2019-20 Football Statistics - Cisco College
Yds/Game
401.3
Rush/Game
166.4
Pass/Game
234.9
Pts/Game
32.9
Yds allowed/Game
370.0
Rush allowed/Game
146.2
Pass allowed/Game
223.8
Pts allowed/Game
27.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Navarro College | L, 51-37 |
| Sep 28 | at Trinity Valley Community College | L, 46-13 |
| Oct 5 | New Mexico Military Institute | W, 20-0 |
| Oct 12 | at Blinn College | W, 47-44 |
| Oct 19 | Tyler Junior College | L, 17-0 |
| Oct 26 | at Northeastern Oklahoma A&M College | L, 48-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 296 | 185 | ||
| Points per game | 32.9 | 26.4 | ||
| Total offense | 3612 | 2667 | ||
| Yards per game | 401.3 | 381.0 | ||
| Passing yards | 2114 | 1592 | ||
| Comp-Att-Int | 175-312-12 | 138-252-10 | ||
| Passing yards per game | 234.9 | 227.4 | ||
| Passing yards per attempt | 6.8 | 6.3 | ||
| Passing yards per completion | 12.1 | 11.5 | ||
| Passing touchdowns | 17 | 10 | ||
| Rushing yards | 1498 | 1075 | ||
| Rushing attempts | 307 | 237 | ||
| Rushing yards per game | 166.4 | 153.6 | ||
| Yards per rush | 4.9 | 4.5 | ||
| Rushing touchdowns | 13 | 7 | ||
| 1st downs | 167 | 125 | ||
| Rushing 1st downs | 73 | 52 | ||
| Passing 1st downs | 76 | 59 | ||
| Penalty 1st downs | 18 | 14 | ||
| 1st downs per game | 18.6 | 17.9 | ||
| 3rd-down conversions | 65-125 | 48-101 | ||
| 3rd down % | 52% | 48% | ||
| 4th-down conversions | 4-11 | 4-10 | ||
| 4th down % | 36% | 40% | ||
| Kick returns (No.-Yards) | 34-856 | 32-801 | ||
| Kick return average | 25.2 | 25.0 | ||
| Punt returns (No.-Yards) | 10-91 | 8-71 | ||
| Punt return average | 9.1 | 8.9 | ||
| Field goals | 14-17 | 12-14 | ||
| Field goal % | 82.4% | 85.7% | ||
| PATs | 30-31 | 16-17 | ||
| PAT % | 96.8% | 94.1% | ||
| Punts (No.-Yards) | 41-1836 | 37-1639 | ||
| Average per punt | 44.8 | 44.3 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 10-5 | 7-3 | ||
| Fumbles recovered | 13 | 9 | ||
| Defensive INTs | 12 | 9 | ||
| Interception returns (No.-Yds) | 12-194 | 9-142 | ||
| Interception return average | 16.2 | 15.8 | ||
| Defensive TDs | 5 | 4 | ||
| Tackles | 482 | 369 | ||
| Sacks | 22 | 14 | ||
| Penalties | 59 | 43 | ||
| Penalty yards | 630 | 460 | ||
| Time of possession per game | 3:56 | 5:03 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blain Kruemcke | Sophomore | QB | 6 | 117 | 219 | 53.4% | 1524 | 254.0 | 7.0 | 14 | 8 | 73 | 125.7 |
| 11 | Donovan Davenport | Sophomore | QB | 2 | 19 | 30 | 63.3% | 243 | 121.5 | 8.1 | 2 | 2 | 42 | 140.0 |
| 14 | Laki Ellis | Freshman | QB | 3 | 28 | 47 | 59.6% | 214 | 71.3 | 4.6 | 0 | 2 | 21 | 89.3 |
| 12 | Kyle Burns | Freshman | QB | 2 | 11 | 15 | 73.3% | 133 | 66.5 | 8.9 | 1 | 0 | 68 | 169.8 |
| 84 | Donovan Marshall | Sophomore | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 175 | 312 | 56.1% | 2114 | 234.9 | 6.8 | 17 | 12 | 73 | 123.3 | |||
| Opponent | 9 | 127 | 215 | 59.1% | 2014 | 223.8 | 9.4 | 20 | 9 | 83 | 160.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greg Garner | Sophomore | RB | 9 | 158 | 904 | 100.4 | 5.7 | 7 | 39 | 2 | 1 |
| 27 | Antwone Parker | Freshman | RB | 7 | 44 | 271 | 38.7 | 6.2 | 1 | 20 | - | - |
| 42 | Willie Phillips | Sophomore | RB | 7 | 20 | 110 | 15.7 | 5.5 | 2 | 19 | - | - |
| 26 | Ronnie Hart | Freshman | RB | 8 | 17 | 88 | 11.0 | 5.2 | 1 | 20 | - | - |
| 6 | Blain Kruemcke | Sophomore | QB | 6 | 47 | 84 | 14.0 | 1.8 | 1 | 20 | - | - |
| 14 | Laki Ellis | Freshman | QB | 3 | 8 | 26 | 8.7 | 3.3 | 1 | 23 | 1 | 0 |
| 11 | Donovan Davenport | Sophomore | QB | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 8 | - | - |
| 20 | Craig Clemons | Freshman | WR | 7 | 1 | 8 | 1.1 | 8.0 | 0 | 8 | 2 | 0 |
| 7 | Gage McCook | Sophomore | WR | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | 2 | 1 |
| 12 | Kyle Burns | Freshman | QB | 2 | 7 | -6 | -3.0 | -0.9 | 0 | 3 | 1 | 1 |
| Totals | 9 | 307 | 1498 | 166.4 | 4.9 | 13 | 39 | 10 | 5 | |||
| Opponent | 9 | 203 | 1316 | 146.2 | 6.5 | 8 | 72 | 10 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gage McCook | Sophomore | WR | 6 | 38 | 6.3 | 323 | 53.8 | 8.5 | 1 | 24 |
| 84 | Donovan Marshall | Sophomore | WR | 9 | 29 | 3.2 | 341 | 37.9 | 11.8 | 2 | 27 |
| 1 | Darion Chafin | Sophomore | WR | 6 | 21 | 3.5 | 396 | 66.0 | 18.9 | 4 | 39 |
| 85 | Julian Johnson | Freshman | WR | 9 | 20 | 2.2 | 264 | 29.3 | 13.2 | 5 | 68 |
| 5 | Greg Garner | Sophomore | RB | 9 | 17 | 1.9 | 180 | 20.0 | 10.6 | 2 | 70 |
| 10 | Zach Rasmussen | Sophomore | TE | 9 | 16 | 1.8 | 156 | 17.3 | 9.8 | 0 | 15 |
| 2 | Tyrin Smith | Freshman | WR | 7 | 13 | 1.9 | 267 | 38.1 | 20.5 | 2 | 73 |
| 83 | Byron Bolin | Sophomore | TE | 9 | 7 | 0.8 | 68 | 7.6 | 9.7 | 0 | 20 |
| 27 | Antwone Parker | Freshman | RB | 7 | 2 | 0.3 | 9 | 1.3 | 4.5 | 0 | 5 |
| 25 | Dontavion Clay | Freshman | WR | 1 | 1 | 1.0 | 42 | 42.0 | 42.0 | 0 | 42 |
| 47 | Gunnar Englhardt | Sophomore | TE | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| 49 | Parker Floyd | Freshman | TE | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| 81 | Jason Luper II | Freshman | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| Totals | 9 | 171 | - | 2128 | 236.4 | 12.4 | 17 | 73 | |||
| Opponent | 9 | 124 | - | 1957 | 217.4 | 15.8 | 21 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Gage Urias | Sophomore | 9 | 14 | 17 | 82% | 47 | 30 | 31 | 97% | 72 | |
| Totals | 9 | 14 | 17 | 82% | 47 | 30 | 31 | 97% | 72 | |||
| Opponent | 9 | 7 | 11 | 64% | 47 | 24 | 27 | 89% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Orlando Fernandez | Freshman | K | 8 | 37 | 1654 | 44.7 | 63 | 13 | 0 | 1 | 0 |
| 17 | Gage Urias | Sophomore | 9 | 4 | 182 | 45.5 | 55 | 1 | 0 | 1 | 0 | |
| Totals | 9 | 41 | 1836 | 44.8 | 63 | 14 | 0 | 2 | 0 | |||
| Opponent | 9 | 22 | 847 | 38.5 | 56 | 7 | 3 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Craig Clemons | Freshman | WR | 20 | 623 | 31.1 | 0 | 56 | - | - | - | - | - |
| 2 | Tyrin Smith | Freshman | WR | 11 | 165 | 15.0 | 0 | 30 | 2 | 45 | 22.5 | 0 | 40 |
| 81 | Jason Luper II | Freshman | WR | 1 | 30 | 30.0 | 0 | 0 | - | - | - | - | - |
| 26 | Ronnie Hart | Freshman | RB | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| 7 | Gage McCook | Sophomore | WR | - | - | - | - | - | 7 | 41 | 5.9 | 0 | 15 |
| Totals | 34 | 856 | 25.2 | 0 | 56 | 10 | 91 | 9.1 | 0 | 40 | |||
| Opponent | 18 | 218 | 12.1 | 0 | 34 | 7 | 60 | 8.6 | 0 | 16 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greg Garner | Sophomore | RB | 9 | 904 | 180 | - | - | 1084 | 120.4 |
| 20 | Craig Clemons | Freshman | WR | 7 | 8 | - | - | 623 | 631 | 90.1 |
| 2 | Tyrin Smith | Freshman | WR | 7 | - | 267 | 45 | 165 | 477 | 68.1 |
| 1 | Darion Chafin | Sophomore | WR | 6 | - | 396 | - | - | 396 | 66.0 |
| 7 | Gage McCook | Sophomore | WR | 6 | 3 | 323 | 41 | - | 367 | 61.2 |
| 25 | Dontavion Clay | Freshman | WR | 1 | - | 42 | - | - | 42 | 42.0 |
| 27 | Antwone Parker | Freshman | RB | 7 | 271 | 9 | - | - | 280 | 40.0 |
| 84 | Donovan Marshall | Sophomore | WR | 9 | - | 341 | - | - | 341 | 37.9 |
| 85 | Julian Johnson | Freshman | WR | 9 | - | 264 | - | - | 264 | 29.3 |
| 10 | Zach Rasmussen | Sophomore | TE | 9 | - | 156 | - | - | 156 | 17.3 |
| 42 | Willie Phillips | Sophomore | RB | 7 | 110 | - | - | - | 110 | 15.7 |
| 6 | Blain Kruemcke | Sophomore | QB | 6 | 84 | - | - | - | 84 | 14.0 |
| 26 | Ronnie Hart | Freshman | RB | 8 | 88 | - | - | 13 | 101 | 12.6 |
| 81 | Jason Luper II | Freshman | WR | 3 | - | 5 | - | 30 | 35 | 11.7 |
| 14 | Laki Ellis | Freshman | QB | 3 | 26 | - | - | - | 26 | 8.7 |
| 83 | Byron Bolin | Sophomore | TE | 9 | - | 68 | - | - | 68 | 7.6 |
| 11 | Donovan Davenport | Sophomore | QB | 2 | 10 | - | - | - | 10 | 5.0 |
| 49 | Parker Floyd | Freshman | TE | 5 | - | 14 | - | - | 14 | 2.8 |
| 47 | Gunnar Englhardt | Sophomore | TE | 5 | - | 11 | - | - | 11 | 2.2 |
| Totals | 9 | 1498 | 2128 | 91 | 856 | 4573 | 508.1 | |||
| Opponent | 9 | 1316 | 1957 | 60 | 218 | 3551 | 394.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Gage Urias | Sophomore | 72 | 8.0 | - | - | - | - | - | - | 30 | 14 | 0 | 0 | |
| 5 | Greg Garner | Sophomore | RB | 54 | 6.0 | 7 | 2 | - | - | - | - | - | - | - | 0 |
| 85 | Julian Johnson | Freshman | WR | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 1 | Darion Chafin | Sophomore | WR | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 4 | John Blunt | Freshman | DB | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
| 84 | Donovan Marshall | Sophomore | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 42 | Willie Phillips | Sophomore | RB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2 | Tyrin Smith | Freshman | WR | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 18 | Richard Lester | Freshman | DB | 10 | 1.1 | - | - | - | - | - | 1 | 0 | - | 2 | 0 |
| 36 | Sese Aumavae | Sophomore | LB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 35 | Travis DeGrate | Freshman | LB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 14 | Laki Ellis | Freshman | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 26 | Ronnie Hart | Freshman | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 6 | Blain Kruemcke | Sophomore | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 7 | Gage McCook | Sophomore | WR | 6 | 1.0 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 27 | Antwone Parker | Freshman | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Totals | 296 | 32.9 | 13 | 17 | 0 | 0 | 3 | 2 | 30 | 14 | 2 | 0 | |||
| Opponent | 243 | 27.0 | 8 | 21 | 0 | 0 | 1 | 0 | 24 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Seth Wood | Sophomore | LB | 9 | 30 | 15 | 45.0 | 5.0 | - | - | 4.0 | 15 | - | - | - | 2 | 28 | 1 | - |
| 36 | Sese Aumavae | Sophomore | LB | 9 | 21 | 15 | 36.0 | 4.0 | 1.0 | 3 | 1.0 | 1 | - | - | - | 1 | 45 | 2 | - |
| 30 | Damian LaFrance | Freshman | SS | 9 | 25 | 11 | 36.0 | 4.0 | 1.0 | 2 | 6.0 | 13 | - | 1 | 0 | - | - | 1 | - |
| 3 | Justen Campbell | Sophomore | DB | 9 | 22 | 7 | 29.0 | 3.2 | - | - | 0.0 | - | - | - | - | 1 | 0 | 8 | - |
| 9 | Blake Thomas | Freshman | DL | 9 | 19 | 9 | 28.0 | 3.1 | 7.0 | 19 | 10.0 | 26 | 2 | 1 | 1 | - | - | - | - |
| 4 | John Blunt | Freshman | DB | 9 | 24 | 1 | 25.0 | 2.8 | - | - | 2.0 | 3 | 3 | - | - | 4 | 75 | 11 | - |
| 35 | Travis DeGrate | Freshman | LB | 8 | 16 | 9 | 25.0 | 3.1 | 1.5 | 5 | 6.0 | 12 | 1 | 1 | 55 | - | - | - | - |
| 21 | Jamal Clemons | Freshman | DB | 9 | 20 | 2 | 22.0 | 2.4 | - | - | 0.0 | - | 1 | - | - | - | - | 4 | - |
| 33 | James Williams | Sophomore | DL | 9 | 11 | 11 | 22.0 | 2.4 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
| 52 | Daymond Williams | Freshman | DL | 9 | 14 | 6 | 20.0 | 2.2 | 3.0 | 13 | 6.0 | 15 | 1 | 1 | 0 | - | - | 2 | - |
| 41 | LaTrey Greene | Freshman | LB | 9 | 14 | 3 | 17.0 | 1.9 | - | - | 1.0 | 3 | - | 1 | 0 | - | - | 1 | - |
| 48 | Drake Welch | Sophomore | DL | 9 | 8 | 9 | 17.0 | 1.9 | 2.0 | 6 | 2.0 | 8 | 1 | 1 | 0 | - | - | - | - |
| 28 | Sebastion Tauaalo | Freshman | DB | 6 | 10 | 5 | 15.0 | 2.5 | - | - | 0.0 | - | 1 | - | - | 1 | 29 | - | - |
| 53 | Brodrick Howard | Freshman | DL | 8 | 7 | 7 | 14.0 | 1.8 | 0.5 | 2 | 5.0 | 11 | 1 | 1 | 0 | - | - | - | 1 |
| 18 | Richard Lester | Freshman | DB | 9 | 12 | 2 | 14.0 | 1.6 | - | - | 0.0 | - | 1 | 4 | 15 | - | - | 3 | 1 |
| 8 | Tre'Von Lewis | Sophomore | DB | 6 | 11 | 2 | 13.0 | 2.2 | 0.5 | 2 | 0.0 | - | - | - | - | - | - | 2 | - |
| 29 | Jomond Foster | Freshman | DB | 9 | 10 | 2 | 12.0 | 1.3 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | 1 | - |
| 59 | Jalen Reynolds | Sophomore | DL | 7 | 7 | 5 | 12.0 | 1.7 | 2.0 | 6 | 2.0 | 5 | 1 | - | - | - | - | 1 | - |
| 24 | Aundoy Johnson | Freshman | DB | 5 | 11 | 0 | 11.0 | 2.2 | 0.5 | 2 | 1.0 | 1 | - | - | - | 1 | 15 | 2 | - |
| 13 | Hurshie Williams | Sophomore | DB | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 7 | - |
| 55 | Theron Bellard | Freshman | DL | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 4.0 | 7 | - | - | - | - | - | - | - |
| 38 | Damarius Isaac | Freshman | DL | 7 | 3 | 5 | 8.0 | 1.1 | 1.0 | 2 | 1.0 | 3 | 1 | - | - | - | - | - | - |
| 22 | Roy Lampton | Freshman | DB | 8 | 3 | 3 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Will Latu | Freshman | DL | 8 | 1 | 5 | 6.0 | .8 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 69 | Ca’maurie Johnson | Sophomore | DL | 8 | 3 | 2 | 5.0 | .6 | 1.0 | 3 | 2.0 | 5 | 3 | - | - | 1 | 2 | - | - |
| 16 | Dee McDuff | Freshman | DB | 8 | 4 | 1 | 5.0 | .6 | 1.0 | 15 | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Sam Kautai | Freshman | LB | 8 | 3 | 1 | 4.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 37 | Jeremiah Kneubuhl | Freshman | DB | 4 | 0 | 4 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Patrick Jones | Freshman | DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Zach Rasmussen | Sophomore | TE | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Zion Black | Freshman | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Gunnar Englhardt | Sophomore | TE | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 39 | Aiava Lealaimatafao | Freshman | LB | 8 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 19 | Corey Price | Freshman | DB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Demetrius Rias | Freshman | LB | 7 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| Totals | 9 | 333 | 149 | 482.0 | 53.6 | 22.0 | 80 | 60.0 | 141 | 17 | 13 | 81 | 12 | 194 | 47 | 2 | |||
| Opponent | 9 | 286 | 244 | 530.0 | 58.9 | 26.0 | 176 | 49.0 | 134 | 5 | 5 | 0 | 11 | 85 | 39 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blain Kruemcke | Sophomore | QB | 5 | 101 | 192 | 52.6% | 1327 | 265.4 | 6.9 | 10 | 8 | 73 | 119.5 |
| 14 | Laki Ellis | Freshman | QB | 3 | 28 | 47 | 59.6% | 214 | 71.3 | 4.6 | 0 | 2 | 21 | 89.3 |
| 12 | Kyle Burns | Freshman | QB | 1 | 9 | 12 | 75.0% | 51 | 51.0 | 4.3 | 0 | 0 | 12 | 110.7 |
| 84 | Donovan Marshall | Sophomore | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 138 | 252 | 54.8% | 1592 | 227.4 | 6.3 | 10 | 10 | 73 | 113.0 | |||
| Opponent | 7 | 127 | 215 | 59.1% | 2014 | 287.7 | 9.4 | 20 | 9 | 83 | 160.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greg Garner | Sophomore | RB | 7 | 129 | 740 | 105.7 | 5.7 | 5 | 39 | - | - |
| 27 | Antwone Parker | Freshman | RB | 5 | 31 | 165 | 33.0 | 5.3 | 0 | 19 | - | - |
| 6 | Blain Kruemcke | Sophomore | QB | 5 | 42 | 64 | 12.8 | 1.5 | 1 | 16 | - | - |
| 26 | Ronnie Hart | Freshman | RB | 7 | 11 | 44 | 6.3 | 4.0 | 0 | 11 | - | - |
| 42 | Willie Phillips | Sophomore | RB | 5 | 7 | 31 | 6.2 | 4.4 | 0 | 19 | - | - |
| 14 | Laki Ellis | Freshman | QB | 3 | 8 | 26 | 8.7 | 3.3 | 1 | 23 | 1 | 0 |
| 20 | Craig Clemons | Freshman | WR | 7 | 1 | 8 | 1.1 | 8.0 | 0 | 8 | 2 | 0 |
| 7 | Gage McCook | Sophomore | WR | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | 1 | 0 |
| 12 | Kyle Burns | Freshman | QB | 1 | 7 | -6 | -6.0 | -0.9 | 0 | 3 | 1 | 1 |
| Totals | 7 | 237 | 1075 | 153.6 | 4.5 | 7 | 39 | 7 | 3 | |||
| Opponent | 7 | 203 | 1316 | 188.0 | 6.5 | 8 | 72 | 10 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gage McCook | Sophomore | WR | 5 | 36 | 7.2 | 309 | 61.8 | 8.6 | 1 | 24 |
| 84 | Donovan Marshall | Sophomore | WR | 7 | 24 | 3.4 | 275 | 39.3 | 11.5 | 1 | 27 |
| 5 | Greg Garner | Sophomore | RB | 7 | 16 | 2.3 | 175 | 25.0 | 10.9 | 2 | 70 |
| 85 | Julian Johnson | Freshman | WR | 7 | 16 | 2.3 | 147 | 21.0 | 9.2 | 2 | 28 |
| 1 | Darion Chafin | Sophomore | WR | 4 | 14 | 3.5 | 294 | 73.5 | 21.0 | 2 | 39 |
| 2 | Tyrin Smith | Freshman | WR | 7 | 13 | 1.9 | 267 | 38.1 | 20.5 | 2 | 73 |
| 10 | Zach Rasmussen | Sophomore | TE | 7 | 10 | 1.4 | 100 | 14.3 | 10.0 | 0 | 11 |
| 83 | Byron Bolin | Sophomore | TE | 7 | 4 | 0.6 | 29 | 4.1 | 7.3 | 0 | 9 |
| 27 | Antwone Parker | Freshman | RB | 5 | 2 | 0.4 | 9 | 1.8 | 4.5 | 0 | 5 |
| 81 | Jason Luper II | Freshman | WR | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| Totals | 7 | 136 | - | 1610 | 230.0 | 11.8 | 10 | 73 | |||
| Opponent | 7 | 124 | - | 1957 | 279.6 | 15.8 | 21 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Gage Urias | Sophomore | 7 | 12 | 14 | 86% | 47 | 16 | 17 | 94% | 52 | |
| Totals | 7 | 12 | 14 | 86% | 47 | 16 | 17 | 94% | 52 | |||
| Opponent | 7 | 7 | 11 | 64% | 47 | 24 | 27 | 89% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Orlando Fernandez | Freshman | K | 7 | 36 | 1604 | 44.6 | 63 | 12 | 0 | 1 | 0 |
| 17 | Gage Urias | Sophomore | 7 | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 37 | 1639 | 44.3 | 63 | 12 | 0 | 2 | 0 | |||
| Opponent | 7 | 22 | 847 | 38.5 | 56 | 7 | 3 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Craig Clemons | Freshman | WR | 20 | 623 | 31.1 | 0 | 56 | - | - | - | - | - |
| 2 | Tyrin Smith | Freshman | WR | 11 | 165 | 15.0 | 0 | 30 | 2 | 45 | 22.5 | 0 | 40 |
| 26 | Ronnie Hart | Freshman | RB | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| 7 | Gage McCook | Sophomore | WR | - | - | - | - | - | 6 | 26 | 4.3 | 0 | 5 |
| Totals | 32 | 801 | 25.0 | 0 | 56 | 8 | 71 | 8.9 | 0 | 40 | |||
| Opponent | 18 | 218 | 12.1 | 0 | 34 | 7 | 60 | 8.6 | 0 | 16 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Rezolution Prep | W, 55-7 | 526 | 272 | 19-29 | 66% | 254 | 45 | 5.6 | 1 | 2 | 61.0 | 2 | 85 | 0:00 |
| Sep 7 | Texas A&T | W, 56-7 | 419 | 250 | 18-31 | 58% | 169 | 25 | 6.8 | 2 | 4 | 52.0 | 6 | 85 | 0:00 |
| Sep 14 | at Kilgore College | W, 38-23 | 448 | 253 | 17-32 | 53% | 195 | 29 | 6.7 | 2 | 3 | 66.0 | 2 | 85 | 0:00 |
| Sep 21 | Navarro College | L, 51-37 | 494 | 346 | 25-46 | 54% | 148 | 28 | 5.3 | 3 | - | 46.0 | 4 | 115 | 0:00 |
| Sep 28 | at Trinity Valley Community College | L, 46-13 | 234 | 98 | 18-29 | 62% | 136 | 38 | 3.6 | 1 | 2 | 43.0 | - | 45 | 0:00 |
| Oct 5 | New Mexico Military Institute | W, 20-0 | 360 | 167 | 19-30 | 63% | 193 | 42 | 4.6 | - | 2 | 54.0 | 3 | 80 | 0:00 |
| Oct 12 | at Blinn College | W, 47-44 | 531 | 310 | 19-35 | 54% | 221 | 38 | 5.8 | - | 3 | 53.0 | 2 | 55 | 35:20 |
| Oct 19 | Tyler Junior College | L, 17-0 | 237 | 182 | 19-35 | 54% | 55 | 25 | 2.2 | - | - | 41.0 | - | 80 | 0:00 |
| Oct 26 | at Northeastern Oklahoma A&M College | L, 48-30 | 363 | 236 | 21-45 | 47% | 127 | 37 | 3.4 | 3 | 1 | 66.0 | 3 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 35 | 14 | 30 | 2 | - | - | 296 | 32.9 |
