|
Tyler Junior College at Cisco College - Cisco, TX 10/19/2019 - 3:00 PM |
|
|
Tyler Junior College
17 |
Cisco College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 7 | 3 | 0 | 7 | 17 |
| Cisco College | 0 | 0 | 0 | 0 | 0 |
| Cisco, TX | | |||||
| Tyler Junior College | Statistics | Cisco College |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 2 14 2 |
Passing Rushing Penalty |
9 3 2 |
| 57% (12 of 21) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 308 | TOTAL OFFENSE | 237 |
| 52 5.9 |
Total Offensive Plays Average gain per play |
60 4.0 |
| 62 | NET YARDS PASSING | 182 |
| 6-14 4.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35 5.2 0-0 1 |
| 246 | NET YARDS RUSHING | 55 |
| 38 6.5 |
Rushing Attempts Average gain per rush |
25 2.2 |
| 0 0 | PUNTS: Number-Yards | 6-281 |
| Average | 46.8 | |
| 2 | TOTAL RETURN YARDS | 98 |
| 2-2 1-0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 3-86 0 0 |
| 9-79 | PENALTIES: Number-Yards | 7-80 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-30 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chris Sanders | 7 | 2 | 9 | - | 1 - 1 | - | - | 1 | |||
| 21 | Derrick McClendon | 5 | 4 | 9 | - | 1 - 1 | - | - | 1 | |||
| 27 | Javontavius Mosley | 6 | 2 | 8 | - | 1.5 - 3 | - | 1-0 | 1 | |||
| 9 | Maureese Wren | 4 | 3 | 7 | 1 - 7 | 2 - 10 | - | - | 1 | |||
| 30 | Miles Wilson | 5 | 2 | 7 | - | 1.5 - 3 | - | - | ||||
| 54 | Levi Russo-Bell | 6 | 1 | 7 | 2 - 5 | 2 - 5 | - | - | 1 | |||
| 34 | Devere Levelston | 4 | 2 | 6 | 1 - 6 | 2 - 6 | - | - | 2 | |||
| 8 | Jeremiah Garner | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 38 | O'tay Baker | 4 | 1 | 5 | 1 - 1 | 2 - 7 | - | - | ||||
| 33 | Clayton Rutz | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Jordan Crawford | 0 | 4 | 4 | 0.5 - 6 | - | - | - | ||||
| 2 | Zaire Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Marquise Conchola | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Stefan Evans | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 85 | Blaine Hoover | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 31 | Colby Vidrine | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kevin Victorian | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 35 | Aaron Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Elgin McCloud | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Damion Miller | - | - | - | - | 1 | ||||||
| TOTALS | 56 | 30 | 86 | 6 - 30 | 16.5 - 46 | 0-0 | 2-0 | 6 | 5 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jamal Clemons | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 30 | Damian LaFrance | 6 | 0 | 6 | - | 2 - 3 | - | - | ||||
| 44 | Seth Wood | 4 | 1 | 5 | - | 2 - 5 | - | - | ||||
| 9 | Blake Thomas | 3 | 1 | 4 | - | 3 - 5 | - | - | ||||
| 3 | Justen Campbell | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Dee McDuff | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Travis DeGrate | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Tre'Von Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jomond Foster | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | James Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Sese Aumavae | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Jalen Reynolds | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Daymond Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Aiava Lealaimatafao | - | 1 - 2 | - | - | |||||||
| TOTALS | 33 | 8 | 41 | - | 8 - 15 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Tim Drain |