|
Cisco College at Northeastern Oklahoma A&M College - Miami, OK 10/26/2019 - 3:00 PM |
|
|
Cisco College
30 |
Northeastern Oklahoma A&M College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 7 | 10 | 3 | 10 | 30 |
| Northeastern Oklahoma A&M College | 7 | 14 | 14 | 13 | 48 |
| Miami, OK | | |||||
| Cisco College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 15 | FIRST DOWNS | 11 |
| 8 5 2 |
Passing Rushing Penalty |
4 4 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 363 | TOTAL OFFENSE | 485 |
| 82 4.4 |
Total Offensive Plays Average gain per play |
65 7.5 |
| 236 | NET YARDS PASSING | 188 |
| 21-45 5.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 8.2 0-0 3 |
| 127 | NET YARDS RUSHING | 297 |
| 37 3.4 |
Rushing Attempts Average gain per rush |
42 7.1 |
| 5-204 | PUNTS: Number-Yards | 5-198 |
| 40.8 | Average | 39.6 |
| 247 | TOTAL RETURN YARDS | 10 |
| 1-5 9-199 3-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-10 3-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-12 | SACKS: Number-Yards | 7-50 |
| 3-43 | INTERCEPTIONS: Number-Yards | 3-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Seth Wood | 6 | 4 | 10 | - | - | - | 2-28 | ||||
| 52 | Daymond Williams | 6 | 3 | 9 | 1 - 4 | 2 - 3 | - | - | 1 | |||
| 9 | Blake Thomas | 5 | 3 | 8 | 1 - 5 | 2 - 7 | - | - | 2 | |||
| 33 | James Williams | 4 | 4 | 8 | - | - | - | - | ||||
| 36 | Sese Aumavae | 3 | 3 | 6 | - | - | - | - | ||||
| 59 | Jalen Reynolds | 4 | 2 | 6 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 55 | Theron Bellard | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 30 | Damian LaFrance | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Richard Lester | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jamal Clemons | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Roy Lampton | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Aundoy Johnson | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 4 | John Blunt | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 19 | Corey Price | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 25 | 66 | 3 - 12 | 6 - 15 | 1 | 0-0 | 3-43 | 3 | 2 | ||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | CJ Thompson | 12 | 6 | 18 | - | - | 1 | 1-0 | 2-0 | |||
| 32 | Jordan Roberts | 9 | 1 | 10 | 3 - 24 | 3 - 8 | 2 | - | - | 3 | ||
| 27 | Tony Rayburn | 8 | 1 | 9 | - | 1 - 2 | - | - | ||||
| 31 | Sterlin Ortiz | 7 | 2 | 9 | - | 1 - 3 | - | - | ||||
| 8 | Connor Wilcoxen | 5 | 1 | 6 | 2 - 14 | 2 - 6 | - | 1-0 | ||||
| 22 | Darin Arnold | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Cameron Watts | 2 | 1 | 3 | - | 1 - 1 | - | - | 3 | |||
| 50 | Trey Kiser | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Billy Ferrell | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Ian Marshall | 3 | 0 | 3 | 1 - 10 | 2 - 4 | - | - | ||||
| 5 | Shelby Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | DJ McConnell | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Bryce Alonso | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 23 | Tae Gibbs | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jokeim Crawford | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Kenya Walker | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 11 | Quinton Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Cecil Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Austin Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ehron Knight | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | KeJuan Hay | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kaysen Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Courtre Alexanader | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Samuel Obiang | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jacobe Clement | - | - | - | - | 2 | ||||||
| 19 | Ron Tatum | - | - | 1-0 | - | |||||||
| TOTALS | 64 | 23 | 87 | 7 - 50 | 12 - 28 | 3 | 2-0 | 3-0 | 8 | |||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Zach Allen |