|
Navarro College at Cisco College - Cisco, Texas 9/21/2019 - 7:00 PM |
|
|
Navarro College
51 |
Cisco College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 10 | 21 | 6 | 14 | 51 |
| Cisco College | 14 | 10 | 6 | 7 | 37 |
| Cisco, Texas | | |||||
| Scoring Summary |
|---|
| SCORING SUMMARY: |
| First Quarter |
| 13:15, 1Q NC -- Will McDaniel, 22-FG. |
| 7:55, 1Q CJC -- Greg Garner, 2-run. (Gage Urias kick). |
| 7:09 1Q. NC -- Quentin Lee, 49-pass from Parker McNeil. (Will McDaniel kick) |
| 1:20, 1Q. CJC -- Greg Garner, 39-run. (Gage Urias kick). |
| Second Quarter |
| 13:12, 2Q NC -- Keaton Dudik, 10-pass from Parker McNeil. (Will McDaniel kick) |
| 9:52, 2Q NC -- Quentin Lee, 8-pass from Parker McNeil. (Will McDaniel kick) |
| 6:56, 2Q CJC -- Gage Urias, 32-FG. |
| 3:00, 2Q NC -- Alex Washington, 44-pass from Parker McNeil. (Will McDaniel kick). |
| 0:38, 2Q CJC -- Julian Johnson, 9-pass from Blain Kruemcke. (Gage Urias kick). |
| Third Quarter |
| 11:52 3Q, CJC -- Gage Urias, 21-FG. (6 plays, 37 yards, 2:57 with the second half kickoff) |
| 1:32 3Q, CJC -- Gage Urias, 17-FG. |
| 0:33 3Q, NC -- Shadeed Ahmed, 83-pass from Parker McNeil. (Kick blocked) |
| Fourth Quarter |
| CJC -- Travis DeGrate, 45-interception return. (Gage Urias kick) |
| 9:10, 4Q NC -- Devin Morrison, TD pass from Parker McNeil. (Will McDaniel kick). |
| 1:59, 4Q NC -- Tray Bishop, 81-interception return. (Will McDaniel kick) |
| Navarro College | Statistics | Cisco College |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 16 6 3 |
Passing Rushing Penalty |
12 7 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 611 | TOTAL OFFENSE | 494 |
| 76 8.0 |
Total Offensive Plays Average gain per play |
74 6.7 |
| 508 | NET YARDS PASSING | 346 |
| 30-47 10.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46 7.5 0-0 2 |
| 103 | NET YARDS RUSHING | 148 |
| 29 3.6 |
Rushing Attempts Average gain per rush |
28 5.3 |
| 3-115 | PUNTS: Number-Yards | 4-165 |
| 38.3 | Average | 41.3 |
| 150 | TOTAL RETURN YARDS | 197 |
| 0 0 5-69 2-81 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-123 3-74 |
| 12-117 | PENALTIES: Number-Yards | 11-115 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 4-11 |
| 2-81 | INTERCEPTIONS: Number-Yards | 3-74 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brendon Luper | 9 | 3 | 12 | - | 2 - 2 | - | - | ||||
| 6 | Tray Bishop | 8 | 0 | 8 | - | - | - | 1-81 | ||||
| 7 | Abraham Beauplan | 4 | 3 | 7 | 1 - 6 | 1 - 5 | - | - | 3 | |||
| 2 | Dominique Bradshaw | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Davian Sneed | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Jrake Polk | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 44 | Garrion Fuller | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | 2 | |||
| 17 | Mason Kinsey | 3 | 1 | 4 | 1 - 8 | 2 - 10 | - | - | ||||
| 19 | Edward Reese | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | Tyson Pipkin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Dalton Spencer | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4 | Josh Bowers | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 14 | Austin Brougham | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Isaac Pope | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Skylon Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Tiren Forney | 0 | 2 | 2 | 0.5 - 3 | - | - | - | ||||
| 9 | Jacquez Owens | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 26 | Rodrick Hockley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Kwame Sarkodie | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Osi Odume | 0 | 1 | 1 | - | 0.5 - 3 | - | - | 1 | |||
| 92 | Nakeveyon Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Karl Andrews | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 75 | Tyler Mayo | - | - | - | - | 1 | ||||||
| 41 | Zion Cage | - | - | - | 1-0 | |||||||
| TOTALS | 55 | 22 | 77 | 3 - 24 | 8.5 - 32 | 0-0 | 2-81 | 7 | 10 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Sese Aumavae | 5 | 0 | 5 | - | - | - | 1-45 | ||||
| 44 | Seth Wood | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 13 | Hurshie Williams | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 28 | Sebastion Tauaalo | 3 | 1 | 4 | - | - | - | 1-29 | ||||
| 30 | Damian LaFrance | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | James Williams | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 4 | John Blunt | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Brodrick Howard | 1 | 2 | 3 | - | 3 - 8 | - | - | 1 | 1 | ||
| 22 | Roy Lampton | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Drake Welch | 0 | 2 | 2 | 1 - 4 | - | - | - | 2 | |||
| 3 | Justen Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Blake Thomas | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 18 | Richard Lester | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Aundoy Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jomond Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Sam Kautai | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Travis DeGrate | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 40 | Demetrius Rias | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Daymond Williams | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 69 | Ca’maurie Johnson | 0 | 1 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 61 | Will Latu | - | - | - | - | 2 | ||||||
| 59 | Jalen Reynolds | - | - | - | - | 1 | ||||||
| 38 | Damarius Isaac | 1 - 2 | - | - | - | 1 | ||||||
| 34 | Siaosi Leka | - | - | - | - | 2 | ||||||
| TOTALS | 35 | 11 | 46 | 4 - 11 | 8 - 25 | 0-0 | 3-74 | 1 | 13 | |||
| Other Information | |
|---|---|
|
Location: Cisco, Texas Attendance: 0 |
Scorekeeper: Joel Prickett |