|
New Mexico Military Institute at Cisco College - Cisco, TX 10/5/2019 - 3:00 PM |
|
|
New Mexico Military Institute
0 |
Cisco College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 0 | 0 | 0 |
| Cisco College | 3 | 14 | 0 | 3 | 20 |
| Cisco, TX | | |||||
| Scoring Summary |
|---|
| NMMI 1 12:38 Braylon Grice Passes to Fred Jackson COMPLETE TOUCHDOWN, clock 12:38 41 yds PAT Kick by Roland Tyson GOOD. 5 / 59 7 - 0 |
| Cisc 1 07:55 Gage URIAS 37 yard Field Goal attempt GOOD, clock 07:55 6 / 20 7 - 3 |
| Cisc 2 10:59 Braylon Grice Carries(Scramble) fumble(LOST), recovered by Travis DEGRATE for -15 yards -15 yds TOUCHDOWN, clock 10:59 35 yds PAT Kick by Gage URIAS GOOD. 0 / 0 7 - 10 |
| Cisc 2 08:57 Laki ELLIS Carries(Scramble) TOUCHDOWN, clock 08:57 20 yds PAT Kick by Gage URIAS GOOD. 1 / 20 7 - 17 |
| Cisc 4 14:50 Gage URIAS 48 yard Field Goal attempt GOOD, clock 14:50 11 / 42 7 - 20 |
| New Mexico Military Institute | Statistics | Cisco College |
|---|---|---|
| 8 | FIRST DOWNS | 22 |
| 5 3 0 |
Passing Rushing Penalty |
5 15 2 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 267 | TOTAL OFFENSE | 360 |
| 49 5.4 |
Total Offensive Plays Average gain per play |
72 5.0 |
| 171 | NET YARDS PASSING | 167 |
| 11-26 6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30 5.6 0-0 2 |
| 96 | NET YARDS RUSHING | 193 |
| 23 4.2 |
Rushing Attempts Average gain per rush |
42 4.6 |
| 4-173 | PUNTS: Number-Yards | 6-255 |
| 43.3 | Average | 42.5 |
| 56 | TOTAL RETURN YARDS | 20 |
| 3-34 1-22 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-15 0 0 |
| 7-50 | PENALTIES: Number-Yards | 8-80 |
| 4 -4 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-10 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Corey Quarterman | - | - | - | 1-0 | |||||||
| 24 | Isaiah Norris | - | - | - | 1-0 | |||||||
| TOTALS | 0 | 0 | - | - | 0-0 | 2-0 | ||||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Travis DeGrate | 2 | 4 | 6 | - | 2 - 5 | 1-55 | - | 1 | |||
| 38 | Damarius Isaac | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Seth Wood | 2 | 3 | 5 | - | - | - | - | ||||
| 3 | Justen Campbell | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Tre'Von Lewis | 2 | 2 | 4 | 0.5 - 2 | - | - | - | 1 | |||
| 21 | Jamal Clemons | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Aundoy Johnson | 4 | 0 | 4 | 0.5 - 2 | - | - | - | 1 | |||
| 53 | Brodrick Howard | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 30 | Damian LaFrance | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
| 41 | LaTrey Greene | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Blake Thomas | 1 | 1 | 2 | 1 - 3 | - | 1-1 | - | 1 | |||
| 10 | Zach Rasmussen | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Richard Lester | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Jomond Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | James Williams | 1 | 0 | 1 | - | 1 - 2 | - | - | 2 | |||
| 47 | Gunnar Englhardt | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 48 | Drake Welch | 1 | 0 | 1 | - | - | 1-0 | - | 2 | |||
| 55 | Theron Bellard | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 59 | Jalen Reynolds | 0 | 1 | 1 | 1 - 3 | 1 - 2 | 1 | - | - | 1 | ||
| 69 | Ca’maurie Johnson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 52 | Daymond Williams | - | 1 - 4 | - | - | |||||||
| TOTALS | 33 | 21 | 54 | 3 - 10 | 7 - 18 | 2 | 4-56 | - | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Joel Prickett |