Cisco College at Weatherford College
@ Weatherford
11/1/2025 at 1:00 PM
@ Weatherford
11/1/2025 at 1:00 PM
|
Cisco College
0 |
Weatherford College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 10 | 16 | 20 | 0 |
| Weatherford College | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 26 | -.038 |
| 2 | 3 | 6 | 32 | -.094 |
| 3 | 9 | 4 | 33 | .152 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 14 | 9 | 37 | .135 |
| 3 | 18 | 5 | 37 | .351 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Izabella Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sakiah Logan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaylah Lumar * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Ryleigh Self | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makaelah Anesi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rai'Miaya Winston | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Helena Pommeret * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 13 | Tamara Cooper | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Sunčica Lekić * | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Ta'Mya Hicks | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dunja Ivanovic * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 15 | 14 | 91 | .011 | 15 | 1 | 5 | 7 | 33 | 1 | 16 | 0 | 0 | 25.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harmony Soles | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Victoria Sanchez * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelie Shalfoon | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jodie Kreipe | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriella Maldonado * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Glorybell Puente Estrella * | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Grace Owens | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Beline Thibaut * | 3 | 11 | 4 | 17 | .412 | 0 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 14.0 |
| 16 | Mirabel Onyegwu * | 1 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ally McCabe | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Weronika Urbanska * | 3 | 8 | 5 | 21 | .143 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 47 | 18 | 108 | .269 | 45 | 8 | 9 | 1 | 53 | 1 | 8 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter