North Central Texas College at Cisco College
@ Cisco
9/17/2025 at 6:00 PM

Final 1 2 3 Score
North Central Texas College 25 25 26 3
Cisco College 23 20 24 0

North Central Texas College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cisco College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alison Figueroa * 3 0 0 1 .000 7 2 0 2 18 0 0 0 0 2.0
2 Marlee Howard 3 3 3 17 .000 1 0 0 1 4 0 1 0 0 3.5
3 Emily Metzler * 3 12 4 27 .296 0 1 1 1 10 0 1 0 0 13.5
4 Alexis de Vries * 3 0 1 5 -.200 16 1 0 0 5 0 0 0 0 1.0
5 Alayna Francis 3 1 0 3 .333 16 1 0 0 6 0 0 0 0 2.0
6 Austin Henderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Joy-Lece Bateman * 3 6 2 10 .400 0 0 0 0 2 1 2 0 0 8.0
9 Kassidy Paul * 3 6 4 18 .111 0 0 0 0 1 0 1 0 0 6.5
11 Isabel Gabbert 2 0 1 4 -.250 0 0 1 0 0 0 1 0 0 0.5
13 Kyla Williams 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kate Walraven * 3 8 8 27 .000 0 0 0 0 4 0 0 0 0 8.0
16 Kynadi Hall 3 5 2 19 .158 0 0 0 0 3 0 2 0 0 6.0
Totals 41 25 132 .121 40 5 2 4 53 1 8 0 0 51.0

Cisco College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cale Brown * 3 9 2 31 .226 0 1 2 4 3 0 1 2 0 10.5
3 Sakiah Logan 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 1.0
4 Katie Wadas 3 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
5 Jaylah Lumar * 2 3 1 11 .182 0 0 1 0 0 0 1 4 0 3.5
7 Makaelah Anesi * 3 0 0 0 .000 11 1 0 0 0 0 0 0 0 1.0
8 Rai'Miaya Winston 2 1 1 6 .000 0 0 0 0 1 0 1 3 0 1.5
9 Kamryn Deffebaugh * 3 3 5 20 -.100 0 0 0 1 2 0 3 0 0 4.5
11 Helena Pommeret 2 2 2 12 .000 0 1 0 0 0 0 3 2 2 4.5
12 Lauren Mata 3 2 0 13 .154 0 0 1 0 0 0 0 1 0 2.0
13 Tamara Cooper 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
14 Sunčica Lekić * 3 3 2 10 .100 0 0 0 0 0 1 1 1 0 4.5
16 Ta'Mya Hicks 2 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
21 Dunja Ivanovic * 2 2 1 3 .333 0 0 0 0 0 0 1 2 0 2.5
Totals 25 14 107 .103 21 4 7 5 13 1 12 15 2 36.0
Other Information
Attendance: 0
Time:
* = Starter