Cisco College at McLennan Community College
@ Waco, Texas
9/13/2025 at 1:00 PM
@ Waco, Texas
9/13/2025 at 1:00 PM
|
Cisco College
3 |
McLennan Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cisco College | 19 | 25 | 25 | 25 | 3 |
| McLennan Community College | 25 | 20 | 16 | 19 | 1 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McLennan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 10 | 9 | 39 | .026 |
| 4 | 13 | 5 | 33 | .242 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 4 | 15 | 4 | 43 | .256 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 16.5 |
| 3 | Sakiah Logan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Wadas * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaylah Lumar * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 6 | Ryleigh Self | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makaelah Anesi | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rai'Miaya Winston | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Kamryn Deffebaugh * | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Lauren Mata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamara Cooper | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sunčica Lekić * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Ta'Mya Hicks | 2 | 1 | 0 | 1 | 1.000 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Dunja Ivanovic * | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 13.0 |
| Totals | 41 | 14 | 120 | .225 | 39 | 7 | 5 | 11 | 19 | 2 | 14 | 7 | 0 | 57.0 | ||
McLennan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Lee * | 4 | 11 | 10 | 39 | .026 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Beryn Hyland | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Fletcher | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Lippe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kera Kaluza | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kate Charlo | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shataviah Lowe * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kaydence Lopez | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Francesca Carbone * | 4 | 0 | 0 | 8 | .000 | 42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Clampitt * | 4 | 9 | 5 | 26 | .154 | 0 | 5 | 3 | 1 | 16 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Adalee Garcia * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Brooke Rimlinger * | 4 | 15 | 6 | 37 | .243 | 0 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 35.0 |
| Totals | 44 | 26 | 142 | .127 | 44 | 10 | 14 | 9 | 49 | 18 | 6 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter