Cisco College at Collin County Community College
@ Frisco, TX
9/10/2025 at 6:00 PM

Final 1 2 3 4 Score
Cisco College 22 24 25 24 1
Collin County Community College 25 26 19 26 3

Cisco College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Collin County Community College

Set K E TA PCT
1 9 5 26 .154
2 19 11 41 .195
3 7 10 21 -.143
4 13 5 29 .276

Cisco College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cale Brown * 3 3 2 12 .083 0 0 1 3 4 0 1 3 0 3.5
2 Izabella Lopez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sakiah Logan 4 0 0 0 .000 1 0 3 1 10 0 0 0 0 0.0
4 Katie Wadas 2 1 0 1 1.000 9 2 2 0 2 0 0 0 0 3.0
5 Jaylah Lumar * 2 1 1 5 .000 0 0 0 0 0 0 0 1 0 1.0
6 Ryleigh Self 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
7 Makaelah Anesi * 4 6 1 12 .417 18 2 0 0 3 0 2 3 0 9.0
8 Rai'Miaya Winston 4 0 1 2 -.500 0 0 0 0 0 0 2 3 0 1.0
9 Kamryn Deffebaugh 3 7 2 2 2.500 0 0 1 2 2 1 3 1 0 9.5
11 Helena Pommeret * 4 8 2 17 .353 1 0 1 0 0 1 7 2 0 12.5
12 Lauren Mata 2 1 1 7 .000 0 1 2 2 6 0 0 1 0 2.0
14 Sunčica Lekić * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Anna Bheatriz Jacinto Yoshida 1 0 1 1 -1.000 0 0 0 0 0 0 0 2 0 0.0
16 Ta'Mya Hicks 2 0 1 1 -1.000 3 1 0 0 0 0 0 0 0 1.0
21 Dunja Ivanovic * 4 9 0 11 .818 0 0 0 0 0 1 0 4 0 10.0
Totals 36 13 73 .315 32 6 11 9 28 3 15 20 0 52.5

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 4 0 0 0 .000 2 2 3 3 16 15 0 0 1 17.0
4 ASHLEY LAYMAN 4 0 0 0 .000 0 1 0 2 9 0 0 0 0 1.0
6 PARKER KIMBAL * 4 0 1 4 -.250 16 1 1 0 9 0 0 0 2 1.0
7 LAUREN LARKINS * 4 2 3 11 -.091 0 0 4 1 2 3 0 1 0 5.0
10 KYLIE ELMORE * 4 2 1 5 .200 1 1 1 1 4 0 0 0 0 3.0
11 AMAYA CARTER 4 7 7 25 .000 0 1 1 1 7 1 0 0 0 9.0
12 ISABELLA FOUTZ 4 1 0 2 .500 20 1 0 0 3 0 0 0 0 2.0
13 MAYA NALLS * 4 13 7 26 .231 0 0 0 0 4 0 1 0 0 13.5
14 CHRISTIAN DUNCAN * 4 2 1 5 .200 1 0 0 0 1 4 1 1 0 6.5
15 TYLISEE BRINKLEY * 4 7 4 20 .150 0 0 0 2 1 1 3 1 0 9.5
17 ANDREA ORTEGA 3 14 7 33 .212 0 0 0 1 4 0 1 0 0 14.5
Totals 48 31 131 .130 40 7 10 11 60 24 6 3 3 82.0
Other Information
Attendance: 0
Time:
* = Starter