Cisco College at Clarendon College
@ Clarendon, Tx
9/14/2024 at 2:00 PM
@ Clarendon, Tx
9/14/2024 at 2:00 PM
|
Cisco College
0 |
Clarendon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 13 | 21 | 19 | 0 |
| Clarendon College | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 13 | 13 | 36 | .000 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 7 | 4 | 33 | .091 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irilena Andrakakou * | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sakiah Logan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas | 3 | 1 | 1 | 6 | .000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jaylah Lumar * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryleigh Self | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanniah Jones | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Rai'Miaya Winston | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 4.5 |
| 10 | Briana Allen | 2 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Makenna Murray * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 4.5 |
| 13 | Madyson Nunez * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Bailey Brooks * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 16 | Rayssa Maldonado Leite | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elayna Mapu | 1 | 8 | 10 | 27 | -.074 | 1 | 0 | 1 | 4 | 13 | 0 | 1 | 1 | 0 | 8.5 |
| 21 | Kamryn Deffebaugh * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 32 | 28 | 98 | .041 | 29 | 3 | 6 | 7 | 45 | 1 | 16 | 14 | 0 | 44.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Jaramillo | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Laura Lino dos Santos | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Kaitlin Rodriguez * | 3 | 1 | 0 | 2 | .500 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Isabela Gomes | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Oliveria Santos | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anabelle Martinez | 3 | 1 | 0 | 4 | .250 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isavel Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rhianna Miranda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Kemelly Miecznikoski Baez * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Leah Garcia * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Lexi Banks * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Luana Lombardi * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Morgan Popplewell | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 33 | 12 | 93 | .226 | 27 | 7 | 6 | 3 | 45 | 2 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter