Cisco College vs. Wharton County Junior College
@ Beeville, TX
8/19/2022 at 3:00 PM
@ Beeville, TX
8/19/2022 at 3:00 PM
|
Cisco College
0 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 12 | 11 | 19 | 0 |
| Wharton County Junior College | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 3 | 8 | 25 | -.200 |
| 3 | 9 | 7 | 38 | .053 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Story * | 3 | 3 | 1 | 5 | .400 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Cassie Esquivel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Griffin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bree Zellers * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Peyton Warren * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Ja'Mya Williams * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 8 | Kindsee Escamilla * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Cordie Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison McClure | 2 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Quinones | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Bailey Howton | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Obregon | 2 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brooklynn Burnside * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 21 | 24 | 96 | -.031 | 20 | 2 | 4 | 7 | 47 | 0 | 8 | 1 | 1 | 27.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | A'Zaria Jones | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Rebekah Wilks | 3 | 0 | 0 | 3 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Brooke Johnson | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Tori Arrington * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Haley James * | 3 | 2 | 1 | 17 | .059 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Valerie Martinez * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmyn Ochoa * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kiah Barron * | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 2 | 0 | 4 | 2 | 5 | 0 | 0 | 11.5 |
| 20 | Freedom Stephenson * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sadie Claxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 78 | .269 | 36 | 7 | 5 | 0 | 59 | 3 | 15 | 0 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter