Cisco College at Hill College
@ Hillsboro, TX
10/28/2021 at 5:00 PM
@ Hillsboro, TX
10/28/2021 at 5:00 PM
|
Cisco College
1 |
Hill College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cisco College | 25 | 19 | 24 | 20 | 1 |
| Hill College | 18 | 25 | 26 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 |
| 2 | 17 | 6 | 50 | .220 |
| 3 | 14 | 3 | 35 | .314 |
| 4 | 14 | 5 | 31 | .290 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 10 | 6 | 45 | .089 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 10 | 6 | 36 | .111 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cassie Esquivel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alicia Hamm * | 4 | 13 | 4 | 38 | .237 | 0 | 0 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 15.0 |
| 5 | Bree Zellers * | 4 | 0 | 1 | 9 | -.111 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Peyton Warren * | 4 | 10 | 6 | 25 | .160 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Cordie Ford | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Larmeu * | 4 | 1 | 4 | 10 | -.300 | 36 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Heaven Dunn | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Kaitlyn Stork | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Bethany Jones * | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 144 | .139 | 42 | 11 | 6 | 8 | 60 | 3 | 4 | 3 | 1 | 60.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Menchaca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaliel Rodriguez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelia Rocha * | 4 | 14 | 4 | 31 | .323 | 2 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 19.0 |
| 5 | Taylor Dinkelmann | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Shelby Tally * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Izabella Ceratti | 3 | 12 | 3 | 32 | .281 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 13.0 |
| 10 | Paige Hartsburg | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenya Sorrells * | 4 | 3 | 3 | 19 | .000 | 0 | 3 | 2 | 0 | 8 | 1 | 5 | 0 | 0 | 9.5 |
| 14 | Ainsley Meissner * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Manuela Cripa | 4 | 2 | 0 | 4 | .500 | 42 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 2.5 |
| 18 | Madison Babers * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 23 | Emma Nickerson | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 51 | 19 | 136 | .235 | 51 | 7 | 6 | 10 | 67 | 3 | 14 | 2 | 6 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter