Hill College vs. Cisco College
@ Odessa
1/30/2021 at 9:00 AM
@ Odessa
1/30/2021 at 9:00 AM
|
Hill College
3 |
Cisco College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hill College | 25 | 21 | 20 | 25 | 15 | 3 |
| Cisco College | 22 | 25 | 25 | 19 | 7 | 2 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 15 | 6 | 41 | .220 |
| 5 | 5 | 1 | 16 | .250 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 5 | 4 | 34 | .029 |
| 5 | 3 | 2 | 18 | .056 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jalile Rodriguez * | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Stasha Adams | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Noelia Rocha * | 5 | 9 | 5 | 31 | .129 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Shelby Tally | 2 | 5 | 1 | 15 | .267 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Soleil Trejo | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Skrzycki | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McKenya Sorrells * | 5 | 6 | 2 | 17 | .235 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Camryn Specia * | 5 | 21 | 7 | 57 | .246 | 3 | 0 | 3 | 3 | 15 | 1 | 2 | 0 | 0 | 23.0 |
| 14 | Ainsley Meissner * | 5 | 5 | 4 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Brooklyn DaCosta * | 5 | 3 | 2 | 8 | .125 | 38 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 54 | 27 | 163 | .166 | 54 | 7 | 15 | 7 | 76 | 1 | 12 | 0 | 2 | 68.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Giulia Sasso * | 5 | 11 | 6 | 35 | .143 | 1 | 1 | 0 | 1 | 21 | 2 | 2 | 2 | 1 | 15.0 |
| 4 | Alicia Hamm * | 5 | 11 | 8 | 45 | .067 | 0 | 1 | 5 | 1 | 10 | 1 | 1 | 0 | 1 | 13.5 |
| 5 | Sydney Davidson | 5 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 10.5 |
| 6 | Kensie Williams * | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Lewis | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Emily Larmeu * | 5 | 0 | 0 | 6 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1.0 |
| 12 | Darby Wright | 5 | 0 | 1 | 4 | -.250 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Jenna Kuligowski * | 5 | 1 | 1 | 3 | .000 | 1 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kaitlyn Stork * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 41 | 23 | 155 | .116 | 39 | 9 | 8 | 9 | 78 | 5 | 12 | 11 | 7 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter