Hill College at Cisco College
@ Cisco College
10/24/2019 at 6:00 PM
@ Cisco College
10/24/2019 at 6:00 PM
|
Hill College
3 |
Cisco College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hill College | 19 | 25 | 25 | 27 | 15 | 3 |
| Cisco College | 25 | 21 | 23 | 29 | 9 | 2 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 32 | .125 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 9 | 5 | 43 | .093 |
| 4 | 19 | 8 | 55 | .200 |
| 5 | 11 | 1 | 27 | .370 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Natalie Garcia * | 5 | 26 | 8 | 71 | .254 | 0 | 2 | 1 | 2 | 18 | 1 | 2 | 1 | 0 | 30.0 |
| #3 | Stasha Adams * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| #4 | Hannah Osborn * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| #6 | Reilly Horn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| #8 | Danyella Longoria | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Skryzcki * | 5 | 1 | 0 | 7 | .143 | 52 | 1 | 2 | 0 | 20 | 0 | 1 | 1 | 2 | 2.5 |
| 14 | Camryn Specia | 5 | 7 | 6 | 27 | .037 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kaitlyn Hankins | 5 | 21 | 7 | 50 | .280 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 21.0 |
| 19 | Alyssa Parks * | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Sawyer Siemens * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| Totals | 66 | 30 | 193 | .187 | 60 | 5 | 8 | 8 | 107 | 4 | 8 | 4 | 3 | 79.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Giulia Sasso * | 5 | 15 | 4 | 52 | .212 | 0 | 2 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Madison Scott * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sydney Davidson * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Mackensie Williams | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Talia Smith | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jacqueline Calvillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bethany Visage * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Taylor Rupp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryann Shanklin | 5 | 11 | 2 | 40 | .225 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Darby Wright | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lacorria Rollins | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Gabrielle Delos Sant | 5 | 10 | 1 | 33 | .273 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Stevie McCoy * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | McKenzie Scott | 5 | 1 | 0 | 3 | .333 | 24 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Kelly Rosario * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 50 | 14 | 176 | .205 | 50 | 11 | 10 | 6 | 96 | 0 | 6 | 1 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter