Ranger College at Cisco College
@ Cisco
10/25/2018 at 6:00 PM
@ Cisco
10/25/2018 at 6:00 PM
|
Ranger College
3 |
Cisco College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Cisco College | 22 | 15 | 20 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 3 | 2 | 0 | 7 | .286 | 33 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | Hayley Daniel * | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Camryn Bevins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenlee Jones * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 7 | Darby Hughes | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Darrian Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macey Jordon * | 3 | 7 | 2 | 29 | .172 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Kelsey Fitts * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Reanna Miller | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Cyrus | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Hannah Brink * | 3 | 8 | 2 | 13 | .462 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 41 | 13 | 103 | .272 | 37 | 5 | 5 | 6 | 52 | 2 | 9 | 1 | 2 | 52.5 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camayra Harris | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Madison Scott | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Isabella Santos | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summer Dickinson * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jacqueline Calvillo | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avionna Washom * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Gretchen Zedik * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Tiara Weisner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Epperson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allisa Lloyd * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 16 | Taylor Rupp | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Stevie McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Loryn Henderson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Lexas Knight * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 21 | Kelly Rosario | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Teranne Shepherd * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Nicole Ayulo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 95 | .168 | 29 | 3 | 9 | 10 | 56 | 1 | 8 | 2 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter