2025-26 Basketball Statistics - Cisco College
Games
29
Pts per game
57.1
FG %
34.9
3PT %
28.0
FT %
63.9
Reb per game
32.9
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-20 (.310) |
| Conference (Pct.) | 1-15 (.063) |
| Streak | Lost 5 |
| Home | 3-9 |
| Away | 4-10 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Southwestern Christian College | W, 74-70 |
| Feb 18 | at Grayson College | L, 79-46 |
| Feb 25 | Hill College | L, 74-66 |
| Feb 28 | at Weatherford College | L, 91-57 |
| Mar 4 | at Collin County Community College | L, 59-57 |
| Mar 7 | Temple College | L, 88-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1657 | 840 | ||
| Points per game | 57.1 | 52.5 | ||
| FG made per game | 19.5 | 16.8 | ||
| FG attempts per game | 55.9 | 51.4 | ||
| FG Pct | 34.9 | 32.7 | ||
| 3PT made per game | 7.4 | 6.7 | ||
| 3PT attempts per game | 26.3 | 25.9 | ||
| 3PT Pct | 28.0 | 25.8 | ||
| FT made per game | 10.7 | 12.1 | ||
| FT attempt per game | 16.7 | 18.0 | ||
| FT Pct | 63.9 | 67.4 | ||
| Off rebounds per game | 6.9 | 4.8 | ||
| Def rebounds per game | 26.1 | 23.3 | ||
| Total rebounds per game | 32.9 | 28.0 | ||
| Opponents' Off rebounds per game | 15.9 | 16.4 | ||
| Opponents' Def rebounds per game | 28.0 | 29.1 | ||
| Opponents' Total rebounds per game | 43.8 | 45.5 | ||
| Rebound margin per game | -10.9 | -17.5 | ||
| Assists per game | 10.4 | 8.2 | ||
| Opponents' Assists per game | 14.4 | 16.2 | ||
| Turnovers per game | 20.0 | 18.6 | ||
| Opponents' Turnovers per game | 17.4 | 16.6 | ||
| Steals per game | 9.6 | 8.8 | ||
| Opponents' Steals per game | 10.5 | 11.3 | ||
| Blocks per game | 3.6 | 1.9 | ||
| Opponents' Blocks per game | 2.8 | 3.6 | ||
| Personal fouls per game | 17.0 | 15.9 | ||
| Offensive efficiency | 0.738 | 0.707 | ||
| Net efficiency | -0.149 | -0.201 | ||
| Opponents' Personal fouls per game | 15.2 | 17.3 | ||
| Offensive efficiency | 0.887 | 0.908 | ||
| Points per game allowed | 68.2 | 69.8 | ||
| Opponents' Field goal percentage | 36.2 | 38.5 | ||
| Opponents' 3PT percentage | 28.9 | 28.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 566-1621 | 269-822 | ||
| 3 point total-attempts | 214-764 | 107-414 | ||
| Free throw total-attempts | 310-485 | 194-288 | ||
| Opponents' Field goal total-attempts | 697-1924 | 418-1087 | ||
| Opponents' 3 point total-attempts | 182-629 | 99-348 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 27 | 27 | 33.0 | 5.3-14.6 | 35.9 | 1.9-7.1 | 26.6 | 4.0-5.5 | 71.8 | 16.4 | |
| 1 | Aaliyah Mathis | Fr | 28 | 19 | 29.1 | 1.9-6.8 | 27.9 | 1.0-4.0 | 24.1 | 0.7-1.2 | 54.3 | 5.4 | |
| 2 | Kameron Chambers | Fr | 23 | - | 10.7 | 0.5-1.4 | 36.4 | 0.0-0.3 | 16.7 | 0.2-0.5 | 45.5 | 1.3 | |
| 3 | Tyra Phelan | So | 21 | 2 | 14.1 | 0.9-2.6 | 32.7 | 0.8-2.5 | 32.7 | 0.1-0.1 | 100.0 | 2.7 | |
| 10 | Nella Bernasova | Fr | 29 | 17 | 21.8 | 1.9-5.0 | 37.2 | 1.5-4.0 | 37.6 | 0.3-0.5 | 57.1 | 5.5 | |
| 12 | Addison Owens | Fr | 29 | 21 | 28.8 | 2.3-6.7 | 34.7 | 0.7-2.7 | 24.4 | 1.6-2.6 | 62.7 | 6.9 | |
| 13 | Nia Black | Fr | 12 | 4 | 6.4 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 | |
| 15 | Paulete Mbuangi | So | 17 | 7 | 20.4 | 2.8-6.9 | 40.2 | 0.2-1.2 | 15.0 | 2.7-3.7 | 73.0 | 8.4 | |
| 25 | Arina Dzhuldieva | So | 5 | 5 | 30.8 | 1.6-7.0 | 22.9 | 0.4-4.0 | 10.0 | 0.0-0.4 | 0.0 | 3.6 | |
| 32 | Sanaa Hayes | Fr | 16 | 16 | 31.3 | 3.9-9.9 | 39.2 | 0.1-0.5 | 12.5 | 1.4-3.0 | 47.9 | 9.3 | |
| 33 | Pamina Montac | Fr | 29 | 27 | 30.6 | 3.5-10.1 | 34.6 | 1.7-5.5 | 30.8 | 1.8-2.9 | 62.7 | 10.4 | |
| Totals | 29 | 29 | 195.9 | 19.5-55.9 | 34.9 | 7.4-26.3 | 28.0 | 10.7-16.7 | 63.9 | 57.1 | |||
| Opponent | 29 | 29 | 195.9 | 24.0-66.3 | 36.2 | 6.3-21.7 | 28.9 | 11.3-18.1 | 62.4 | 68.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 27 | 27 | 33.0 | 0.7 | 3.5 | 4.1 | 2.8 | 0.1 | 1.7 | 5.1 | 0.3 | 2.0 | 0.2 | |
| 1 | Aaliyah Mathis | Fr | 28 | 19 | 29.1 | 0.6 | 3.3 | 4.0 | 2.9 | 0.1 | 1.7 | 2.4 | 0.7 | 1.9 | 0.3 | |
| 2 | Kameron Chambers | Fr | 23 | - | 10.7 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.5 | 0.7 | 0.6 | 0.5 | 0.1 | |
| 3 | Tyra Phelan | So | 21 | 2 | 14.1 | 0.0 | 1.6 | 1.6 | 0.8 | - | 0.5 | 0.5 | 0.9 | 0.5 | 0.2 | |
| 10 | Nella Bernasova | Fr | 29 | 17 | 21.8 | 0.2 | 2.2 | 2.4 | 2.1 | 0.0 | 0.9 | 2.0 | 0.5 | 1.0 | 0.3 | |
| 12 | Addison Owens | Fr | 29 | 21 | 28.8 | 0.9 | 4.2 | 5.0 | 2.8 | 0.1 | 0.9 | 2.1 | 0.4 | 0.8 | 0.1 | |
| 13 | Nia Black | Fr | 12 | 4 | 6.4 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.1 | |
| 15 | Paulete Mbuangi | So | 17 | 7 | 20.4 | 1.1 | 2.1 | 3.2 | 1.5 | - | 0.4 | 2.7 | 0.2 | 0.9 | 0.1 | |
| 25 | Arina Dzhuldieva | So | 5 | 5 | 30.8 | 0.2 | 2.0 | 2.2 | 1.8 | 0.2 | 6.6 | 3.2 | 2.1 | 2.8 | 0.2 | |
| 32 | Sanaa Hayes | Fr | 16 | 16 | 31.3 | 2.6 | 6.7 | 9.3 | 3.1 | 0.2 | 2.1 | 2.8 | 0.8 | 1.4 | 3.3 | |
| 33 | Pamina Montac | Fr | 29 | 27 | 30.6 | 1.1 | 3.3 | 4.4 | 2.4 | 0.1 | 2.0 | 3.8 | 0.5 | 1.4 | 0.5 | |
| Totals | 29 | 29 | 195.9 | 6.9 | 26.1 | 32.9 | 17.0 | 0.6 | 10.4 | 20.0 | 0.5 | 9.6 | 3.6 | |||
| Opponent | 29 | 29 | 195.9 | 15.9 | 28.0 | 43.8 | 15.2 | 0.3 | 14.4 | 17.4 | 0.8 | 10.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 27 | 27 | 891 | 142-395 | 35.9 | 51-192 | 26.6 | 107-149 | 71.8 | 442 | |
| 1 | Aaliyah Mathis | Fr | 28 | 19 | 816 | 53-190 | 27.9 | 27-112 | 24.1 | 19-35 | 54.3 | 152 | |
| 2 | Kameron Chambers | Fr | 23 | - | 246 | 12-33 | 36.4 | 1-6 | 16.7 | 5-11 | 45.5 | 30 | |
| 3 | Tyra Phelan | So | 21 | 2 | 297 | 18-55 | 32.7 | 17-52 | 32.7 | 3-3 | 100.0 | 56 | |
| 10 | Nella Bernasova | Fr | 29 | 17 | 633 | 54-145 | 37.2 | 44-117 | 37.6 | 8-14 | 57.1 | 160 | |
| 12 | Addison Owens | Fr | 29 | 21 | 834 | 67-193 | 34.7 | 19-78 | 24.4 | 47-75 | 62.7 | 200 | |
| 13 | Nia Black | Fr | 12 | 4 | 77 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| 15 | Paulete Mbuangi | So | 17 | 7 | 347 | 47-117 | 40.2 | 3-20 | 15.0 | 46-63 | 73.0 | 143 | |
| 25 | Arina Dzhuldieva | So | 5 | 5 | 154 | 8-35 | 22.9 | 2-20 | 10.0 | 0-2 | 0.0 | 18 | |
| 32 | Sanaa Hayes | Fr | 16 | 16 | 501 | 62-158 | 39.2 | 1-8 | 12.5 | 23-48 | 47.9 | 148 | |
| 33 | Pamina Montac | Fr | 29 | 27 | 886 | 101-292 | 34.6 | 49-159 | 30.8 | 52-83 | 62.7 | 303 | |
| Totals | 29 | 29 | 5682 | 566-1621 | 34.9 | 214-764 | 28.0 | 310-485 | 63.9 | 1657 | |||
| Opponent | 29 | 29 | 5682 | 697-1924 | 36.2 | 182-629 | 28.9 | 327-524 | 62.4 | 1979 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 27 | 27 | 891 | 18 | 94 | 112 | 76 | 2 | 46 | 137 | 0.3 | 54 | 5 | |
| 1 | Aaliyah Mathis | Fr | 28 | 19 | 816 | 18 | 93 | 111 | 82 | 3 | 48 | 67 | 0.7 | 54 | 7 | |
| 2 | Kameron Chambers | Fr | 23 | - | 246 | 7 | 21 | 28 | 18 | - | 11 | 17 | 0.6 | 11 | 2 | |
| 3 | Tyra Phelan | So | 21 | 2 | 297 | 1 | 33 | 34 | 17 | - | 10 | 11 | 0.9 | 11 | 4 | |
| 10 | Nella Bernasova | Fr | 29 | 17 | 633 | 5 | 64 | 69 | 62 | 1 | 27 | 57 | 0.5 | 30 | 10 | |
| 12 | Addison Owens | Fr | 29 | 21 | 834 | 25 | 121 | 146 | 80 | 4 | 27 | 61 | 0.4 | 22 | 4 | |
| 13 | Nia Black | Fr | 12 | 4 | 77 | 5 | 11 | 16 | 6 | - | 3 | 1 | 3.0 | 1 | 1 | |
| 15 | Paulete Mbuangi | So | 17 | 7 | 347 | 18 | 36 | 54 | 26 | - | 7 | 46 | 0.2 | 15 | 1 | |
| 25 | Arina Dzhuldieva | So | 5 | 5 | 154 | 1 | 10 | 11 | 9 | 1 | 33 | 16 | 2.1 | 14 | 1 | |
| 32 | Sanaa Hayes | Fr | 16 | 16 | 501 | 42 | 107 | 149 | 49 | 3 | 33 | 44 | 0.8 | 23 | 53 | |
| 33 | Pamina Montac | Fr | 29 | 27 | 886 | 33 | 96 | 129 | 69 | 3 | 58 | 109 | 0.5 | 42 | 15 | |
| Totals | 29 | 29 | 5682 | 199 | 756 | 955 | 494 | 17 | 303 | 581 | 0.5 | 277 | 103 | |||
| Opponent | 29 | 29 | 5682 | 460 | 811 | 1271 | 441 | 8 | 417 | 506 | 0.8 | 304 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 14 | 14 | 34.5 | 4.6-13.6 | 34.0 | 1.7-6.7 | 25.5 | 4.0-5.6 | 71.8 | 15.0 | |
| 1 | Aaliyah Mathis | Fr | 15 | 13 | 32.3 | 1.9-7.5 | 25.9 | 0.9-4.1 | 23.0 | 1.1-1.9 | 60.7 | 5.9 | |
| 2 | Kameron Chambers | Fr | 10 | - | 7.9 | 0.1-0.7 | 14.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| 3 | Tyra Phelan | So | 13 | 2 | 17.0 | 0.9-3.3 | 27.9 | 0.8-3.2 | 26.8 | 0.2-0.2 | 100.0 | 2.9 | |
| 10 | Nella Bernasova | Fr | 16 | 7 | 19.6 | 1.4-4.3 | 33.3 | 1.2-3.6 | 33.3 | 0.3-0.4 | 71.4 | 4.4 | |
| 12 | Addison Owens | Fr | 16 | 16 | 32.4 | 2.8-8.1 | 34.9 | 0.9-3.4 | 25.9 | 2.5-3.9 | 64.5 | 9.0 | |
| 13 | Nia Black | Fr | 8 | 4 | 7.6 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 | |
| 15 | Paulete Mbuangi | So | 13 | 7 | 22.8 | 2.9-7.4 | 39.6 | 0.2-1.5 | 15.8 | 3.0-4.2 | 72.2 | 9.1 | |
| 25 | Arina Dzhuldieva | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Sanaa Hayes | Fr | 3 | 3 | 32.7 | 3.0-7.3 | 40.9 | 0.0-0.3 | 0.0 | 1.7-2.7 | 62.5 | 7.7 | |
| 33 | Pamina Montac | Fr | 16 | 14 | 31.6 | 2.9-9.4 | 30.5 | 1.4-5.4 | 25.6 | 1.8-2.8 | 63.6 | 8.9 | |
| Totals | 16 | 16 | 191.2 | 16.8-51.4 | 32.7 | 6.7-25.9 | 25.8 | 12.1-18.0 | 67.4 | 52.5 | |||
| Opponent | 16 | 16 | 191.2 | 26.1-67.9 | 38.5 | 6.2-21.8 | 28.4 | 11.2-17.6 | 63.7 | 69.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 14 | 14 | 34.5 | 0.4 | 3.3 | 3.6 | 2.8 | 0.1 | 1.8 | 4.7 | 0.4 | 2.2 | 0.1 | |
| 1 | Aaliyah Mathis | Fr | 15 | 13 | 32.3 | 0.9 | 3.9 | 4.8 | 2.8 | - | 1.8 | 3.1 | 0.6 | 2.3 | 0.4 | |
| 2 | Kameron Chambers | Fr | 10 | - | 7.9 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.1 | |
| 3 | Tyra Phelan | So | 13 | 2 | 17.0 | 0.1 | 2.2 | 2.2 | 0.8 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.2 | |
| 10 | Nella Bernasova | Fr | 16 | 7 | 19.6 | 0.2 | 1.6 | 1.8 | 2.1 | 0.1 | 0.4 | 1.5 | 0.3 | 0.8 | 0.3 | |
| 12 | Addison Owens | Fr | 16 | 16 | 32.4 | 0.5 | 4.6 | 5.1 | 3.4 | 0.2 | 1.0 | 2.4 | 0.4 | 0.8 | 0.3 | |
| 13 | Nia Black | Fr | 8 | 4 | 7.6 | 0.4 | 1.3 | 1.6 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.1 | |
| 15 | Paulete Mbuangi | So | 13 | 7 | 22.8 | 1.2 | 2.4 | 3.5 | 1.5 | - | 0.5 | 2.8 | 0.2 | 0.8 | 0.0 | |
| 25 | Arina Dzhuldieva | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Sanaa Hayes | Fr | 3 | 3 | 32.7 | 2.0 | 4.0 | 6.0 | 2.7 | 0.3 | 1.7 | 3.0 | 0.6 | 3.0 | 1.7 | |
| 33 | Pamina Montac | Fr | 16 | 14 | 31.6 | 0.6 | 2.5 | 3.1 | 2.4 | 0.1 | 2.0 | 3.4 | 0.6 | 1.0 | 0.3 | |
| Totals | 16 | 16 | 191.2 | 4.8 | 23.3 | 28.0 | 15.9 | 0.5 | 8.2 | 18.6 | 0.4 | 8.8 | 1.9 | |||
| Opponent | 16 | 16 | 191.2 | 16.4 | 29.1 | 45.5 | 17.3 | 0.4 | 16.2 | 16.6 | 1.0 | 11.3 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 14 | 14 | 483 | 65-191 | 34.0 | 24-94 | 25.5 | 56-78 | 71.8 | 210 | |
| 1 | Aaliyah Mathis | Fr | 15 | 13 | 484 | 29-112 | 25.9 | 14-61 | 23.0 | 17-28 | 60.7 | 89 | |
| 2 | Kameron Chambers | Fr | 10 | - | 79 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| 3 | Tyra Phelan | So | 13 | 2 | 221 | 12-43 | 27.9 | 11-41 | 26.8 | 3-3 | 100.0 | 38 | |
| 10 | Nella Bernasova | Fr | 16 | 7 | 313 | 23-69 | 33.3 | 19-57 | 33.3 | 5-7 | 71.4 | 70 | |
| 12 | Addison Owens | Fr | 16 | 16 | 518 | 45-129 | 34.9 | 14-54 | 25.9 | 40-62 | 64.5 | 144 | |
| 13 | Nia Black | Fr | 8 | 4 | 61 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| 15 | Paulete Mbuangi | So | 13 | 7 | 297 | 38-96 | 39.6 | 3-19 | 15.8 | 39-54 | 72.2 | 118 | |
| 25 | Arina Dzhuldieva | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Sanaa Hayes | Fr | 3 | 3 | 98 | 9-22 | 40.9 | 0-1 | 0.0 | 5-8 | 62.5 | 23 | |
| 33 | Pamina Montac | Fr | 16 | 14 | 505 | 46-151 | 30.5 | 22-86 | 25.6 | 28-44 | 63.6 | 142 | |
| Totals | 16 | 16 | 3059 | 269-822 | 32.7 | 107-414 | 25.8 | 194-288 | 67.4 | 840 | |||
| Opponent | 16 | 16 | 3059 | 418-1087 | 38.5 | 99-348 | 28.4 | 179-281 | 63.7 | 1116 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ma'Kayla Mayes | Fr | 14 | 14 | 483 | 5 | 46 | 51 | 39 | 1 | 25 | 66 | 0.4 | 31 | 1 | |
| 1 | Aaliyah Mathis | Fr | 15 | 13 | 484 | 14 | 58 | 72 | 42 | - | 27 | 47 | 0.6 | 35 | 6 | |
| 2 | Kameron Chambers | Fr | 10 | - | 79 | 1 | 9 | 10 | 4 | - | 2 | 4 | 0.5 | 4 | 1 | |
| 3 | Tyra Phelan | So | 13 | 2 | 221 | 1 | 28 | 29 | 11 | - | 8 | 8 | 1.0 | 9 | 2 | |
| 10 | Nella Bernasova | Fr | 16 | 7 | 313 | 3 | 25 | 28 | 33 | 1 | 6 | 24 | 0.3 | 12 | 5 | |
| 12 | Addison Owens | Fr | 16 | 16 | 518 | 8 | 74 | 82 | 54 | 3 | 16 | 39 | 0.4 | 13 | 4 | |
| 13 | Nia Black | Fr | 8 | 4 | 61 | 3 | 10 | 13 | 5 | - | 3 | 1 | 3.0 | 1 | 1 | |
| 15 | Paulete Mbuangi | So | 13 | 7 | 297 | 15 | 31 | 46 | 20 | - | 7 | 37 | 0.2 | 11 | 0 | |
| 25 | Arina Dzhuldieva | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Sanaa Hayes | Fr | 3 | 3 | 98 | 6 | 12 | 18 | 8 | 1 | 5 | 9 | 0.6 | 9 | 5 | |
| 33 | Pamina Montac | Fr | 16 | 14 | 505 | 9 | 40 | 49 | 38 | 2 | 32 | 55 | 0.6 | 16 | 5 | |
| Totals | 16 | 16 | 3059 | 76 | 372 | 448 | 254 | 8 | 131 | 298 | 0.4 | 141 | 30 | |||
| Opponent | 16 | 16 | 3059 | 263 | 465 | 728 | 277 | 6 | 259 | 265 | 1.0 | 181 | 57 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at MV Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Texas College | W, 56-37 | 21-59 | 35.6 | 5-23 | 21.7 | 9-13 | 69.2 | 10 | 32 | 42 | 9 | 13 | 6 | 1 | 11 | 56 |
| Nov 6 | Dallas College Mountain View | W, 76-63 | 28-74 | 37.8 | 12-38 | 31.6 | 8-13 | 61.5 | 16 | 32 | 48 | 24 | 24 | 14 | 9 | 22 | 76 |
| Nov 10 | at Howard College | L, 71-50 | 19-55 | 34.5 | 7-25 | 28.0 | 5-13 | 38.5 | 7 | 24 | 31 | 15 | 29 | 14 | 4 | 25 | 50 |
| Nov 13 | at Coastal Bend College | W, 71-62 | 27-67 | 40.3 | 9-27 | 33.3 | 8-12 | 66.7 | 12 | 33 | 45 | 19 | 23 | 14 | 9 | 25 | 71 |
| Nov 14 | vs. Texas A&M University-San Antonio | W, 81-74 | 33-79 | 41.8 | 9-27 | 33.3 | 6-11 | 54.5 | 18 | 30 | 48 | 20 | 21 | 16 | 5 | 13 | 81 |
| Nov 18 | Howard College | L, 65-52 | 21-60 | 35.0 | 7-21 | 33.3 | 3-10 | 30.0 | 10 | 23 | 33 | 13 | 21 | 13 | 10 | 15 | 52 |
| Nov 21 | vs. Otero College | L, 86-63 | 20-67 | 29.9 | 9-37 | 24.3 | 14-24 | 58.3 | 11 | 23 | 34 | 11 | 26 | 10 | 1 | 10 | 63 |
| Nov 22 | vs. Laramie County Community College | W, 65-63 | 23-51 | 45.1 | 6-21 | 28.6 | 13-21 | 61.9 | 9 | 34 | 43 | 7 | 31 | 7 | 6 | 26 | 65 |
| Nov 26 | at South Plains College | L, 82-51 | 19-56 | 33.9 | 7-23 | 30.4 | 6-13 | 46.2 | 1 | 17 | 18 | 9 | 15 | 10 | 1 | 17 | 51 |
| Dec 2 | at Dallas College Mountain View | W, 79-63 | 28-60 | 46.7 | 12-31 | 38.7 | 11-19 | 57.9 | 9 | 28 | 37 | 16 | 18 | 11 | 11 | 20 | 79 |
| Dec 8 | at Trinity Valley Community College | L, 97-40 | 15-55 | 27.3 | 5-21 | 23.8 | 5-9 | 55.6 | 2 | 22 | 24 | 8 | 22 | 7 | 3 | 16 | 40 |
| Dec 10 | Western Texas College | W, 74-47 | 26-62 | 41.9 | 13-36 | 36.1 | 9-14 | 64.3 | 5 | 42 | 47 | 13 | 15 | 8 | 7 | 15 | 74 |
| Jan 3 | Coastal Bend College | W, 59-53 | 17-54 | 31.5 | 6-20 | 30.0 | 19-25 | 76.0 | 13 | 44 | 57 | 8 | 25 | 6 | 6 | 25 | 59 |
| Jan 7 | at McLennan Community College | L, 60-38 | 13-44 | 29.5 | 3-16 | 18.8 | 9-19 | 47.4 | 5 | 16 | 21 | 6 | 21 | 11 | 3 | 17 | 38 |
| Jan 10 | at Ranger College | L, 67-55 | 16-45 | 35.6 | 6-19 | 31.6 | 17-20 | 85.0 | 3 | 18 | 21 | 11 | 18 | 15 | 2 | 14 | 55 |
| Jan 14 | Southwestern Christian College | L, 76-74 | 23-62 | 37.1 | 11-29 | 37.9 | 17-27 | 63.0 | 8 | 38 | 46 | 12 | 20 | 12 | 3 | 24 | 74 |
| Jan 17 | Grayson College | L, 59-37 | 11-34 | 32.4 | 7-22 | 31.8 | 8-12 | 66.7 | 2 | 20 | 22 | 7 | 28 | 6 | 1 | 14 | 37 |
| Jan 29 | Weatherford College | L, 63-47 | 15-58 | 25.9 | 8-38 | 21.1 | 9-18 | 50.0 | 7 | 20 | 27 | 8 | 10 | 11 | 1 | 13 | 47 |
| Jan 31 | Collin County Community College | L, 60-54 | 17-53 | 32.1 | 9-26 | 34.6 | 11-16 | 68.8 | 12 | 31 | 43 | 13 | 32 | 9 | 1 | 10 | 54 |
| Feb 2 | at Hill College | L, 68-48 | 12-41 | 29.3 | 2-21 | 9.5 | 22-27 | 81.5 | 1 | 14 | 15 | 4 | 11 | 9 | 1 | 15 | 48 |
| Feb 4 | at Temple College | L, 63-46 | 13-42 | 31.0 | 5-19 | 26.3 | 14-22 | 63.6 | 4 | 25 | 29 | 9 | 19 | 5 | 2 | 14 | 46 |
| Feb 7 | McLennan Community College | L, 70-46 | 17-49 | 34.7 | 9-26 | 34.6 | 3-6 | 50.0 | 2 | 16 | 18 | 9 | 20 | 6 | 0 | 15 | 46 |
| Feb 11 | Ranger College | L, 69-43 | 13-63 | 20.6 | 8-41 | 19.5 | 9-15 | 60.0 | 3 | 20 | 23 | 9 | 8 | 11 | 3 | 12 | 43 |
| Feb 14 | at Southwestern Christian College | W, 74-70 | 26-67 | 38.8 | 10-38 | 26.3 | 12-15 | 80.0 | 10 | 30 | 40 | 12 | 12 | 5 | 8 | 21 | 74 |
| Feb 18 | at Grayson College | L, 79-46 | 15-47 | 31.9 | 6-24 | 25.0 | 10-14 | 71.4 | 0 | 27 | 27 | 3 | 30 | 8 | 2 | 15 | 46 |
| Feb 25 | Hill College | L, 74-66 | 21-50 | 42.0 | 9-29 | 31.0 | 15-25 | 60.0 | 7 | 19 | 26 | 8 | 17 | 10 | 0 | 20 | 66 |
| Feb 28 | at Weatherford College | L, 91-57 | 19-53 | 35.8 | 7-24 | 29.2 | 12-16 | 75.0 | 0 | 27 | 27 | 9 | 19 | 5 | 0 | 16 | 57 |
| Mar 4 | at Collin County Community College | L, 59-57 | 19-55 | 34.5 | 4-19 | 21.1 | 15-19 | 78.9 | 7 | 31 | 38 | 6 | 19 | 13 | 1 | 20 | 57 |
| Mar 7 | Temple College | L, 88-52 | 19-59 | 32.2 | 3-23 | 13.0 | 11-17 | 64.7 | 5 | 20 | 25 | 5 | 14 | 5 | 2 | 14 | 52 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 566-1621 | 34.9 | 214-764 | 28.0 | 310-485 | 63.9 | 6.9 | 26.1 | 32.9 | 10.4 | 20.0 | 9.6 | 3.6 | 17.0 | 57.1 | 0.738 | -0.149 |
| Conference | 16 | 269-822 | 32.7 | 107-414 | 25.8 | 194-288 | 67.4 | 4.8 | 23.3 | 28.0 | 8.2 | 18.6 | 8.8 | 1.9 | 15.9 | 52.5 | 0.707 | -0.201 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 228-678 | 33.6 | 102-349 | 29.2 | 122-198 | 61.6 | 7.5 | 27.1 | 34.6 | 10.8 | 19.5 | 9.3 | 3.6 | 16.6 | 56.7 | 0.738 | -0.081 |
| Away | 14 | 262-746 | 35.1 | 88-330 | 26.7 | 155-231 | 67.1 | 5.1 | 24.6 | 29.6 | 9.7 | 19.2 | 9.5 | 3.4 | 17.6 | 54.9 | 0.725 | -0.160 |
| Neutral | 3 | 76-197 | 38.6 | 24-85 | 28.2 | 33-56 | 58.9 | 12.7 | 29.0 | 41.7 | 12.7 | 26.0 | 11.0 | 4.0 | 16.3 | 69.7 | 0.789 | -0.471 |
- |
||||||||||||||||||
