May 2, 2024 Cisco College at Grayson College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Grayson College | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 1 |
Box Score
Cisco College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Pinon cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julia Saucedo ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Ramirez lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Salinas dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kassidy Bradshaw rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Harley Staton 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Brister 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Love c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Schroeder 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Akaysia "KK" Grogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbi Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Wimmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven Del Hierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajah Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 | 4 | 1 | 0 |
Batting
2B:
Kassidy Bradshaw
RBI:
Kassidy Bradshaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mena Zamarron dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Layne Reh 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Halle Giaudrone c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hartman rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlin Casas 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Rodrigues cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophia Jenkins 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Abby Wood lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Accayla King ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jennaye Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 2 | 2 | 7 | 2 | 0 |
Batting
RBI:
Mena Zamarron
, Layne Reh
Sac Fly:
Mena Zamarron
Baserunning
SB:
Emma Rodrigues
Fielding
E:
Accayla King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akaysia "KK" Grogan | 6.0 | 2 | 2 | 2 | 8 | 2 | 0 |
| Totals | 6.0 | 2 | 2 | 2 | 8 | 2 | 0 |
Pitching
Batters faced:
Akaysia "KK" Grogan
WP:
Akaysia "KK" Grogan
HBP:
Akaysia "KK" Grogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennaye Williams (W, 15-8) | 7.0 | 7 | 1 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 4 | 1 | 0 |
Pitching
Batters faced:
Jennaye Williams (33)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |