March 20, 2019 Cisco College at Grayson College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | 4 |
| Grayson College | 2 | 1 | 0 | 1 | 0 | 5 | X | 9 | 11 | 0 |
Box Score
Cisco College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Contreras ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Guerrero 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dionne Pierre lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor Epperson dp | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Sarah Welsh 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ileana Ortega 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Everly Carey c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie McGovern rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Destiny De Leon cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikail Ragland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 1 | 3 | 0 |
Batting
HR:
Taylor Epperson
, Ileana Ortega
RBI:
Taylor Epperson (3)
, Sarah Welsh
, Ileana Ortega (2)
Baserunning
SB:
Dionne Pierre
Fielding
E:
Amanda Contreras (2)
, Lauren Guerrero
, Destiny De Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jade Miller lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Eden Lawson 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carmen Eilertsen dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Walters 3b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Danielle Humphrey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Stark ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rien Milliken 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Melinda Martinez rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kamrie Harrison cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelia Va'a p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Azlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 9 | 3 | 0 | 0 |
Batting
2B:
Kaylee Walters
HR:
Kaylee Walters
, Rien Milliken
RBI:
Eden Lawson
, Carmen Eilertsen
, Kaylee Walters (4)
, Cheyenne Stark
, Rien Milliken (2)
Fielding
DP:
Eden Lawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Wilson | 5.0 | 10 | 8 | 5 | 3 | 0 | 1 |
| Erin Michael | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 11 | 9 | 6 | 3 | 0 | 2 |
Pitching
Batters faced:
Allison Wilson (31)
, Erin Michael (4)
WP:
Allison Wilson (2)
HBP:
Allison Wilson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelia Va'a (W, 12-4) | 6.1 | 10 | 6 | 6 | 2 | 2 | 2 |
| Sarah Azlin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 2 | 3 | 2 |
Pitching
Batters faced:
Angelia Va'a (30)
, Sarah Azlin (4)
HBP:
Angelia Va'a
, Sarah Azlin
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |