|
Cisco College at Coffeyville Community College - Coffeyville,KS 9/6/2025 - 1:00 PM |
|
|
Cisco College
21 |
Coffeyville Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Cisco College | 7 | 0 | 7 | 0 | 7 | 21 |
| Coffeyville Community College | 0 | 0 | 14 | 0 | 0 | 14 |
| Coffeyville,KS | Veterans Stadium | ||||||
| Scoring Summary |
|---|
| 1st 02:09 CISCO Keith Rockwell 19 yd run (Stephen Eifert kick) |
| 11 plays, 85 yards, TOP 5:20 7 - 0 |
| 3rd 11:23 CCC Khris Thomas 17 yd pass from Mac Armstrong (Aidan Burgess kick) |
| 6 plays, 69 yards, TOP 3:28 7 - 7 |
| 06:34 CCC D. Williams 45 yd interception return (Aidan Burgess kick) |
| 7 - 14 |
| 00:00 CISCO Keith Rockwell 34 yd pass from Landon Vessel (Stephen Eifert kick) |
| 6 plays, 51 yards, TOP 3:28 14 - 14 |
| OT 15:00 CISCO Keith Rockwell 2 yd run (Stephen Eifert kick) |
| 3 plays, 25 yards, TOP 0:00 21 - 14 |
| Cisco College | Statistics | Coffeyville Community College |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 5 4 3 |
Passing Rushing Penalty |
9 5 6 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 253 | TOTAL OFFENSE | 306 |
| 45 5.6 |
Total Offensive Plays Average gain per play |
64 4.8 |
| 158 | NET YARDS PASSING | 193 |
| 17-26 6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 7.4 0-0 0 |
| 95 | NET YARDS RUSHING | 113 |
| 19 5.0 |
Rushing Attempts Average gain per rush |
38 3.0 |
| 6-177 | PUNTS: Number-Yards | 5-193 |
| 29.5 | Average | 38.6 |
| 41 | TOTAL RETURN YARDS | 68 |
| 0 0 2-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-21 1-45 |
| 0-0 | PENALTIES: Number-Yards | 12-193 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-22 | SACKS: Number-Yards | 7-39 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 0:00 | TIME OF POSSESSION | 31:43 |
Cisco College | Coffeyville Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | AJ Harris | 1 | 9 | 10 | - | - | - | - | ||||
| 8 | Tate Allen | 4 | 4 | 8 | - | 1 - 15 | - | - | ||||
| 44 | Tyler Masters | 2 | 6 | 8 | - | - | - | - | ||||
| 25 | Bryce McDonald | 2 | 4 | 6 | - | 1 - 2 | - | - | 2 | |||
| 30 | Jakwavious Simmons | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 37 | Alan Caracheo | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | James Adams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 38 | Addison Ojiaku | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Immanuel Hawkins | 0 | 4 | 4 | 1 - 3 | 0.5 - 1 | - | - | ||||
| 97 | Ethan Martel | 2 | 2 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 11 | Jadin Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Tre Sharp | 1 | 1 | 2 | - | 0.5 - 1 | 1 | - | - | |||
| 90 | DJ Watkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Mi'Jai Mickles | 0 | 2 | 2 | 1 - 9 | 1.5 - 3 | - | - | 1 | |||
| 94 | Tylinn Lewis | 0 | 2 | 2 | 2 - 10 | - | - | - | ||||
| 98 | Makendy Jean | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Keiondre Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Jonathan Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Japhet Mukadi | - | - | 1-0 | - | |||||||
| TOTALS | 26 | 47 | 73 | 4 - 22 | 6 - 23 | 2 | 1-0 | - | 4 | 3 | ||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Robert Deal | 5 | 4 | 9 | 1.5 - 12 | 2 - 13 | - | - | ||||
| 11 | Antoine Bracey | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 9D | Eric Butler | 1 | 5 | 6 | 1.5 - 10 | 2.5 - 13 | - | - | ||||
| 5D | Ellis Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Da'Mare Williams | 4 | 1 | 5 | - | - | - | 1-45 | 1 | |||
| 8 | Dayontay Standifer | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Antonio Sandel-Bascomb | 0 | 5 | 5 | 0.5 - 2 | 2 - 5 | - | - | 1 | |||
| 12 | Taylor Cline | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Mhaki Cunningham | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Kameron Cyprien | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 23 | Wesley Edison | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | John Betts | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Jaheim Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Santana Williams | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 58 | Ira Warren | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 7 | Chad Pruitt-Walker | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 13 | Chris Baker | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | Maurice Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Michael Kenon | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jalen Atkins | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 24 | Brandon Heyward | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Carlos Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dabrien Moss | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 42 | 68 | 7 - 39 | 12 - 49 | 0-0 | 1-45 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville,KS Stadium: Veterans Stadium Attendance: 0 |
|