|
Navarro College at Cisco College - Cisco,TX 10/26/2024 - 1:00 PM |
|
|
Navarro College
30 |
Cisco College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 3 | 14 | 0 | 13 | 30 |
| Cisco College | 7 | 10 | 0 | 7 | 24 |
| Cisco,TX | | |||||
| Navarro College | Statistics | Cisco College |
|---|---|---|
| 24 | FIRST DOWNS | 0 |
| 13 9 2 |
Passing Rushing Penalty |
0 0 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 374 | TOTAL OFFENSE | 323 |
| 52 7.2 |
Total Offensive Plays Average gain per play |
49 6.6 |
| 241 | NET YARDS PASSING | 325 |
| 18-29 8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-36 9.0 0-0 2 |
| 133 | NET YARDS RUSHING | -2 |
| 23 5.8 |
Rushing Attempts Average gain per rush |
13 -0.2 |
| 1-35 | PUNTS: Number-Yards | 0 0 |
| 35.0 | Average | |
| 116 | TOTAL RETURN YARDS | 25 |
| 2-25 4-90 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-25 0 0 |
| 7-75 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-23 | SACKS: Number-Yards | 1-0 |
| 2-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Aubrey Smith | 5 | 7 | 12 | 1.5 - 8 | 1 - 1 | - | - | 1 | 1 | ||
| 6 | Mumu Bin-Wahad | 9 | 0 | 9 | - | - | 1-35 | - | 1 | |||
| 32 | Cormury Butts | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 92 | Braelyn Ward | 4 | 3 | 7 | 1 - 5 | - | - | - | 1 | |||
| 89 | Dallas Patrick | 4 | 2 | 6 | 1 - 4 | 1 - 1 | - | - | 1 | |||
| 29 | Cameron Pinney | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Moses Madubuike | 4 | 0 | 4 | - | - | 1-40 | - | ||||
| 35 | Romelo Bell | 3 | 1 | 4 | 1 - 5 | 1 - 2 | - | - | 1 | |||
| 7 | Johnny Cauley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Harrison McKinley | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Connor Carrigan | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Amari Deason | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 14 | Keiondre Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Kaleb Miles | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 15 | Jordan Ford | 1 | 0 | 1 | 1 - 1 | - | - | 1-0 | ||||
| 20 | Matai Tomas | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | JP Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tylon Garrett | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 46 | Julio Dominguez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Momeen Abbashar | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 25 | 77 | 5 - 23 | 3.5 - 5 | 1 | 3-75 | 2-1 | 3 | 4 | ||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tyler Masters | 4 | 10 | 14 | - | - | - | - | ||||
| 13 | Jeffery Sekula | 2 | 5 | 7 | 1 - 0 | 1 - 0 | - | - | ||||
| 21 | Kobe Burgess | 2 | 3 | 5 | - | - | 1-68 | - | ||||
| 24 | Abner Dubar | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 39 | Tate Allen | 1 | 4 | 5 | - | 1 - 0 | - | - | ||||
| 23 | James Adams | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Brandon McGruder | 2 | 0 | 2 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 78 | DJ Watkins | - | 0.5 - 0 | - | - | |||||||
| 11 | Chase Warren | - | 1 - 0 | - | - | |||||||
| TOTALS | 16 | 26 | 42 | 1 - 0 | 4 - | 1-68 | - | 1 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Cisco,TX Attendance: 0 |
Scorekeeper: Joel Prickett |