|
Cisco College at Tyler Junior College - Rose Stadium 10/19/2024 - 5:00 PM |
|
|
Cisco College
0 |
Tyler Junior College
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 0 | 0 |
| Tyler Junior College | 14 | 14 | 7 | 5 | 40 |
| Rose Stadium | | |||||
| Cisco College | Statistics | Tyler Junior College |
|---|---|---|
| 0 | FIRST DOWNS | 22 |
| 0 0 0 |
Passing Rushing Penalty |
5 12 5 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 194 | TOTAL OFFENSE | 354 |
| 59 3.3 |
Total Offensive Plays Average gain per play |
58 6.1 |
| 192 | NET YARDS PASSING | 152 |
| 21-29 6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15 10.1 0-0 0 |
| 2 | NET YARDS RUSHING | 202 |
| 30 0.1 |
Rushing Attempts Average gain per rush |
43 4.7 |
| 5-143 | PUNTS: Number-Yards | 5-232 |
| 28.6 | Average | 46.4 |
| 125 | TOTAL RETURN YARDS | 100 |
| 0 0 5-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 1-15 1-71 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-71 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Tyler Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tyler Masters | 4 | 8 | 12 | - | 2 - 0 | 1-0 | - | ||||
| 13 | Jeffery Sekula | 4 | 3 | 7 | - | 2 - 0 | - | - | ||||
| 21 | Kobe Burgess | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 24 | Abner Dubar | 2 | 5 | 7 | - | - | - | - | ||||
| 39 | Tate Allen | 2 | 5 | 7 | 0.5 - 0 | - | 1 | - | - | |||
| 46 | Tre Sharp | 2 | 3 | 5 | - | - | - | - | ||||
| 91 | Mi'Jai Mickles | 1 | 3 | 4 | 0.5 - 0 | - | - | - | ||||
| 98 | Makendy Jean | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | James Adams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 99 | Samuel Odelami | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Chase Warren | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 32 | Brandon McGruder | 1 | 1 | 2 | - | 1 - 0 | - | - | 1 | |||
| 33 | Jonathan Ferguson | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | DJ Watkins | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Christopher Campbell | 0 | 2 | 2 | 1 - 0 | - | - | - | ||||
| 96 | Zakyree Sims | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 6 | Lonell Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Malachi McLaughlin | - | - | - | - | 1 | ||||||
| TOTALS | 22 | 50 | 72 | 2 - 0 | 7 - | 2 | 1-0 | - | 2 | 1 | ||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | William Cornelson | 4 | 5 | 9 | 0.5 - 0 | 3 - 0 | - | - | ||||
| 15 | Darion White | 5 | 4 | 9 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 23 | Matthew Cooks | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 20 | Skylon Louis | 5 | 0 | 5 | - | - | - | - | ||||
| 09 | Jayden Madkins | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Knowledge Davis | 3 | 1 | 4 | 3 - 0 | 3 - 0 | 1-10 | - | ||||
| 95 | Lamarian Hatcher | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 29 | Kam Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Aeden Combest | 1 | 1 | 2 | - | 1 - 0 | - | - | 1 | |||
| 06 | Sam Fongang | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | 1-71 | ||||
| 21 | VaQuan Buggs | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Tysen Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Pati So'oala | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Bernock Iya | 1 | 0 | 1 | - | - | - | - | ||||
| 03 | Jacob Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ziggy Loa | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 05 | Kendall Marks | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 20 | 57 | 5 - 0 | 11 - | 1 | 1-10 | 1-71 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Rose Stadium Attendance: 0 |
Scorekeeper: Kevin Vest |