|
Cisco College at Navarro College - Corsicana, Tx 10/28/2023 - 3:00 PM |
|
|
Cisco College
7 |
Navarro College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 0 | 7 | 0 | 0 | 7 |
| Navarro College | 0 | 21 | 7 | 7 | 35 |
| Corsicana, Tx | | |||||
| Cisco College | Statistics | Navarro College |
|---|---|---|
| 0 | FIRST DOWNS | 16 |
| 0 0 0 |
Passing Rushing Penalty |
4 12 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 300 | TOTAL OFFENSE | 358 |
| 64 4.7 |
Total Offensive Plays Average gain per play |
59 6.1 |
| 184 | NET YARDS PASSING | 116 |
| 20-47 3.9 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15 7.7 0-0 1 |
| 116 | NET YARDS RUSHING | 242 |
| 17 6.8 |
Rushing Attempts Average gain per rush |
44 5.5 |
| 10-321 | PUNTS: Number-Yards | 6-249 |
| 32.1 | Average | 41.5 |
| 3 | TOTAL RETURN YARDS | 161 |
| 0 0 0 0 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-37 2-38 2-86 |
| 0-0 | PENALTIES: Number-Yards | 8-99 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-4 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-86 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Navarro College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | JASEN STEPHENS | 4 | 5 | 9 | - | 1 - 0 | - | - | ||||
| 31 | LONELL CUNNINGHAM | 6 | 0 | 6 | - | - | - | - | ||||
| 99 | SAMUEL ODELAMI | 3 | 3 | 6 | - | - | - | - | ||||
| 19 | MALAKHI KELLOUGH | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 27 | SHAUNE WILSON | 5 | 0 | 5 | - | - | - | - | ||||
| 43 | SHAWN WHITE | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 24 | DAVID WILLIAMS | 3 | 1 | 4 | - | 2 - 0 | - | 1-3 | 1 | |||
| 40 | BRAYDEN MOORE | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | DANIEL EKWESE | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | JAMES THOMAS | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 36 | ANTHONY TIJERINA | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | AUSTIN LAZANO | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 95 | VERDARIAN WILLIAMS | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | NDUBUISI NWANKWO | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | WILLIE RICE | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 7 | AIDEN ARMSTRON | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | DANIEL ANENIH | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 90 | BRANDON MCGRUDER | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 14 | 59 | - | 6 - | 0-0 | 1-3 | 5 | ||||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | James Ziglor | 10 | 0 | 10 | - | - | - | 1-14 | ||||
| 7 | Jordan Smith | 4 | 4 | 8 | - | - | - | - | ||||
| 5 | Eddy Toussom | 5 | 1 | 6 | 1 - 4 | - | - | - | 1 | |||
| 14 | Taz Marshall | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 4 | Ty Marsh | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | B.J. Jones | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Jakelyn Morgan | 3 | 0 | 3 | - | 1 - 1 | 1 | - | 1-72 | |||
| 28 | Jadarius Thursby | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 46 | James Rawls | 3 | 0 | 3 | 1 - 0 | 1 - 3 | - | - | 1 | |||
| 90 | Vernon Henderson | 3 | 0 | 3 | - | - | 1 | - | - | 2 | ||
| 99 | JaCory Brown | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Layne O'Dell | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 9 | Breylon Charles | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 15 | Quincy Montgomery | 2 | 0 | 2 | - | 2 - 4 | - | - | 1 | |||
| 24 | Vinson Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Bryce Shaink | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 36 | Jordan Ford | 1 | 0 | 1 | - | - | 1-1 | - | 2 | |||
| 51 | Jordan Durham | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Braelyn Ward | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 98 | Mine Irmah | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 97 | Jayden Rauls | - | - | - | - | 2 | ||||||
| 71 | Kiran Curtis | - | 1 - 2 | - | - | 2 | ||||||
| 44 | Caleb Gates | - | - | - | - | 1 | ||||||
| TOTALS | 56 | 6 | 62 | 2 - 4 | 7 - 16 | 2 | 1-1 | 2-86 | 8 | 1 | 17 | |
| Other Information | |
|---|---|
|
Location: Corsicana, Tx Attendance: 0 |
Scorekeeper: Mike Montfort |