|
New Mexico Military Institute at Cisco College - Cisco 10/15/2022 - 2:00 PM |
|
|
New Mexico Military Institute
44 |
Cisco College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 7 | 17 | 13 | 7 | 44 |
| Cisco College | 0 | 0 | 0 | 7 | 7 |
| Cisco | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NMMI111:03 Au'mhryaun Brown Carries(Hand Off) TOUCHDOWN, clock 11:03 2 ydsPAT Kick by William Testa GOOD.9 / 607 - 0 |
| NMMI214:30 Koby Muassau Carries(QB Keeper) TOUCHDOWN, clock 14:30 6 ydsPAT Kick by William Testa GOOD.10 / 6814 - 0 |
| NMMI202:42 Au'mhryaun Brown Carries(Hand Off) TOUCHDOWN, clock 02:42 3 ydsPAT Kick by William Testa GOOD.6 / 4521 - 0 |
| NMMI200:00 William Testa 44 yard Field Goal attempt GOOD, clock 00:002 / 1624 - 0 |
| NMMI309:43 Tyran Cassie Carries(Hand Off) TOUCHDOWN, clock 09:43 3 ydsPAT Run by William TestaFumbled, recovered by William Testa Tackled by TEAM for 0 yards7 / 5230 - 0 |
| NMMI306:59 Mason Myers Passes to Lemario Larry COMPLETE TOUCHDOWN, clock 06:59 2 ydsPAT Kick by William Testa GOOD.2 / 5037 - 0 |
| Cisc414:45 Jadarrius THOMAS Carries(Pitch) TOUCHDOWN, clock 14:45 49 ydsPAT Kick by Shakir MUHAMMAD GOOD.5 / 6337 - 7 |
| NMMI409:03 Tyran Cassie Carries(Hand Off) TOUCHDOWN, clock 09:03 1 ydsPAT Kick by William Testa GOOD.3 / 1144 - 7 |
| New Mexico Military Institute | Statistics | Cisco College |
|---|---|---|
| 25 | FIRST DOWNS | 0 |
| 12 10 3 |
Passing Rushing Penalty |
0 0 0 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 423 | TOTAL OFFENSE | 140 |
| 63 6.7 |
Total Offensive Plays Average gain per play |
51 2.7 |
| 230 | NET YARDS PASSING | 0 |
| 19-23 10.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-6 0.0 0-0 0 |
| 193 | NET YARDS RUSHING | 140 |
| 40 4.8 |
Rushing Attempts Average gain per rush |
45 3.1 |
| 4-172 | PUNTS: Number-Yards | 9-535 |
| 43.0 | Average | 59.4 |
| 0 | TOTAL RETURN YARDS | 214 |
| 3-0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-88 4-126 |
| 7-70 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-126 |
| 32:55 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Tyler Martinez | 3 | 8 | 11 | - | - | 1-0 | - | 1 | |||
| 41 | Ben Hersam | 4 | 6 | 10 | - | 1 - 2 | - | - | ||||
| 31 | Horacio Moronta | 7 | 2 | 9 | 1.5 - 8 | 1 - 10 | - | - | ||||
| 47 | Vili Taufatofua | 2 | 7 | 9 | 0.5 - 2 | 1.5 - 6 | - | - | 1 | |||
| 9 | CJ Tuliloa | 3 | 5 | 8 | - | - | - | - | ||||
| 32 | Aisea Mahina | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Rayden Aphayvong | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Jacob Gellhausen | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Champ Jenkins | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 85 | Anthony Pugh | 3 | 2 | 5 | - | 1 - 4 | - | - | 1 | |||
| 42 | Tyger Faavi | 3 | 1 | 4 | - | 3 - 0 | - | - | ||||
| 35 | Dawson Chapman | 1 | 2 | 3 | - | - | - | - | ||||
| 61 | Uso Tevaseu | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 90 | Dimitri Madden | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 16 | Antonio Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Buju Aumua-Tuisavura | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Terry Curtis | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 43 | Mizah Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | Aipolo Mahoni | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Charlie Leota | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Darius McClendon | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Terrance Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Charles Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Aki Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Mavaega | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Nahshon Amosa | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 59 | 106 | 2 - 10 | 10.5 - 30 | 2-0 | - | 2 | 3 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Keebler Wagoner | 6 | 5 | 11 | - | - | - | - | ||||
| 9 | Daraell Preston | 8 | 3 | 11 | - | - | - | - | ||||
| D3 | Azain Brown | 6 | 4 | 10 | - | 2 - 9 | - | - | 2 | |||
| 8 | James Thomas | 7 | 3 | 10 | 1 - 0 | - | - | - | 1 | |||
| 20 | Delmontre Pryor | 4 | 6 | 10 | - | - | - | - | ||||
| 96 | Isaish Pedack | 3 | 7 | 10 | - | - | - | - | ||||
| 1 | Bobby Crosby | 5 | 4 | 9 | - | - | - | - | ||||
| D4 | Roddrell Freeman | 3 | 5 | 8 | - | - | - | - | ||||
| 19 | Malakhi Kellough | 4 | 4 | 8 | - | - | - | - | ||||
| 22 | Eric Hunter | 5 | 3 | 8 | - | 1 - 7 | - | - | ||||
| 39 | Daniel Anenih | 2 | 5 | 7 | - | - | - | - | ||||
| 97 | Austin Lozano | 3 | 4 | 7 | - | - | - | - | ||||
| 14 | Brayden Moore | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Shawn White | 5 | 1 | 6 | - | 1 - 4 | - | - | 1 | |||
| 0 | Julian Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| D2 | Jaylen Curvin | 3 | 2 | 5 | - | - | - | 2-29 | ||||
| 44 | Caleb Gates | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 50 | Bobby Cooks | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Isaish Wetzel | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Marcus Edwards | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Timothy Newton III | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Tre'Von Colvin | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 92 | Kenton Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Carson Winter | - | - | - | 1-1 | |||||||
| 26 | Jalen Sessions | - | - | - | 1-96 | |||||||
| TOTALS | 88 | 71 | 159 | 2 - 8 | 6 - 31 | 0-0 | 4-126 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Cisco Attendance: 0 |
Scorekeeper: Joel Prickett |