|
Trinity Valley Community College at Cisco College - Chelsey Stadium 9/24/2022 - 7:00 PM |
|
|
Trinity Valley Community College
51 |
Cisco College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 3 | 19 | 15 | 14 | 51 |
| Cisco College | 0 | 0 | 6 | 7 | 13 |
| Chelsey Stadium | | |||||
| Trinity Valley Community College | Statistics | Cisco College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 494 | TOTAL OFFENSE | 117 |
| 79 6.3 |
Total Offensive Plays Average gain per play |
40 2.9 |
| 311 | NET YARDS PASSING | 0 |
| 23-37 8.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-5 0.0 0-0 0 |
| 183 | NET YARDS RUSHING | 117 |
| 42 4.4 |
Rushing Attempts Average gain per rush |
35 3.3 |
| 5-208 | PUNTS: Number-Yards | 6-223 |
| 41.6 | Average | 37.2 |
| 42 | TOTAL RETURN YARDS | 127 |
| 1-17 2-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-39 2-73 1-15 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-41 | SACKS: Number-Yards | 9-50 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | McCoy Casey | 9 | 4 | 13 | - | 4 - 10 | - | - | 2 | |||
| 93 | KeDarian Erskine | 9 | 3 | 12 | 2 - 17 | 3 - 18 | - | - | 3 | |||
| 33 | Kobe Kendrick | 4 | 7 | 11 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 69 | Daniel Williams | 6 | 3 | 9 | - | 2 - 3 | - | - | 1 | |||
| 22 | Joe Sniffin | 4 | 4 | 8 | - | 1 - 3 | - | - | ||||
| 98 | Evan Hicks | 4 | 4 | 8 | 1 - 7 | 1 - 7 | - | - | 2 | |||
| 10 | Braden Woods | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | |||
| 28 | Dominique Milton | 3 | 4 | 7 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 34 | Elliot Spiller | 2 | 5 | 7 | - | 1 - 3 | - | - | 1 | |||
| 37 | Nathan Sims | 4 | 3 | 7 | 1 - 10 | 1 - 3 | - | - | ||||
| 41 | Davioun Scott | 5 | 2 | 7 | - | 2 - 6 | - | - | ||||
| 92 | Ravonte Blowe | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | |||
| 12 | Michael Brown | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 31 | Alan Caracheo | 3 | 3 | 6 | - | 2 - 6 | - | - | ||||
| 38 | Mehki Hammond | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 46 | LaMond Henry | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Jaden Anderson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 13 | Rashad Onezime | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Visesio Fale | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Tallas Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Victor Clark | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 5 | Channing Canada | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 6 | Zayteak McGhee | 1 | 0 | 1 | - | 1 - 3 | 2-72 | - | 1 | |||
| 15 | Koronje Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Donajz Dunn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Devin Nervis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Caleb Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Javion Mays | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 76 | 65 | 141 | 6 - 41 | 26 - 81 | 3-72 | - | 2 | 15 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| D3 | Azain Brown | 12 | 8 | 20 | 3.5 - 19 | - | - | - | 2 | 2 | ||
| 8 | James Thomas | 7 | 9 | 16 | 0.5 - 0 | - | - | - | 3 | |||
| 1 | Bobby Crosby | 9 | 5 | 14 | - | - | - | - | 4 | |||
| 36 | Shawn White | 5 | 9 | 14 | - | - | - | - | 3 | |||
| 14 | Brayden Moore | 6 | 7 | 13 | - | - | - | - | 2 | |||
| 6 | Keebler Wagoner | 6 | 5 | 11 | - | - | 1-0 | - | ||||
| 13 | Marcus Edwards | 4 | 7 | 11 | - | - | - | - | 4 | 1 | ||
| 96 | Isaish Pedack | 6 | 4 | 10 | 1 - 9 | 4 - 32 | - | - | 4 | |||
| 9 | Daraell Preston | 8 | 1 | 9 | 1 - 5 | 9 - 0 | - | - | 4 | |||
| 97 | Austin Lozano | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 55 | Jaylon Williams | 5 | 3 | 8 | 1 - 12 | 5.5 - 0 | - | - | 3 | |||
| 0 | Julian Johnson | 3 | 4 | 7 | 1 - 2 | - | - | - | 2 | 2 | ||
| D4 | Roddrell Freeman | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 22 | Eric Hunter | 4 | 3 | 7 | - | - | - | - | ||||
| 39 | Daniel Anenih | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 19 | Malakhi Kellough | 3 | 2 | 5 | 1 - 3 | - | - | 1-15 | 1 | 5 | ||
| 44 | Caleb Gates | 2 | 3 | 5 | - | - | - | - | 1 | |||
| D2 | Jaylen Curvin | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 92 | 82 | 174 | 9 - 50 | 18.5 - 32 | 1-5 | 1-15 | 13 | 34 | |||
| Other Information | |
|---|---|
|
Location: Chelsey Stadium Attendance: 0 |
Scorekeeper: Sherard Poteete |