|
Rezolution Prep Academy at Cisco College - Cisco College 9/17/2022 - 6:00 PM |
|
|
Rezolution Prep Academy
8 |
Cisco College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rezolution Prep Academy | 8 | 0 | 0 | 0 | 8 |
| Cisco College | 12 | 12 | 12 | 12 | 48 |
| Cisco College | | |||||
| Rezolution Prep Academy | Statistics | Cisco College |
|---|---|---|
| 5 | FIRST DOWNS | 0 |
| 1 4 0 |
Passing Rushing Penalty |
0 0 0 |
| 10% (3 of 30) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 367 |
| 0 NaN |
Total Offensive Plays Average gain per play |
48 7.6 |
| NET YARDS PASSING | 158 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-14 11.3 0-0 0 |
| NET YARDS RUSHING | 209 | |
| Rushing Attempts Average gain per rush |
34 6.1 |
|
| 0 0 | PUNTS: Number-Yards | 1-32 |
| Average | 32.0 | |
| 0 | TOTAL RETURN YARDS | 226 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-36 1-17 3-173 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 10-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-173 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rezolution Prep Academy | Cisco College | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rezolution Prep Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Daniel Anenih | 7 | 9 | 16 | 1.5 - 0 | - | - | - | 4 | |||
| 55 | Jaylon Williams | 6 | 9 | 15 | 2.5 - 0 | - | - | - | 3 | |||
| 96 | Isaish Pedack | 6 | 9 | 15 | - | - | - | - | 4 | |||
| 8 | James Thomas | 8 | 6 | 14 | 1 - 0 | - | - | - | 1 | 3 | ||
| 88 | Rashean Lynn | 8 | 5 | 13 | 3.5 - 0 | - | - | - | 3 | |||
| 6 | Keebler Wagoner | 8 | 4 | 12 | - | - | - | - | 2 | |||
| D3 | Azain Brown | 6 | 4 | 10 | - | - | - | - | 2 | |||
| 26 | Jalen Sessions | 7 | 3 | 10 | - | - | - | 1-96 | 3 | |||
| 36 | Shawn White | 4 | 6 | 10 | - | - | - | - | ||||
| 44 | Caleb Gates | 3 | 7 | 10 | - | - | - | - | ||||
| 0 | Julian Johnson | 6 | 3 | 9 | - | 1 - 9 | - | - | 1 | |||
| 22 | Eric Hunter | 6 | 3 | 9 | - | - | 1-20 | - | ||||
| 97 | Austin Lozano | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 15 | Sean Rodgers | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 99 | Isaish Wetzel | 3 | 5 | 8 | - | - | - | - | ||||
| D4 | Roddrell Freeman | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 9 | Daraell Preston | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 14 | Brayden Moore | 5 | 2 | 7 | 1 - 14 | 1 - 0 | - | - | ||||
| 37 | Tre'Von Colvin | 2 | 5 | 7 | - | - | - | - | ||||
| D2 | Jaylen Curvin | 2 | 4 | 6 | - | - | - | 2-77 | ||||
| 19 | Malakhi Kellough | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 50 | Bobby Cooks | 2 | 4 | 6 | - | - | - | - | ||||
| 92 | Kenton Brown | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Bobby Crosby | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | Jeremiah Richards | 0 | 5 | 5 | 0.5 - 0 | - | - | - | ||||
| 25 | Javonte Briscoe | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Marcus Edwards | 3 | 1 | 4 | - | - | - | - | 4 | |||
| 61 | Cole Montgomery ward | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Kefa-Jaliyl Pereria | 2 | 0 | 2 | - | - | - | - | ||||
| TOTALS | 125 | 119 | 244 | 10 - 14 | 2 - 9 | 1 | 1-20 | 3-173 | 12 | 26 | ||
| Other Information | |
|---|---|
|
Location: Cisco College Attendance: 0 |
Scorekeeper: Joel Prickett |