|
Cisco College at Tyler Junior College - Tyler Rose Stadium 5/15/2021 - 3:00 PM |
|
|
Cisco College
47 |
Tyler Junior College
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 6 | 10 | 31 | 0 | 47 |
| Tyler Junior College | 2 | 7 | 0 | 0 | 9 |
| Tyler Rose Stadium | | |||||
| Cisco College | Statistics | Tyler Junior College |
|---|---|---|
| 13 | FIRST DOWNS | 0 |
| 7 6 0 |
Passing Rushing Penalty |
0 0 0 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 556 | TOTAL OFFENSE | 0 |
| 63 8.8 |
Total Offensive Plays Average gain per play |
0 NaN |
| 357 | NET YARDS PASSING | |
| 18-28 12.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 199 | NET YARDS RUSHING | |
| 35 5.7 |
Rushing Attempts Average gain per rush |
|
| 5-159 | PUNTS: Number-Yards | 0 0 |
| 31.8 | Average | |
| 82 | TOTAL RETURN YARDS | 32 |
| 2-6 1-18 3-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-73 2--51 |
| 6-85 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 3-15 |
| 3-58 | INTERCEPTIONS: Number-Yards | 2--51 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Tyler Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | David Powers | 8 | 9 | 17 | - | - | 1 | - | - | 1 | ||
| 9 | Blake Thomas | 6 | 5 | 11 | - | 1 - 2 | - | - | 1 | 1 | ||
| 4 | Ed Jones, IV | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 24 | Andrew Smith | 7 | 1 | 8 | - | 2 - 4 | - | 1-33 | 1 | |||
| 8 | Aiava Lealaimatafao | 5 | 2 | 7 | - | - | - | - | ||||
| 30 | Daimon LaFrance | 3 | 4 | 7 | 1 - 4 | - | - | - | 2 | |||
| 2 | Trejon Hugue | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 90 | Daymond Williams | 4 | 1 | 5 | 2 - 7 | 2 - 7 | - | - | 8 | |||
| 72 | Kenton Brown | 1 | 3 | 4 | - | - | 1-0 | - | 1 | |||
| 94 | Theron Bellard | 2 | 2 | 4 | - | 1 - 0 | - | - | 4 | |||
| 28 | CJ Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Will Latu | 1 | 2 | 3 | - | 1 - 2 | - | - | 6 | |||
| 98 | Klaus Schoenborn | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 12 | Tra'Vanta Simien | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 18 | Marcus Badgett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Jerrold Pough | 2 | 0 | 2 | - | - | - | 1-25 | 2 | |||
| 36 | James Douglas | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 38 | Elijah Black | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 46 | Charles Gonzalez | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | Gannon Slovacek | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Franklin Nou | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 96 | Daraell Preston | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | James Grando | - | - | 1-0 | - | |||||||
| TOTALS | 51 | 47 | 98 | 3 - 11 | 7 - 15 | 2 | 2-0 | 3-58 | 10 | 29 | ||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kobe Savage | 11 | 0 | 11 | - | - | - | - | ||||
| 5 | James Neal | 5 | 3 | 8 | - | 2 - 10 | - | - | ||||
| 3 | Taj Bickham | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 27 | Darryl Minor | 4 | 3 | 7 | 2 - 9 | 3 - 9 | - | - | ||||
| 49 | Jared Byrd | 3 | 2 | 5 | - | 2 - 7 | - | - | ||||
| 25 | Adrion Taylor | 3 | 1 | 4 | - | 4 - 0 | - | 1--51 | ||||
| 50 | Jacob Humphery | 3 | 1 | 4 | 1 - 6 | 2 - 6 | - | - | ||||
| 24 | Jalen Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Kenard Compton | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 19 | Rowry Bailey | 2 | 0 | 2 | - | - | - | - | ||||
| 71 | Keelan Cox | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 82 | Kelley Akharaiyi | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ralph Carter | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 13 | 57 | 3 - 15 | 14 - 35 | 0-0 | 2--51 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Tyler Rose Stadium Attendance: 0 |
Scorekeeper: Tim Drain |