|
Navarro College at Cisco College - Cisco, TX 5/1/2021 - 3:00 PM |
|
|
Navarro College
24 |
Cisco College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 9 | 7 | 8 | 0 | 24 |
| Cisco College | 14 | 7 | 0 | 20 | 41 |
| Cisco, TX | | |||||
| Navarro College | Statistics | Cisco College |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 19 6 1 |
Passing Rushing Penalty |
6 5 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 468 | TOTAL OFFENSE | 369 |
| 75 6.2 |
Total Offensive Plays Average gain per play |
55 6.7 |
| 341 | NET YARDS PASSING | 141 |
| 28-48 7.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17 8.3 0-0 0 |
| 127 | NET YARDS RUSHING | 228 |
| 27 4.7 |
Rushing Attempts Average gain per rush |
38 6.0 |
| 2-92 | PUNTS: Number-Yards | 4-154 |
| 46.0 | Average | 38.5 |
| 117 | TOTAL RETURN YARDS | 185 |
| 2-24 6-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-81 3-102 |
| 6-60 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-0 | SACKS: Number-Yards | 4-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-102 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Paul Pickens | 6 | 5 | 11 | - | - | - | - | ||||
| 35 | Nick McGrew | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Jakevian Wilson | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Nate Maulsby | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Skylon Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Jarviar Wade | 2 | 2 | 4 | 1.5 - 0 | 1 - 0 | - | - | ||||
| 17 | Brandon Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Frank Burnell | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Tyrecus Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Tray Newton | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Trent Ayers | 2 | 0 | 2 | 1.5 - 0 | - | - | - | ||||
| 37 | C.J. Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | R.J. Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Malik Darden | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 91 | Chanstyn Thomas | 1 - 0 | - | - | - | |||||||
| TOTALS | 35 | 17 | 52 | 5 - 0 | 1 - | 0-0 | - | |||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trejon Hugue | 11 | 7 | 18 | - | 1 - 1 | - | - | 1 | |||
| 4 | Ed Jones, IV | 4 | 7 | 11 | - | - | - | - | ||||
| 34 | David Powers | 5 | 4 | 9 | - | 1 - 2 | - | 1-19 | ||||
| 9 | Blake Thomas | 3 | 5 | 8 | - | - | - | 1-8 | ||||
| 24 | Andrew Smith | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 5 | Rakeeb Adeyemi | 5 | 1 | 6 | - | 1 - 2 | 1-5 | - | ||||
| 90 | Daymond Williams | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 6 | |||
| 28 | CJ Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Daimon LaFrance | 2 | 1 | 3 | - | 1 - 2 | - | - | 2 | |||
| 46 | Charles Gonzalez | 2 | 1 | 3 | - | 1 - 3 | - | 1-75 | 1 | |||
| 52 | Will Latu | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 92 | Franklin Nou | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | 3 | |||
| 96 | Daraell Preston | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 21 | Jerrold Pough | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 25 | Bobby Crosby | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Ashton McGraw | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Aiava Lealaimatafao | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tra'Vanta Simien | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Kenton Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| TOTALS | 50 | 40 | 90 | 4 - 17 | 11 - 31 | 1-5 | 3-102 | 6 | 12 | |||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Joel Prickett |