|
Cisco College at Blinn College - Brenham, TX 4/3/2021 - 4:00 PM |
|
|
Cisco College
49 |
Blinn College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 14 | 14 | 14 | 7 | 49 |
| Blinn College | 0 | 0 | 7 | 7 | 14 |
| Brenham, TX | | |||||
| Cisco College | Statistics | Blinn College |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 14 9 1 |
Passing Rushing Penalty |
5 5 1 |
| 71% (12 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 505 | TOTAL OFFENSE | 362 |
| 78 6.5 |
Total Offensive Plays Average gain per play |
63 5.7 |
| 266 | NET YARDS PASSING | 195 |
| 23-29 9.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 7.2 0-0 2 |
| 239 | NET YARDS RUSHING | 167 |
| 49 4.9 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 3-107 | PUNTS: Number-Yards | 5-214 |
| 35.7 | Average | 42.8 |
| 19 | TOTAL RETURN YARDS | 0 |
| 0 0 2-17 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 3-40 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 2-14 |
| 2-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Blinn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | David Powers | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Blake Thomas | 3 | 3 | 6 | - | 1 - 4 | 1-22 | - | ||||
| 90 | Daymond Williams | 3 | 3 | 6 | 1 - 7 | 1 - 2 | 1 | - | - | 1 | 1 | 8 |
| 4 | Ed Jones, IV | 4 | 1 | 5 | - | 1 - 3 | 1 | - | - | |||
| 30 | Daimon LaFrance | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 2 | Trejon Hugue | 2 | 2 | 4 | - | - | - | 1-2 | ||||
| 46 | Charles Gonzalez | 1 | 3 | 4 | - | - | - | - | 1 | 2 | ||
| 5 | Rakeeb Adeyemi | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Will Latu | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 92 | Franklin Nou | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 3 | Corey Price | 2 | 0 | 2 | - | 1 - 2 | - | 1-0 | ||||
| 24 | Andrew Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Bobby Crosby | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Antonio Arrellano | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Gannon Slovacek | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Tra'Vanta Simien | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 32 | James Grando | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ashton McGraw | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Klaus Schoenborn | - | - | - | - | 1 | ||||||
| 28 | CJ Johnson | - | - | - | - | 1 | ||||||
| 18 | Marcus Badgett | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 26 | 59 | 1 - 7 | 4 - 11 | 4 | 1-87 | 2-2 | 4 | 2 | 14 | |
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Julius Wood | 9 | 2 | 11 | - | - | - | - | ||||
| 13 | Amadi Thomas | 4 | 3 | 7 | - | 3 - 12 | - | - | ||||
| 16 | Jude Joseph | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 41 | Makel Williams | 5 | 1 | 6 | - | - | - | - | ||||
| 91 | Jaymian Simon | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Lonterrious McClain | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 31 | Jordan Woodard | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 42 | Bryton Thompson | 2 | 2 | 4 | 1 - 9 | 7.5 - 0 | - | - | ||||
| 99 | Will Prendergast | 1 | 3 | 4 | 0.5 - 0 | - | - | - | ||||
| 1D | Ben Langston | 2 | 1 | 3 | - | - | - | - | ||||
| 1E | Jamir Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Antoine Johnson Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Joshua Payne-Morgan | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Jordan Lamotte | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 43 | Jared Esparza | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Torey Richardson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5D | Daryl French | 0 | 2 | 2 | - | 1 - 9 | - | - | ||||
| 17 | Armani Lowery | 2 | 0 | 2 | 1 - 5 | - | - | - | ||||
| 19 | Josh Wyatt | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Preston Suttice | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Cedric Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Tim Grant-Randall | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Devin Benson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jason Kerl Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Hayden Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tristan Canales | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 26 | 88 | 2 - 14 | 13.5 - 29 | 1 | 0-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Brenham, TX Attendance: 0 |
Scorekeeper: Joel Prickett |