|
Northeastern Oklahoma A&M College at Cisco College - Cisco, Tx 10/27/2018 - 1:00 PM |
|
|
Northeastern Oklahoma A&M College
49 |
Cisco College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 21 | 0 | 14 | 14 | 49 |
| Cisco College | 7 | 0 | 5 | 0 | 12 |
| Cisco, Tx | | |||||
| Northeastern Oklahoma A&M College | Statistics | Cisco College |
|---|---|---|
| 12 | FIRST DOWNS | 13 |
| 5 7 0 |
Passing Rushing Penalty |
9 3 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 583 | TOTAL OFFENSE | 380 |
| 61 9.6 |
Total Offensive Plays Average gain per play |
80 4.8 |
| 231 | NET YARDS PASSING | 282 |
| 13-19 12.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-47 6.0 0-0 1 |
| 352 | NET YARDS RUSHING | 98 |
| 42 8.4 |
Rushing Attempts Average gain per rush |
33 3.0 |
| 4-192 | PUNTS: Number-Yards | 5-153 |
| 48.0 | Average | 30.6 |
| 55 | TOTAL RETURN YARDS | 131 |
| 1-7 2-48 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 5-96 0 0 |
| 0-0 | PENALTIES: Number-Yards | 8-105 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-26 | SACKS: Number-Yards | 1-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Patrick Rosette | 4 | 4 | 8 | 1 - 6 | - | - | - | 1 | |||
| 1 | Devodric Bynum | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 78 | Jalen Jackson | 4 | 3 | 7 | - | 1 - 3 | 1 | - | - | |||
| 88 | Lonell Burris | 2 | 3 | 5 | 0.5 - 6 | 1 - 4 | - | - | ||||
| 93 | Devon Bajek | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | LaRon Stokes | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Shelby Washington | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Quinton Lee | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Jokeim Crawford | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 4 | Tyon Davis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 31 | Sterlin Ortiz | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Skyler Haynes | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Ian Marshall | 2 | 1 | 3 | 2 - 14 | - | - | - | ||||
| 91 | Bryce Alonso | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | CJ Myers | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Darius Hawkins | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 18 | Donovan McConnell | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 7 | Matt Stemm | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 12 | Chadtavious Gooden | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Kobe Love | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | CJ Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Maverick McCaskill | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Robert Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Treyland Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Corneilius Green | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 38 | 77 | 3 - 26 | 3 - 11 | 2 | 1-0 | 1-0 | 6 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 62 | Jordan Wells | 7 | 5 | 12 | - | 1 - 4 | - | - | ||||
| 38 | Devontay Wheatley | 7 | 4 | 11 | - | - | - | - | ||||
| 24 | Brandon Foster | 6 | 4 | 10 | - | - | 1 | 1-0 | - | |||
| 27 | Tre'von Lewis | 4 | 6 | 10 | - | - | - | - | ||||
| 69 | Antwoine Yarbrough | 4 | 6 | 10 | - | 1 - 2 | - | - | ||||
| 14 | Brendan Vaughn | 6 | 3 | 9 | - | - | - | - | ||||
| 55 | Latu Maile | 5 | 4 | 9 | - | - | - | - | ||||
| 58 | Desmond Obi | 4 | 5 | 9 | 0.5 - 8 | - | - | - | ||||
| 4 | Xavier Hall | 2 | 6 | 8 | - | - | - | - | ||||
| 21 | Cody Gentry | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 33 | Samuelu Leota | 4 | 3 | 7 | - | - | - | - | ||||
| 39 | Isaiah Feaster | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 9 | Trey Jackson | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | TJ Simien | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | Kylan Middlebrooks | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Tori Hargrove | 5 | 0 | 5 | 1 - 8 | - | - | - | ||||
| 35 | Terrance Roberson | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Sesi Aumavae | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Seth Wood | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Jakobe Sheffield | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Bradley Rozner | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Duson Sproles | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 75 | 69 | 144 | 1 - 16 | 2 - 6 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Cisco, Tx Attendance: 0 |
Scorekeeper: Russell Thompso |