|
Cisco College at Tyler Junior College - Tyler, TX 10/20/2018 - 3:00 PM |
|
|
Cisco College
44 |
Tyler Junior College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 10 | 13 | 7 | 14 | 44 |
| Tyler Junior College | 7 | 10 | 3 | 14 | 34 |
| Tyler, TX | | |||||
| Cisco College | Statistics | Tyler Junior College |
|---|---|---|
| 22 | FIRST DOWNS | 35 |
| 15 5 2 |
Passing Rushing Penalty |
18 16 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 540 | TOTAL OFFENSE | 457 |
| 66 8.2 |
Total Offensive Plays Average gain per play |
81 5.6 |
| 429 | NET YARDS PASSING | 292 |
| 25-37 11.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-54 5.4 0-0 18 |
| 111 | NET YARDS RUSHING | 165 |
| 29 3.8 |
Rushing Attempts Average gain per rush |
27 6.1 |
| 2-54 | PUNTS: Number-Yards | 3-117 |
| 27.0 | Average | 39.0 |
| 36 | TOTAL RETURN YARDS | 67 |
| 0 0 1-13 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-67 0 0 |
| 9-72 | PENALTIES: Number-Yards | 9-71 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-26 | SACKS: Number-Yards | 0 0 |
| 2-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Tyler Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Devontay Wheatley | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 15 | Jakobe Sheffield | 6 | 2 | 8 | - | - | - | - | ||||
| 24 | Brandon Foster | 4 | 4 | 8 | - | - | - | - | ||||
| 4 | Xavier Hall | 5 | 2 | 7 | 1 - 6 | 1 - 3 | - | - | ||||
| 37 | TJ Simien | 4 | 3 | 7 | 0.5 - 6 | - | - | - | ||||
| 58 | Desmond Obi | 4 | 3 | 7 | 1 - 8 | - | - | - | 1 | |||
| 62 | Jordan Wells | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 9 | Trey Jackson | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 18 | Seth Glenn | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 21 | Cody Gentry | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 69 | Antwoine Yarbrough | 3 | 3 | 6 | - | - | - | - | ||||
| 39 | Isaiah Feaster | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
| 44 | Seth Wood | 3 | 2 | 5 | - | - | - | 1-15 | ||||
| 51 | Tony Green | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Tori Hargrove | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Tre'von Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Kylan Middlebrooks | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Michael Lufile | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Sesi Aumavae | 2 | 0 | 2 | 1 - 6 | 2 - 6 | - | - | 1 | |||
| 35 | Terrance Roberson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 14 | Brendan Vaughn | - | - | - | 1-8 | |||||||
| TOTALS | 70 | 37 | 107 | 3 - 26 | 7.5 - 27 | 1-0 | 2-23 | 3 | 1 | |||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Chanler Ferguson | 6 | 11 | 17 | - | - | - | - | 2 | |||
| 17 | Brennon Davis | 6 | 3 | 9 | - | - | - | - | ||||
| 32 | LaDarian Hudson | 4 | 4 | 8 | - | 1 - 0 | - | - | ||||
| 57 | Stefan Evans | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Sherry Durand | 1 | 3 | 4 | - | - | - | - | 3 | |||
| 20 | Jermaine Brealy | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 49 | Cody Dillard | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Koby Foster | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 7 | Chris Sanders | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 21 | Diarva Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | David Hogue | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 52 | MarQuise Conchola | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 13 | Hurshie Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Nate Dickey | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Rashad King | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 46 | D'Torian Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | JewMonte Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Derrick McClendon | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Will Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Sam Hodges | - | - | 1-0 | - | |||||||
| TOTALS | 45 | 34 | 79 | - | 2 - | 1 | 2-0 | - | 9 | |||
| Other Information | |
|---|---|
|
Location: Tyler, TX Attendance: 0 |
Scorekeeper: Russell Thompso |