|
Blinn College at Cisco College - Cisco, TX 10/13/2018 - 3:00 PM |
|
|
Blinn College
28 |
Cisco College
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 14 | 14 | 0 | 0 | 28 |
| Cisco College | 21 | 36 | 7 | 7 | 71 |
| Cisco, TX | | |||||
| Blinn College | Statistics | Cisco College |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 9 4 7 |
Passing Rushing Penalty |
9 6 2 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 398 | TOTAL OFFENSE | 468 |
| 74 5.4 |
Total Offensive Plays Average gain per play |
62 7.5 |
| 346 | NET YARDS PASSING | 361 |
| 21-43 8.0 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-34 10.6 0-0 0 |
| 52 | NET YARDS RUSHING | 107 |
| 31 1.7 |
Rushing Attempts Average gain per rush |
28 3.8 |
| 7-265 | PUNTS: Number-Yards | 6-234 |
| 37.9 | Average | 39.0 |
| 13 | TOTAL RETURN YARDS | 312 |
| 6-13 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-168 5-142 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-38 | SACKS: Number-Yards | 5-60 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-142 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Darius VanDyke | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 1D | Colby Peterson | 4 | 3 | 7 | - | - | - | - | ||||
| 5 | Deldric Shields | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 10 | Donovan Banks | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Trevor Harmanson | 5 | 1 | 6 | - | - | - | - | ||||
| 41 | Zechariah Hopkins | 2 | 3 | 5 | 0.5 - 10 | 1.5 - 9 | - | - | 2 | |||
| 32 | Tuciano Pope | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 3 | Darius Milton | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | DeAngelo Alexander | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Isaiah Moore | 2 | 0 | 2 | 1 - 10 | - | - | - | ||||
| 29 | Mike Garrett Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Jared Young | 1 | 1 | 2 | 1 - 5 | - | - | - | ||||
| 45 | Djuan Matthews | 1 | 1 | 2 | - | 2 - 16 | - | - | 1 | |||
| 46 | Terrance Williams Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Davonn Granger | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Kirsten Williams | 0 | 2 | 2 | 1 - 10 | - | - | - | 1 | |||
| 6D | Miles Banks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Marco Domio | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Josh Reed | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Leland Young | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Darian Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Adrian Johnson | 1 | 0 | 1 | 1 - 3 | 1 - 2 | - | - | ||||
| 82 | Emerson Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Robert Jackson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Ben Gansallo | 1 | 0 | 1 | - | 0.5 - 5 | - | - | 2 | |||
| TOTALS | 48 | 23 | 71 | 4 - 38 | 8 - 36 | 0-0 | - | 3 | 7 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Brandon Foster | 5 | 4 | 9 | - | 1 - 2 | - | 2-0 | 1 | 1 | ||
| 38 | Devontay Wheatley | 4 | 5 | 9 | 1 - 16 | 1.5 - 7 | 1 | - | - | 2 | ||
| 33 | Samuelu Leota | 2 | 5 | 7 | - | - | - | - | ||||
| 37 | TJ Simien | 3 | 4 | 7 | 0.5 - 6 | 2 - 7 | - | - | ||||
| 69 | Antwoine Yarbrough | 3 | 4 | 7 | - | 2 - 11 | - | - | ||||
| 4 | Xavier Hall | 5 | 1 | 6 | - | 3 - 8 | 1-0 | - | ||||
| 14 | Brendan Vaughn | 4 | 2 | 6 | - | - | - | 2-127 | ||||
| 26 | Jacoby Thornton | 4 | 2 | 6 | - | - | - | - | ||||
| 62 | Jordan Wells | 3 | 3 | 6 | 2 - 16 | 3 - 7 | - | - | ||||
| 15 | Jakobe Sheffield | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Seth Wood | 3 | 2 | 5 | - | 1 - 5 | - | 1-15 | ||||
| 55 | Latu Maile | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Desmond Obi | 3 | 2 | 5 | 1.5 - 22 | - | - | - | ||||
| 40 | Kylan Middlebrooks | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Jacoree Sanders | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Sesi Aumavae | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 39 | Isaiah Feaster | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Justyn Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Dylan Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Tori Hargrove | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Seth Keller | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Seth Glenn | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tony Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Cody Gentry | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tylan McAlister | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 64 | 43 | 107 | 5 - 60 | 15.5 - 54 | 1 | 1-0 | 5-142 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |