|
Cisco College at Navarro College - Corsicana, Tx 9/22/2018 - 7:00 PM |
|
|
Cisco College
31 |
Navarro College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 14 | 10 | 7 | 0 | 31 |
| Navarro College | 7 | 14 | 7 | 14 | 42 |
| Corsicana, Tx | | |||||
| Scoring Summary |
|---|
| SCORE BY QUARTERS: |
| Cisco 14 10 7 0 -- 31 |
| Navarro 7 14 7 14 -- 42 |
| SCORING SUMMARY: |
| NC - Kaylon Geiger, 10-pass from Parker McNeil. (Jace Ingram kick) 9:28, 1Q. (6 plays, 99 yards, 1:58) |
| CC - Darion Chafin, 33-pass from Jordan Kitna. (Seth Keller kick) 6:52, 1Q. (5 plays, 72 yards, 2:31) |
| CC - Sese Aumavae recovered punt blocked in end zone by Kenneth Harton. 4:44, 1Q |
| CC - Brad Rozner, 15-pass from Kitna. (Keller kick) 11:03, 2Q. (3 plays, 17 yards, 1:11) |
| NC - Geiger, 99-kickoff return. (Ingram kick). 10:49, 2Q |
| CC - Keller, 43-FG. 6:09, 2Q. (9 plays, 37 yards, 4:31) |
| NC - Jared Wyatt, 6-pass from McNeil. (Ingram kick) 3:13, 2Q (9 plays, 61 yards, 2:52) |
| NC - McNeil, 1-run. (Ingram kick) 8:26, 3Q (6 plays, 67 yards, 2:55) |
| CC - Rozner, 35-pass from Kitna. 1:56, 3Q (5 plays, 79 yards, 2:36) |
| NC - Wyatt, 12-pass from McNeil. Ingram kick. 13:42, 4Q (11 plays, 66 yards, 3:39) |
| NC - Keaton Dudik, 48-run. Ingram kick. 7:26, 4Q (4 plays, 60 yards, 1:29) |
| Cisco College | Statistics | Navarro College |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 13 2 4 |
Passing Rushing Penalty |
11 4 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 347 | TOTAL OFFENSE | 520 |
| 75 4.6 |
Total Offensive Plays Average gain per play |
68 7.6 |
| 327 | NET YARDS PASSING | 348 |
| 31-52 6.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 9.2 0-0 1 |
| 20 | NET YARDS RUSHING | 172 |
| 23 0.9 |
Rushing Attempts Average gain per rush |
30 5.7 |
| 6-195 | PUNTS: Number-Yards | 3-60 |
| 32.5 | Average | 20.0 |
| 82 | TOTAL RETURN YARDS | 130 |
| 0 0 5-82 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-130 2-0 |
| 7-55 | PENALTIES: Number-Yards | 16-163 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 7-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Navarro College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Brandon Foster | 6 | 2 | 8 | - | 1 - 1 | - | - | 2 | |||
| 38 | Devontay Wheatley | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 14 | Brendan Vaughn | 4 | 2 | 6 | - | 1.5 - 5 | 1-0 | - | ||||
| 55 | Latu Maile | 2 | 4 | 6 | - | - | - | - | ||||
| 58 | Desmond Obi | 3 | 3 | 6 | 1 - 7 | 1.5 - 6 | 2 | 1-1 | - | 1 | ||
| 9 | Trey Jackson | 5 | 0 | 5 | - | - | - | 1-0 | 4 | |||
| 21 | Cody Gentry | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 37 | TJ Simien | 3 | 2 | 5 | - | - | 1 | - | - | 1 | ||
| 4 | Xavier Hall | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 39 | Isaiah Feaster | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 42 | Tori Hargrove | 3 | 0 | 3 | - | - | - | - | ||||
| 69 | Antwoine Yarbrough | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 18 | Seth Glenn | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Samuelu Leota | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Sesi Aumavae | 2 | 0 | 2 | - | - | 1-1 | - | ||||
| 40 | Kylan Middlebrooks | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Daniel Killian | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | Jordan Wells | 2 | 0 | 2 | 1 - 9 | 0.5 - 3 | - | - | ||||
| 20 | Tony Thomas | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 82 | John Muliaga | - | - | - | - | 1 | ||||||
| 51 | Tony Green | - | 1 - 3 | - | - | |||||||
| 34 | Michael Lufile | - | - | 1-0 | - | |||||||
| TOTALS | 51 | 24 | 75 | 2 - 16 | 8.5 - 27 | 4 | 4-2 | 1-0 | 10 | 1 | ||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Josh Morgan | 5 | 3 | 8 | - | 1 - 0 | - | 1-0 | 4 | |||
| 45 | Kody Fulp | 5 | 2 | 7 | 1 - 0 | - | - | - | ||||
| 42 | Ashton Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 30 | Carlos Scott | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Tyree Callahan | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 38 | Ricky Scott | 3 | 1 | 4 | 4 - 0 | - | - | - | ||||
| 15 | Elliott Albert | 2 | 1 | 3 | 1 - 0 | - | - | - | 1 | |||
| 27 | Eryk Preston | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Mekhi Garner | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 22 | Imhotep Wilson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Jarrus Singleton | - | - | - | - | 2 | ||||||
| 90 | Trevon Mason | - | 1 - 0 | - | - | 1 | 3 | |||||
| 53 | Tiren Forney | 1 - 0 | - | - | - | |||||||
| 52 | Jimmy Nelson | - | - | - | - | 1 | ||||||
| 50 | David Sow | - | - | - | - | 4 | ||||||
| TOTALS | 31 | 14 | 45 | 7 - 0 | 2 - | 0-0 | 2-0 | 8 | 10 | |||
| Other Information | |
|---|---|
|
Location: Corsicana, Tx Attendance: 0 |
Scorekeeper: Russell Thompso |