April 14, 2025 Cisco College at Dallas College North Lake

(0-0)
15
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Cisco College 8 2 0 0 5 0 0 15 16 1
Dallas College North Lake 4 0 1 1 0 2 2 10 15 3

Box Score

Cisco College
Dallas College North Lake

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Tanner Terry p 0 0 0 0 0 0 0
Cole Evans p 0 0 0 0 0 0 0
Louis Hertling p 0 0 0 0 0 0 0
Andy Chapa 2b 4 2 2 0 0 0 0
Preston Freeman lf 4 2 2 0 0 0 0
Rene Vela dh 2 2 1 2 2 0 0
Gage Kooyers rf 4 2 2 1 1 1 0
Ryan Alaniz 1b 5 2 2 2 0 0 0
Isaac Hertzog 3b 4 2 2 4 1 1 0
Savion Flowers cf 4 2 2 5 1 0 0
Trey Acreman ss 5 1 1 0 0 2 0
Dae Palomo c 5 0 2 1 0 1 0
Lando Belcher 1 0 0 0 0 0 0
Totals 38 15 16 15 5 5 0
Batting
2B: Preston Freeman
3B: Ryan Alaniz
HR: Savion Flowers (2)
RBI: Rene Vela (2) , Gage Kooyers , Ryan Alaniz (2) , Isaac Hertzog (4) , Savion Flowers (5) , Dae Palomo
Fielding
E: Trey Acreman

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Harrison Golden 2b 5 2 3 2 0 0 0
Leo Salas 3b 5 2 3 2 0 1 0
Shaun Williams cf 5 0 1 0 0 2 0
Michael Holden 1b 3 2 2 2 0 0 0
Parker Burt dh 4 1 3 1 0 0 0
Ayden Franco c 3 0 0 0 1 1 0
Carter Andreozzi lf 4 0 2 2 0 1 0
Lincoln Skinner ss 3 1 1 0 1 1 0
Issac Garcia rf 2 2 0 0 2 1 0
Maxwell Gidden p 0 0 0 0 0 0 0
Daniel Lopez p 0 0 0 0 0 0 0
Grant Kline p 0 0 0 0 0 0 0
Jacob Ayala p 0 0 0 0 0 0 0
Logan Walp p 0 0 0 0 0 0 0
Kyle Sauvage p 0 0 0 0 0 0 0
Trey Ramirez p 0 0 0 0 0 0 0
Totals 34 10 15 9 4 7 0
Batting
2B: Harrison Golden , Leo Salas , Shaun Williams , Parker Burt
HR: Michael Holden
RBI: Harrison Golden (2) , Leo Salas (2) , Michael Holden (2) , Parker Burt , Carter Andreozzi (2)
Sac Fly: Michael Holden
Baserunning
SB: Carter Andreozzi , Issac Garcia
CS: Lincoln Skinner
Fielding
E: Shaun Williams , Michael Holden , Lincoln Skinner

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Cole Evans (W, 0-0) 3.0 6 6 6 3 2 0
Tanner Terry 3.0 6 2 0 0 3 0
Louis Hertling 1.0 2 2 2 1 2 0
Totals 7.0 14 10 8 4 7 0
Pitching
Batters faced: Cole Evans (18) , Tanner Terry (15) , Louis Hertling (6)
WP: Tanner Terry (2)

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Maxwell Gidden (L, 1-1) 0.2 4 8 1 2 1 1
Grant Kline 1.1 5 2 2 1 0 1
Logan Walp 1.0 1 0 0 0 1 0
Jacob Ayala 1.0 0 0 0 0 1 0
Kyle Sauvage 1.0 5 5 5 1 0 0
Daniel Lopez 1.0 0 0 0 0 1 0
Trey Ramirez 1.0 1 0 0 1 1 0
Totals 7.0 16 15 8 5 5 2
Pitching
Batters faced: Maxwell Gidden (10) , Grant Kline (10) , Logan Walp (4) , Jacob Ayala (3) , Kyle Sauvage (10) , Daniel Lopez (3) , Trey Ramirez (5)
HBP: Grant Kline , Kyle Sauvage

Other Information