April 6, 2024 Cisco College at Weatherford College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 4 | 1 |
| Weatherford College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Cisco College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damien Whitfield cf | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Luke Smith ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Broadway 2b | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Jake Mueller 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Clepper dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Cue rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tariq Freeny c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roe Forrest lf | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drew Ripepi 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Colletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Greenlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Berry | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | 29 | 5 | 4 | 4 | 6 | 10 | 0 |
Batting
RBI:
Damien Whitfield
, Dylan Broadway
, Jack Cue
, Roe Forrest
Baserunning
SB:
Roe Forrest
Fielding
E:
Luke Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasen Wells cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miguel Luevano 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dayton Tockey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Mazon 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Uriah Walters ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Louka Daoust dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preston Newberry lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Duran rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Sundgren c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Crossland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 1 | 4 | 0 | 3 | 7 | 0 |
Baserunning
SB:
Louka Daoust
Fielding
E:
Miguel Luevano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Colletti | 5.2 | 1 | 1 | 0 | 3 | 3 | 0 |
| Dillon Henson (W, 0-0) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Luke Greenlee | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Zac Colletti (22)
, Dillon Henson (6)
, Luke Greenlee (5)
HBP:
Zac Colletti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Crossland (L, 0-1) | 6.1 | 1 | 3 | 0 | 4 | 8 | 0 |
| Charlie Giese | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Logan Simmons | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Russo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 5 | 2 | 6 | 10 | 0 |
Pitching
Batters faced:
Cade Crossland (25)
, Charlie Giese (11)
, Logan Simmons
, Dylan Russo (3)
HBP:
Cade Crossland
, Charlie Giese (2)
Other Information
| Location: | Weatherford, TX |
| Attendance: | 0 |