March 6, 2024 Grayson College at Cisco College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 1 |
| Cisco College | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
Box Score
Grayson College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloan Barrett ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Brodrick dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Walker Polk lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trey Oblas rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jackson Harrell 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jacob Lang c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Ruiz 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cylan Madden cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake McCarthy 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Livingstone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 3 | 10 | 0 |
Batting
3B:
Trey Oblas
HR:
Trey Oblas
RBI:
Trey Oblas (2)
, Jackson Harrell (2)
Baserunning
CS:
Sloan Barrett
Fielding
E:
Jackson Harrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damien Whitfield cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Smith ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Illingworth rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Mueller 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cole Clepper dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Cue lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ripepi 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Broadway 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Block c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 6 | 5 | 6 | 2 | 3 | 0 |
Batting
2B:
Drew Ripepi
HR:
Jake Mueller
RBI:
Jackson Illingworth
, Jake Mueller (3)
, Dylan Broadway (2)
Sac:
Dylan Broadway
Sac Fly:
Jake Mueller
Baserunning
SB:
Damien Whitfield
, Luke Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Livingstone | 6.0 | 3 | 5 | 5 | 2 | 3 | 1 |
| Clay Kemp (L, 1-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 4 | 6 | 6 | 2 | 3 | 1 |
Pitching
Batters faced:
Jack Livingstone (28)
, Clay Kemp (3)
HBP:
Jack Livingstone (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Thompson | 5.0 | 6 | 3 | 2 | 2 | 6 | 0 |
| Dillon Henson (W, 0-0) | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 10 | 0 |
Pitching
Batters faced:
Liam Thompson (22)
, Dillon Henson (10)
WP:
Liam Thompson
Other Information
| Location: | Cisco |
| Attendance: | 0 |