March 22, 2023 Cisco College at Grayson College

(0-0)
25

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 2 | 3 | 0 | 2 | 0 | 6 | 5 | 2 | 5 | 25 | 15 | 0 |
| Grayson College | 1 | 1 | 2 | 6 | 2 | 1 | 7 | 3 | 0 | 23 | 18 | 3 |
Box Score
Cisco College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Dutka cf | 5 | 3 | 2 | 2 | 3 | 1 | 0 |
| Josh Overbeek 2b | 5 | 6 | 3 | 6 | 2 | 0 | 0 |
| Blake Hubble 1b | 4 | 2 | 0 | 1 | 2 | 3 | 0 |
| Weston Duncan dh | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kyle Williams lf | 6 | 2 | 3 | 6 | 1 | 0 | 0 |
| Dylan Broadway 3b | 5 | 1 | 2 | 0 | 2 | 2 | 0 |
| Jack Cue rf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tysaac Noland c | 4 | 3 | 2 | 6 | 3 | 2 | 0 |
| Idelfonso Garcia ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ty Howry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Greenlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Holbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Levinthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelin Pillot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Clepper | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Schulz | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 41 | 25 | 15 | 22 | 18 | 12 | 0 |
Batting
2B:
Kenny Dutka
, Kyle Williams (2)
, Dylan Broadway
, Tysaac Noland
, Cole Clepper
HR:
Josh Overbeek (2)
, Tysaac Noland
RBI:
Kenny Dutka (2)
, Josh Overbeek (6)
, Blake Hubble
, Kyle Williams (6)
, Tysaac Noland (6)
, Cole Clepper
Sac:
Jack Cue
Sac Fly:
Blake Hubble
Baserunning
CS:
Blake Hubble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Acreman ss | 5 | 4 | 3 | 4 | 1 | 1 | 0 |
| Tyler Brodrick cf | 6 | 1 | 3 | 2 | 1 | 0 | 0 |
| Chayton Krauss 1b | 6 | 3 | 3 | 4 | 0 | 1 | 0 |
| Landon Williams 3b | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Michael Piulats c | 5 | 2 | 3 | 4 | 1 | 0 | 0 |
| Trent McCown lf | 4 | 2 | 1 | 3 | 2 | 2 | 0 |
| Trenton Bush rf | 3 | 3 | 2 | 1 | 3 | 1 | 0 |
| Cord Dobrinski dh | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Matt Del Sol 2b | 4 | 2 | 0 | 1 | 2 | 2 | 0 |
| Murphy Bostick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Beaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tomasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Carranza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 23 | 18 | 22 | 11 | 8 | 0 |
Batting
2B:
Trey Acreman
, Michael Piulats (2)
3B:
Trey Acreman
, Chayton Krauss
HR:
Chayton Krauss
, Trent McCown
, Cord Dobrinski (2)
RBI:
Trey Acreman (4)
, Tyler Brodrick (2)
, Chayton Krauss (4)
, Michael Piulats (4)
, Trent McCown (3)
, Trenton Bush
, Cord Dobrinski (3)
, Matt Del Sol
Sac Fly:
Chayton Krauss
Baserunning
SB:
Tyler Brodrick (2)
Fielding
E:
Trey Acreman
, Landon Williams
, Trent McCown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Howry | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Holbert | 2.1 | 3 | 3 | 3 | 1 | 4 | 0 |
| Luke Greenlee | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 |
| Tim Malone | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jaylon Lee | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce Levinthal | 1.2 | 3 | 5 | 5 | 3 | 0 | 0 |
| Braelin Pillot | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryce Marquardt | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyrin LeBlanc (W, 0-0) | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Austin Adair | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 23 | 23 | 11 | 8 | 0 |
Pitching
Batters faced:
Ty Howry (5)
, Ben Holbert (12)
, Luke Greenlee (8)
, Tim Malone (2)
, Jaylon Lee (2)
, Pierce Levinthal (11)
, Braelin Pillot (2)
, Bryce Marquardt (2)
, Kyrin LeBlanc (8)
, Austin Adair (3)
WP:
Ben Holbert
, Luke Greenlee
, Kyrin LeBlanc
HBP:
Ty Howry (2)
, Ben Holbert (2)
, Jaylon Lee
, Bryce Marquardt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy Bostick | 2.0 | 1 | 5 | 3 | 4 | 2 | 1 |
| Jose Casado | 2.0 | 1 | 2 | 2 | 7 | 4 | 0 |
| Beau Beaty | 1.2 | 3 | 6 | 6 | 2 | 1 | 0 |
| John Tomasek | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Jeon | 1.1 | 3 | 5 | 4 | 1 | 1 | 0 |
| Chase Jackson | 1.2 | 4 | 6 | 4 | 3 | 3 | 1 |
| Joey Carranza | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 14 | 25 | 20 | 18 | 12 | 3 |
Pitching
Batters faced:
Murphy Bostick (14)
, Jose Casado (13)
, Beau Beaty (12)
, John Tomasek (2)
, David Jeon (10)
, Chase Jackson (13)
, Joey Carranza (2)
WP:
Murphy Bostick (2)
, Jose Casado
, Beau Beaty
, Chase Jackson (2)
HBP:
Murphy Bostick
, Beau Beaty (2)
, David Jeon (2)
Other Information
| Location: | Grayson |
| Attendance: | 0 |