February 22, 2023 Cisco College at Howard Payne University

(0-0)
14
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 5 | 3 | 2 | 4 | 14 | 10 | 0 |
| Howard Payne University | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Box Score
Cisco College
Howard Payne University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Dutka cf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jack Cue rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Overbeek 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Hill 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Blake Hubble 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weston Duncan dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mason Schulz ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Williams lf | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Austin Munguia c | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ty Howry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idelfonso Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bock | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tysaac Noland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Broadway | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 14 | 10 | 12 | 5 | 3 | 0 |
Batting
2B:
Kenny Dutka
, Weston Duncan
, Austin Munguia
HR:
Nick Hill
RBI:
Kenny Dutka (2)
, Nick Hill (3)
, Kyle Williams (2)
, Austin Munguia (4)
, Dylan Broadway
Sac Fly:
Dylan Broadway
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Howry (W, 0-0) | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Ty Howry (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Brownwood |
| Attendance: | 0 |