February 6, 2023 Dallas College Mountain View at Cisco College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
| Cisco College | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Box Score
Dallas College Mountain View
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keaton King | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Marcus Delgado | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Julian Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Winters | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zion Webster | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elyjah Berry | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Cindo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Saenz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaye McNeil | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Casteneda | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Bobby Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Hibbitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jafed Parilla | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Archie Beasley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quincy McGraw | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnny Toups | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedrick Mitchell | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 30 | 2 | 6 | 1 | 6 | 13 | 0 |
Batting
2B:
Cedrick Mitchell
RBI:
Anthony Casteneda
Baserunning
SB:
Quincy McGraw
CS:
Anthony Winters (2)
Fielding
E:
Marcus Delgado
, Julian Vaughn
, Adrian Cindo
, Johnny Toups
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Dutka cf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Cue rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyle Williams lf | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Nick Hill 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blake Hubble dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reece MacRae 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Broadway 2b | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Mason Schulz ss | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Tysaac Noland c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gunnar Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Berry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Clepper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody DeMont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Holbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Howry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 12 | 8 | 4 | 8 | 0 |
Batting
2B:
Kyle Williams
, Dylan Broadway
3B:
Kenny Dutka
RBI:
Kenny Dutka (2)
, Nick Hill
, Blake Hubble
, Dylan Broadway
, Mason Schulz (3)
Baserunning
CS:
Kyle Williams
, Mason Schulz
Fielding
E:
Mason Schulz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Pokorny | 4.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| Jace Maynard | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Hayden Hibbitts | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Vaughn | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Julian Pokorny (20)
, Jace Maynard (8)
, Hayden Hibbitts (4)
, Julian Vaughn (8)
HBP:
Julian Vaughn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Brown (W, 0-0) | 5.0 | 5 | 1 | 1 | 4 | 5 | 0 |
| Ty Howry | 2.0 | 1 | 1 | 0 | 2 | 5 | 0 |
| Cody DeMont | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Holbert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 6 | 13 | 0 |
Pitching
Batters faced:
Gunnar Brown (23)
, Ty Howry (10)
, Cody DeMont (4)
, Ben Holbert (3)
WP:
Ty Howry (2)
HBP:
Ty Howry
, Cody DeMont
Other Information
| Location: | Cisco |
| Attendance: | 0 |