May 4, 2022 Weatherford College at Cisco College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 |
| Cisco College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Box Score
Weatherford College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kooper Shook lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Green 2b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stark c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Boughton 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Vergara rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robin Villenueve dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Pendley ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Merka 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 3 | 2 | 1 | 4 | 0 |
Batting
RBI:
Kooper Shook
, Noah Boughton
Fielding
E:
Chase Pendley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Latham lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colton Moore cf | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Matt Crump 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carlos Pichardo dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Pendergrass ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Price c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bobby Serfass 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner Seider 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Pierce rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dave Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Hubble | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 2 | 2 | 7 | 12 | 0 |
Batting
2B:
Nate Price
RBI:
Thomas Latham
, Colton Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Bragg (W, 1-0) | 6.1 | 2 | 2 | 2 | 5 | 11 | 0 |
| Austin Green (Sv, 1) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 7 | 12 | 0 |
Pitching
Batters faced:
Kade Bragg (27)
, Austin Green (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dave Johnson (L, 0-0) | 7.0 | 3 | 3 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Dave Johnson (29)
HBP:
Dave Johnson (4)
Other Information
| Location: | cisco |
| Attendance: | 0 |
| Weather: | |