February 21, 2021 Cisco College at Howard Payne University

(0-0)
8
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 15 | 1 |
| Howard Payne University | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 |
Box Score
Cisco College
Howard Payne University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Contreras cf | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Tanner Seider 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Reed Spenrath 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jose Aquino rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Roberto Gonzalez 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| August Ramirez dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colton Moore lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rhett Trlicek c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alec Carr ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Patrick Strawbridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Batista | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 8 | 15 | 7 | 7 | 6 | 0 |
Batting
2B:
Jose Aquino
, Alec Carr
3B:
Jose Aquino
RBI:
Carlos Contreras
, Reed Spenrath (2)
, Jose Aquino (2)
, Roberto Gonzalez
, Alec Carr
Sac:
Tanner Seider
, Rhett Trlicek
Sac Fly:
Roberto Gonzalez
, Alec Carr
Baserunning
SB:
Tanner Seider
, Colton Moore
Fielding
E:
Roberto Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Strawbridge (W, 0-0) | 4.1 | 6 | 2 | 1 | 2 | 4 | 0 |
| Sam Tollin | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bryce Bennett | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Patrick Strawbridge
, Sam Tollin
, Bryce Bennett
HBP:
Sam Tollin (2)
, Bryce Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Browmwood |
| Attendance: | 0 |
| Weather: | |