Navarro College at Cisco College
@ Cisco, TX
10/30/2021 at 3:00 PM
@ Cisco, TX
10/30/2021 at 3:00 PM
|
Navarro College
1 |
Cisco College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Navarro College | 14 | 25 | 19 | 16 | 1 |
| Cisco College | 25 | 21 | 25 | 25 | 3 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 10 | 7 | 44 | .068 |
| 4 | 14 | 6 | 30 | .267 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 4 | 7 | 5 | 39 | .051 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Lilouann Bechec | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nia Mack | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Eline Fieremans | 4 | 4 | 1 | 7 | .429 | 24 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Alessia Sonzini | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Wiktoria Warpechowska | 4 | 9 | 1 | 20 | .400 | 0 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 0 | 12.5 |
| 18 | Lauren Tishkoff | 4 | 11 | 8 | 43 | .070 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Tjasa Malnar | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Maria Eduarda Dudao | 4 | 7 | 7 | 33 | .000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 25 | 155 | .097 | 27 | 4 | 10 | 10 | 85 | 0 | 12 | 0 | 0 | 50.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle * | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cassie Esquivel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Hamm * | 4 | 11 | 4 | 28 | .250 | 1 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Bree Zellers * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Peyton Warren * | 4 | 9 | 9 | 35 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Kindsee Escamilla | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Larmeu * | 4 | 0 | 0 | 8 | .000 | 34 | 1 | 1 | 0 | 12 | 0 | 5 | 0 | 1 | 3.5 |
| 17 | Heaven Dunn | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14.5 |
| 21 | Kaitlyn Stork | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Bethany Jones * | 4 | 9 | 5 | 35 | .114 | 0 | 5 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 18.5 |
| Totals | 42 | 23 | 144 | .132 | 39 | 10 | 5 | 4 | 75 | 4 | 20 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter