North Iowa Area Community College at Cisco College August 29, 2025
Box Score
North Iowa Area Community College
Cisco College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nadia Kaiser - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Addison Jones | 2 | 0 | 0 | 0 | 0 |
| 3 - Olivia Stewart | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmalyse Bordignon - mid | 1 | 0 | 0 | 0 | 0 |
| 6 - Kayley Drury | 0 | 0 | 0 | 0 | 0 |
| 7 - Niamh Cartwright - mid | 1 | 0 | 0 | 0 | 0 |
| 8 - Louise Valdal | 0 | 0 | 0 | 0 | 0 |
| 9 - Adessa Gillespie - f | 2 | 0 | 0 | 0 | 0 |
| 10 - Maya Gildroy - mid | 1 | 1 | 1 | 0 | 0 |
| 12 - Kyla Oppold | 0 | 0 | 0 | 0 | 0 |
| 13 - Deana Raisch | 0 | 0 | 0 | 0 | 0 |
| 14 - Presley Mulford - def | 1 | 0 | 0 | 0 | 0 |
| 17 - Allison Brandt - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Rikke Vestrgard - mid | 2 | 2 | 1 | 0 | 0 |
| 22 - Aryana Rashidi - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Noemi Nater | 0 | 0 | 0 | 0 | 0 |
| 25 - Olivia Benton | 0 | 0 | 0 | 0 | 0 |
| 31 - Madison Poll | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leah Vasquez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samara Huerta - cm - Yellow card 0:00 | 3 | 2 | 0 | 1 | 0 |
| 3 - Bana Yohannes - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Wendy Larraga - d | 1 | 1 | 1 | 0 | 0 |
| 7 - Alejandra Gaytan - cm | 0 | 0 | 0 | 0 | 0 |
| 8 - Esther Poirier Coper - cm | 1 | 1 | 1 | 0 | 0 |
| 9 - Hailey Pequeno | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexia Fregoso - f - Yellow card 0:00 | 3 | 2 | 0 | 1 | 0 |
| 11 - Erine Froehlich - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Kammie Vasquez - cm - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Mayra Varillas - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Natalie Jimenez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Maliheh Shafiee - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nadia Kaiser | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leah Vasquez | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Iowa Area Community College
1st
|
7:00 | Maya Gildroy (unassisted) | 1 - 0 |
|
Cisco College
1st
|
20:00 | Wendy Larraga (Alexia Fregoso) | 1 - 1 |
|
Cisco College
2nd
|
52:00 | Esther Poirier Coper (Samara Huerta) | 1 - 2 |
|
North Iowa Area Community College
2nd
|
80:00 | Rikke Vestrgard (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Iowa Area Community College
1st
|
0:00 | Yellow card - Alexia Fregoso |
|
North Iowa Area Community College
1st
|
0:00 | Yellow card - Erine Froehlich |
|
North Iowa Area Community College
1st
|
0:00 | Yellow card - Kammie Vasquez |
|
North Iowa Area Community College
1st
|
0:00 | Yellow card - Samara Huerta |
|
North Iowa Area Community College
1st
|
0:00 | Yellow card - Bana Yohannes |
|
North Iowa Area Community College
1st
|
30:00 | Yellow card - Allison Brandt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 2 | 5 | 7 |
| Cisco College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 5 | 5 |
| Cisco College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 2 | 2 |
| Cisco College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 3 | 2 | 5 |
| Cisco College | 0 | 0 | 0 |
| Date/Time: | August 29, 2025 - 1:00 PM |
|---|---|
| Location: | Garden City, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raphael Nascimento |

