2023-24 Football Statistics - Cisco College
Yds/Game
282.3
Rush/Game
81.9
Pass/Game
200.4
Pts/Game
21.3
Yds allowed/Game
300.3
Rush allowed/Game
136.1
Pass allowed/Game
164.1
Pts allowed/Game
23.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 23 | at Trinity Valley Community College | L, 37-3 |
| Sep 30 | Kilgore College | L, 40-27 |
| Oct 7 | Northeastern Oklahoma A&M College | W, 7-3 |
| Oct 14 | at New Mexico Military Institute | W, 21-10 |
| Oct 21 | Tyler Junior College | L, 38-28 |
| Oct 28 | at Navarro College | L, 35-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Scoring | 170 | 113 | ||
| Points per game | 21.3 | 16.1 | ||
| Total offense | 2258 | 2068 | ||
| Yards per game | 282.3 | 295.4 | ||
| Passing yards | 1603 | 1417 | ||
| Comp-Att-Int | 129-263-11 | 117-249-11 | ||
| Passing yards per game | 200.4 | 202.4 | ||
| Passing yards per attempt | 6.1 | 5.7 | ||
| Passing yards per completion | 12.4 | 12.1 | ||
| Passing touchdowns | 13 | 10 | ||
| Rushing yards | 655 | 651 | ||
| Rushing attempts | 131 | 130 | ||
| Rushing yards per game | 81.9 | 93.0 | ||
| Yards per rush | 5.0 | 5.0 | ||
| Rushing touchdowns | 4 | 4 | ||
| 1st downs | 64 | 45 | ||
| Rushing 1st downs | 28 | 16 | ||
| Passing 1st downs | 31 | 25 | ||
| Penalty 1st downs | 5 | 4 | ||
| 1st downs per game | 8.0 | 6.4 | ||
| 3rd-down conversions | 32-99 | 29-92 | ||
| 3rd down % | 32% | 32% | ||
| 4th-down conversions | 5-15 | 4-14 | ||
| 4th down % | 33% | 29% | ||
| Kick returns (No.-Yards) | 21-395 | 21-395 | ||
| Kick return average | 18.8 | 18.8 | ||
| Punt returns (No.-Yards) | 12-130 | 12-130 | ||
| Punt return average | 10.8 | 10.8 | ||
| Field goals | 1-6 | 1-6 | ||
| Field goal % | 16.7% | 16.7% | ||
| PATs | 14-14 | 14-14 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 46-1616 | 46-1616 | ||
| Average per punt | 35.1 | 35.1 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 2-2 | 2-2 | ||
| Fumbles recovered | 6 | 6 | ||
| Defensive INTs | 4 | 4 | ||
| Interception returns (No.-Yds) | 4-58 | 4-58 | ||
| Interception return average | 14.5 | 14.5 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 448 | 436 | ||
| Sacks | 21 | 19 | ||
| Penalties | 11 | 7 | ||
| Penalty yards | 33 | 0 | ||
| Time of possession per game | 7:28 | 4:05 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTIAN KAOPUA | So | QB | 6 | 84 | 167 | 50.3% | 1078 | 179.7 | 6.5 | 10 | 6 | 50 | 117.1 |
| 18 | DALLAS GOMEZ | So | QB | 5 | 18 | 35 | 51.4% | 234 | 46.8 | 6.7 | 3 | 0 | 0 | 135.9 |
| 10 | ROLAND HARVEY | Fr | QB | 4 | 6 | 12 | 50.0% | 100 | 25.0 | 8.3 | 0 | 2 | 0 | 86.7 |
| 17 | CHRISTIAN DORSEY | So | QB | 6 | 4 | 11 | 36.4% | 51 | 8.5 | 4.6 | 0 | 0 | 0 | 75.3 |
| 2 | DANIEL EKWESE | So | DB | 8 | 1 | 1 | 100.0% | 7 | 0.9 | 7.0 | 0 | 0 | 7 | 158.8 |
| 82 | QUAESEAN HILL | Fr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 129 | 263 | 49.0% | 1603 | 200.4 | 6.1 | 13 | 11 | 50 | 108.2 | |||
| Opponent | 8 | 105 | 188 | 55.9% | 1313 | 164.1 | 7.0 | 12 | 5 | 84 | 130.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JADARRIUS THOMAS | So | RB | 7 | 74 | 342 | 48.9 | 4.6 | 2 | 21 | - | - |
| 21 | JAYSHON POWERS | RB | 6 | 46 | 211 | 35.2 | 4.6 | 1 | 12 | - | - | |
| 1 | CHRISTIAN KAOPUA | So | QB | 6 | 3 | 51 | 8.5 | 17.0 | 0 | 25 | 1 | 1 |
| 17 | CHRISTIAN DORSEY | So | QB | 6 | 3 | 29 | 4.8 | 9.7 | 0 | 0 | - | - |
| 2 | DANIEL EKWESE | So | DB | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
| 15 | KEYSHAWN WILLIAMS | So | RB | 4 | 1 | 1 | 0.3 | 1.0 | 1 | 1 | - | - |
| Totals | 8 | 131 | 655 | 81.9 | 5.0 | 4 | 25 | 2 | 2 | |||
| Opponent | 8 | 274 | 1089 | 136.1 | 4.0 | 11 | 67 | 8 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | RAYLAN HUBBARD | Fr | WR | 8 | 36 | 4.5 | 350 | 43.8 | 9.7 | 2 | 21 |
| 16 | COREY SANDOLPH | So | WR | 8 | 27 | 3.4 | 366 | 45.8 | 13.6 | 4 | 38 |
| 14 | KYE STONE | So | WR | 8 | 22 | 2.8 | 331 | 41.4 | 15.0 | 4 | 22 |
| 5 | JADARRIUS THOMAS | So | RB | 7 | 11 | 1.6 | 91 | 13.0 | 8.3 | 1 | 50 |
| 80 | DAVID KARL | So | 8 | 8 | 1.0 | 90 | 11.3 | 11.3 | 0 | 31 | |
| 8 | TJ STEELE | So | WR | 4 | 8 | 2.0 | 115 | 28.8 | 14.4 | 1 | 0 |
| 82 | QUAESEAN HILL | Fr | WR | 8 | 5 | 0.6 | 75 | 9.4 | 15.0 | 1 | 41 |
| 21 | JAYSHON POWERS | RB | 6 | 2 | 0.3 | 1 | 0.2 | 0.5 | 0 | 4 | |
| 87 | RENALDO CAMPBELL | Fr | WR | 5 | 1 | 0.2 | 24 | 4.8 | 24.0 | 0 | 0 |
| 9* | BRYSON NEALY | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 0 | |
| 23 | JORDAN STRICKLAND | So | WR | 6 | 1 | 0.2 | -2 | -0.3 | -2.0 | 0 | 2 |
| 3 | WILLIE WASHINGTON | Fr | WR | 5 | 1 | 0.2 | 39 | 7.8 | 39.0 | 0 | 39 |
| Totals | 8 | 125 | - | 1499 | 187.4 | 12.0 | 13 | 50 | |||
| Opponent | 8 | 97 | - | 1226 | 153.3 | 12.6 | 11 | 84 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | DAVID MICHEL | Fr | K | 6 | 0 | 4 | 0% | 0 | 14 | 14 | 100% | 14 |
| 20 | AUSTIN STOUT | So | K | 5 | 1 | 2 | 50% | 29 | - | - | - | 3 |
| Totals | 8 | 1 | 6 | 17% | 29 | 14 | 14 | 100% | 17 | |||
| Opponent | 8 | 6 | 9 | 67% | 43 | 20 | 22 | 91% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | DAVID MICHEL | Fr | K | 6 | 35 | 1142 | 32.6 | 50 | 11 | 3 | 1 | 1 |
| 6 | JALEN SESSIONS | So | DB | 7 | 6 | 215 | 35.8 | 59 | 2 | 0 | 0 | 0 |
| 20 | AUSTIN STOUT | So | K | 5 | 5 | 259 | 51.8 | 61 | 2 | 0 | 0 | 0 |
| Totals | 8 | 46 | 1616 | 35.1 | 61 | 15 | 3 | 1 | 1 | |||
| Opponent | 8 | 38 | 1547 | 40.7 | 65 | 13 | 2 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Adonis Scott | WR | 14 | 283 | 20.2 | 0 | 0 | 10 | 113 | 11.3 | 0 | 0 | |
| 5 | JADARRIUS THOMAS | So | RB | 2 | 38 | 19.0 | 0 | 0 | - | - | - | - | - |
| 32 | KYLE KENNARD | Fr | RB | 2 | 34 | 17.0 | 0 | 0 | - | - | - | - | - |
| 22 | DAMIAN HENDERSON | So | RB | 2 | 26 | 13.0 | 0 | 0 | - | - | - | - | - |
| 4 | WILLIE RICE | So | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
| Totals | 21 | 395 | 18.8 | 0 | 0 | 12 | 130 | 10.8 | 0 | 2 | |||
| Opponent | 13 | 247 | 19.0 | 0 | 0 | 14 | 171 | 12.2 | 0 | 35 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JADARRIUS THOMAS | So | RB | 7 | 342 | 91 | - | 38 | 471 | 67.3 |
| 84 | Adonis Scott | WR | 6 | - | - | 113 | 283 | 396 | 66.0 | |
| 16 | COREY SANDOLPH | So | WR | 8 | - | 366 | - | - | 366 | 45.8 |
| 81 | RAYLAN HUBBARD | Fr | WR | 8 | - | 350 | - | - | 350 | 43.8 |
| 14 | KYE STONE | So | WR | 8 | - | 331 | - | - | 331 | 41.4 |
| 21 | JAYSHON POWERS | RB | 6 | 211 | 1 | - | - | 212 | 35.3 | |
| 8 | TJ STEELE | So | WR | 4 | - | 115 | - | - | 115 | 28.8 |
| 80 | DAVID KARL | So | 8 | - | 90 | - | - | 90 | 11.3 | |
| 82 | QUAESEAN HILL | Fr | WR | 8 | - | 75 | - | - | 75 | 9.4 |
| 1 | CHRISTIAN KAOPUA | So | QB | 6 | 51 | - | - | - | 51 | 8.5 |
| 3 | WILLIE WASHINGTON | Fr | WR | 5 | - | 39 | - | - | 39 | 7.8 |
| 32 | KYLE KENNARD | Fr | RB | 6 | - | - | - | 34 | 34 | 5.7 |
| 17 | CHRISTIAN DORSEY | So | QB | 6 | 29 | - | - | - | 29 | 4.8 |
| 87 | RENALDO CAMPBELL | Fr | WR | 5 | - | 24 | - | - | 24 | 4.8 |
| 22 | DAMIAN HENDERSON | So | RB | 7 | - | - | - | 26 | 26 | 3.7 |
| 4 | WILLIE RICE | So | DB | 7 | - | - | 15 | - | 15 | 2.1 |
| 9* | BRYSON NEALY | WR | 4 | - | 5 | - | - | 5 | 1.3 | |
| 2 | DANIEL EKWESE | So | DB | 8 | 4 | - | - | - | 4 | .5 |
| 15 | KEYSHAWN WILLIAMS | So | RB | 4 | 1 | - | - | - | 1 | .3 |
| Totals | 8 | 655 | 1499 | 130 | 395 | 2679 | 334.9 | |||
| Opponent | 8 | 1089 | 1226 | 171 | 247 | 2733 | 341.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | COREY SANDOLPH | So | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 14 | KYE STONE | So | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 5 | JADARRIUS THOMAS | So | RB | 18 | 2.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 35 | DAVID MICHEL | Fr | K | 14 | 2.3 | - | - | - | - | - | - | 14 | 0 | 0 | 0 |
| 81 | RAYLAN HUBBARD | Fr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 82 | QUAESEAN HILL | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 21 | JAYSHON POWERS | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 8 | TJ STEELE | So | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 15 | KEYSHAWN WILLIAMS | So | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 20 | AUSTIN STOUT | So | K | 3 | 0.6 | - | - | - | - | - | - | - | 1 | - | 0 |
| Totals | 170 | 21.3 | 4 | 13 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | |||
| Opponent | 189 | 23.6 | 11 | 11 | 0 | 0 | 1 | 1 | 20 | 6 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | JASEN STEPHENS | So | LB | 8 | 23 | 27 | 50.0 | 6.3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| 19 | MALAKHI KELLOUGH | So | LB | 8 | 29 | 11 | 40.0 | 5.0 | 0.5 | 0 | 4.0 | 0 | - | - | - | 1 | 9 | - | - |
| 0 | DELMONTRE PRYOR | So | DB | 7 | 21 | 12 | 33.0 | 4.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 43 | SHAWN WHITE | So | LB | 7 | 25 | 8 | 33.0 | 4.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 24 | DAVID WILLIAMS | So | LB | 8 | 24 | 9 | 33.0 | 4.1 | - | - | 4.0 | 0 | - | - | - | 1 | 3 | 1 | - |
| 6 | JALEN SESSIONS | So | DB | 7 | 21 | 9 | 30.0 | 4.3 | - | - | 0.5 | 0 | 1 | 1 | 0 | 1 | 16 | 4 | - |
| 99 | SAMUEL ODELAMI | Fr | DL | 8 | 10 | 11 | 21.0 | 2.6 | 1.5 | 0 | 0.5 | 0 | - | - | - | - | - | - | - |
| 7 | AIDEN ARMSTRON | So | DB | 8 | 16 | 3 | 19.0 | 2.4 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | 2 | - |
| 31 | LONELL CUNNINGHAM | Fr | DB | 7 | 16 | 3 | 19.0 | 2.7 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| 2 | DANIEL EKWESE | So | DB | 8 | 10 | 8 | 18.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 11 | DANIEL ANENIH | So | LB | 8 | 4 | 9 | 13.0 | 1.6 | 5.0 | 0 | 3.5 | 0 | - | - | - | - | - | - | - |
| 27 | SHAUNE WILSON | So | DB | 7 | 11 | 1 | 12.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 92 | AUSTIN LAZANO | So | DL | 7 | 5 | 6 | 11.0 | 1.6 | 1.5 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 94 | KEFA-JALIYL PERERIA | So | DL | 7 | 4 | 7 | 11.0 | 1.6 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 13 | JAMES THOMAS | LB | 7 | 2 | 9 | 11.0 | 1.6 | 1.5 | 0 | 3.0 | 0 | 1 | 1 | 1 | - | - | 1 | - | |
| 95 | VERDARIAN WILLIAMS | Fr | DL | 7 | 8 | 3 | 11.0 | 1.6 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 28 | CYRUS MOORE | Fr | LB | 3 | 6 | 3 | 9.0 | 3.0 | - | - | 1.0 | 0 | - | - | - | 1 | 30 | - | - |
| 4 | WILLIE RICE | So | DB | 7 | 9 | 0 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
| 96 | ZAKYREE SIMS | Fr | DL | 7 | 3 | 6 | 9.0 | 1.3 | 1.5 | 0 | 4.0 | 0 | - | 1 | 68 | - | - | - | - |
| 40 | BRAYDEN MOORE | LB | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 33 | JARON CHOYCE | Fr | DL | 3 | 3 | 3 | 6.0 | 2.0 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 29 | AIDYEN JACKSON | So | LB | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 90 | BRANDON MCGRUDER | Fr | DL | 6 | 3 | 2 | 5.0 | .8 | 4.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - |
| 97 | NDUBUISI NWANKWO | So | DL | 7 | 1 | 4 | 5.0 | .7 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 80 | DAVID KARL | So | 8 | 4 | 0 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 26 | JOSHUA DOBBINS | So | DB | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | KOBE SMITH | Fr | LB | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 50 | COLTON STEWART | Fr | LB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | ANTHONY TIJERINA | Fr | 6 | 3 | 0 | 3.0 | .5 | - | - | 1.0 | 0 | - | 1 | 0 | - | - | - | - | |
| 44 | RODNEY BORDES | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | RODRELL FREEMAN | So | LB | 6 | 0 | 2 | 2.0 | .3 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - |
| 39 | Malachi McLaughlin | DB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 22 | DAMIAN HENDERSON | So | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | DAVID MICHEL | Fr | K | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | JADEN NGUYEN | So | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | KEVIN ODIKPO | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | CALEB SMITH | Fr | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | ISAIAH WETZEL | So | DL | 6 | 0 | 1 | 1.0 | .2 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 280 | 168 | 448.0 | 56.0 | 21.0 | 0 | 27.0 | - | 6 | 6 | 70 | 4 | 58 | 20 | - | |||
| Opponent | 8 | 341 | 145 | 486.0 | 60.8 | 18.0 | 76 | 58.0 | 130 | 6 | 4 | 48 | 10 | 89 | 32 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTIAN KAOPUA | So | QB | 5 | 73 | 154 | 47.4% | 899 | 179.8 | 5.8 | 7 | 6 | 50 | 103.6 |
| 18 | DALLAS GOMEZ | So | QB | 5 | 18 | 35 | 51.4% | 234 | 46.8 | 6.7 | 3 | 0 | 0 | 135.9 |
| 10 | ROLAND HARVEY | Fr | QB | 4 | 6 | 12 | 50.0% | 100 | 25.0 | 8.3 | 0 | 2 | 0 | 86.7 |
| 17 | CHRISTIAN DORSEY | So | QB | 6 | 4 | 11 | 36.4% | 51 | 8.5 | 4.6 | 0 | 0 | 0 | 75.3 |
| 82 | QUAESEAN HILL | Fr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 117 | 249 | 47.0% | 1417 | 202.4 | 5.7 | 10 | 11 | 50 | 99.2 | |||
| Opponent | 7 | 97 | 166 | 58.4% | 1227 | 175.3 | 7.4 | 11 | 4 | 84 | 137.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JADARRIUS THOMAS | So | RB | 7 | 74 | 342 | 48.9 | 4.6 | 2 | 21 | - | - |
| 21 | JAYSHON POWERS | RB | 6 | 46 | 211 | 35.2 | 4.6 | 1 | 12 | - | - | |
| 1 | CHRISTIAN KAOPUA | So | QB | 5 | 3 | 51 | 10.2 | 17.0 | 0 | 25 | 1 | 1 |
| 17 | CHRISTIAN DORSEY | So | QB | 6 | 3 | 29 | 4.8 | 9.7 | 0 | 0 | - | - |
| 15 | KEYSHAWN WILLIAMS | So | RB | 4 | 1 | 1 | 0.3 | 1.0 | 1 | 1 | - | - |
| Totals | 7 | 130 | 651 | 93.0 | 5.0 | 4 | 25 | 2 | 2 | |||
| Opponent | 7 | 256 | 1117 | 159.6 | 4.4 | 11 | 67 | 8 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | RAYLAN HUBBARD | Fr | WR | 7 | 31 | 4.4 | 278 | 39.7 | 9.0 | 2 | 21 |
| 16 | COREY SANDOLPH | So | WR | 7 | 26 | 3.7 | 328 | 46.9 | 12.6 | 3 | 19 |
| 14 | KYE STONE | So | WR | 7 | 21 | 3.0 | 309 | 44.1 | 14.7 | 3 | 15 |
| 5 | JADARRIUS THOMAS | So | RB | 7 | 11 | 1.6 | 91 | 13.0 | 8.3 | 1 | 50 |
| 8 | TJ STEELE | So | WR | 4 | 8 | 2.0 | 115 | 28.8 | 14.4 | 1 | 0 |
| 80 | DAVID KARL | So | 7 | 7 | 1.0 | 75 | 10.7 | 10.7 | 0 | 31 | |
| 82 | QUAESEAN HILL | Fr | WR | 7 | 4 | 0.6 | 77 | 11.0 | 19.3 | 1 | 41 |
| 21 | JAYSHON POWERS | RB | 6 | 2 | 0.3 | 1 | 0.2 | 0.5 | 0 | 4 | |
| 87 | RENALDO CAMPBELL | Fr | WR | 5 | 1 | 0.2 | 24 | 4.8 | 24.0 | 0 | 0 |
| 9* | BRYSON NEALY | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 0 | |
| 23 | JORDAN STRICKLAND | So | WR | 6 | 1 | 0.2 | -2 | -0.3 | -2.0 | 0 | 2 |
| 3 | WILLIE WASHINGTON | Fr | WR | 4 | 1 | 0.3 | 39 | 9.8 | 39.0 | 0 | 39 |
| Totals | 7 | 116 | - | 1354 | 193.4 | 11.7 | 11 | 50 | |||
| Opponent | 7 | 97 | - | 1226 | 175.1 | 12.6 | 11 | 84 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | DAVID MICHEL | Fr | K | 6 | 0 | 4 | 0% | 0 | 14 | 14 | 100% | 14 |
| 20 | AUSTIN STOUT | So | K | 5 | 1 | 2 | 50% | 29 | - | - | - | 3 |
| Totals | 7 | 1 | 6 | 17% | 29 | 14 | 14 | 100% | 17 | |||
| Opponent | 7 | 6 | 9 | 67% | 43 | 20 | 22 | 91% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | DAVID MICHEL | Fr | K | 6 | 35 | 1142 | 32.6 | 50 | 11 | 3 | 1 | 1 |
| 6 | JALEN SESSIONS | So | DB | 6 | 6 | 215 | 35.8 | 59 | 2 | 0 | 0 | 0 |
| 20 | AUSTIN STOUT | So | K | 5 | 5 | 259 | 51.8 | 61 | 2 | 0 | 0 | 0 |
| Totals | 7 | 46 | 1616 | 35.1 | 61 | 15 | 3 | 1 | 1 | |||
| Opponent | 7 | 38 | 1547 | 40.7 | 65 | 13 | 2 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Adonis Scott | WR | 14 | 283 | 20.2 | 0 | 0 | 10 | 113 | 11.3 | 0 | 0 | |
| 5 | JADARRIUS THOMAS | So | RB | 2 | 38 | 19.0 | 0 | 0 | - | - | - | - | - |
| 32 | KYLE KENNARD | Fr | RB | 2 | 34 | 17.0 | 0 | 0 | - | - | - | - | - |
| 22 | DAMIAN HENDERSON | So | RB | 2 | 26 | 13.0 | 0 | 0 | - | - | - | - | - |
| 4 | WILLIE RICE | So | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
| Totals | 21 | 395 | 18.8 | 0 | 0 | 12 | 130 | 10.8 | 0 | 2 | |||
| Opponent | 13 | 247 | 19.0 | 0 | 0 | 14 | 171 | 12.2 | 0 | 35 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TWA College | W, 57-7 | 190 | 186 | 12-14 | 86% | 4 | 1 | 4.0 | - | - | 12.0 | 2 | 33 | 31:09 |
| Sep 9 | Blinn College | W, 20-19 | 322 | 227 | 14-34 | 41% | 95 | 16 | 5.9 | - | 2 | 96.0 | 2 | 0 | 28:35 |
| Sep 16 | Mexico Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Trinity Valley Community College | L, 37-3 | 244 | 161 | 13-40 | 33% | 83 | 16 | 5.2 | 1 | - | 79.0 | 2 | 0 | 0:00 |
| Sep 30 | Kilgore College | L, 40-27 | 355 | 290 | 23-39 | 59% | 65 | 17 | 3.8 | - | 1 | 64.0 | 2 | 0 | 0:00 |
| Oct 7 | Northeastern Oklahoma A&M College | W, 7-3 | 260 | 205 | 13-26 | 50% | 55 | 18 | 3.1 | 1 | - | 46.0 | 3 | 0 | 0:00 |
| Oct 14 | at New Mexico Military Institute | W, 21-10 | 231 | 116 | 16-28 | 57% | 115 | 27 | 4.3 | 1 | 2 | 62.0 | 6 | 0 | 0:00 |
| Oct 21 | Tyler Junior College | L, 38-28 | 356 | 234 | 18-35 | 51% | 122 | 19 | 6.4 | - | 1 | 30.0 | 4 | 0 | 0:00 |
| Oct 28 | at Navarro College | L, 35-7 | 300 | 184 | 20-47 | 43% | 116 | 17 | 6.8 | 1 | - | 59.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 1 | 14 | - | - | - | 170 | 21.3 |
