|
Northeastern Oklahoma A&M College at Cisco College - Cisco,TX 10/7/2023 - 11:00 AM |
|
|
Northeastern Oklahoma A&M College
3 |
Cisco College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College (0-5, 0) | 0 | 3 | 0 | 0 | 3 |
| Cisco College (2-2, 1) | 0 | 0 | 0 | 7 | 7 |
| Cisco,TX | Chesley Field | |||||
| Northeastern Oklahoma A&M College | Statistics | Cisco College |
|---|---|---|
| 8 | FIRST DOWNS | 0 |
| 4 4 0 |
Passing Rushing Penalty |
0 0 0 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 115 | TOTAL OFFENSE | 260 |
| 41 2.8 |
Total Offensive Plays Average gain per play |
44 5.9 |
| 55 | NET YARDS PASSING | 205 |
| 10-15 3.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 7.9 0-0 3 |
| 60 | NET YARDS RUSHING | 55 |
| 26 2.3 |
Rushing Attempts Average gain per rush |
18 3.1 |
| 7-278 | PUNTS: Number-Yards | 4-119 |
| 39.7 | Average | 29.8 |
| 8 | TOTAL RETURN YARDS | 76 |
| 0 0 1-8 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 0 0 1-30 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-0 |
| 3-0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Montre Samuels-Parker | 5 | 3 | 8 | - | 2 - 0 | - | - | ||||
| 9 | Chase Faber | 3 | 3 | 6 | - | 2 - 0 | - | - | ||||
| 25 | Jovan Marsh | 6 | 0 | 6 | - | - | - | 1-0 | 1 | |||
| 8 | Devonta Owens | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 21 | Jadrian Gibbs | 5 | 0 | 5 | - | - | - | - | ||||
| 34 | Micheal Devereaux | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 45 | Jacobi Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Justus Conway | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 11 | Jabari Strait | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Jayson Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Darius Hampton | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Solomon Wright | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 97 | Jayden Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Da'Monn Sanders | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 15 | Tyron Amacker | - | - | - | 1-0 | |||||||
| TOTALS | 35 | 17 | 52 | - | 8 - | 0-0 | 3-0 | 2 | ||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | MALAKHI KELLOUGH | 7 | 2 | 9 | - | 1 - 0 | - | - | ||||
| 43 | SHAWN WHITE | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | JASEN STEPHENS | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | JALEN SESSIONS | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | DAVID WILLIAMS | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | LONELL CUNNINGHAM | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | DELMONTRE PRYOR | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | DANIEL EKWESE | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | WILLIE RICE | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | AIDEN ARMSTRON | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | CYRUS MOORE | 2 | 0 | 2 | - | - | - | 1-30 | ||||
| 94 | KEFA-JALIYL PERERIA | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | SAMUEL ODELAMI | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 11 | DANIEL ANENIH | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | RODRELL FREEMAN | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 90 | BRANDON MCGRUDER | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | VERDARIAN WILLIAMS | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | ISAIAH WETZEL | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | ZAKYREE SIMS | 1 - 0 | 1 - 0 | - | - | |||||||
| 92 | AUSTIN LAZANO | 0.5 - 0 | - | - | - | |||||||
| 13 | JAMES THOMAS | - | 1 - 0 | - | - | |||||||
| TOTALS | 28 | 18 | 46 | 3 - 0 | 3 - | 0-0 | 1-30 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Cisco,TX Stadium: Chesley Field Attendance: 0 |
Scorekeeper: Joel Prickett |