|
Kilgore College at Cisco College - Chesley Field 9/30/2023 - 3:00 PM |
|
|
Kilgore College
40 |
Cisco College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kilgore College | 14 | 14 | 6 | 6 | 40 |
| Cisco College (2-1, 1) | 7 | 7 | 7 | 6 | 27 |
| Chesley Field | | |||||
| Kilgore College | Statistics | Cisco College |
|---|---|---|
| 0 | FIRST DOWNS | 19 |
| 0 0 0 |
Passing Rushing Penalty |
11 5 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 387 | TOTAL OFFENSE | 355 |
| 59 6.6 |
Total Offensive Plays Average gain per play |
56 6.3 |
| 309 | NET YARDS PASSING | 290 |
| 17-30 10.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39 7.4 0-0 1 |
| 78 | NET YARDS RUSHING | 65 |
| 29 2.7 |
Rushing Attempts Average gain per rush |
17 3.8 |
| 4-160 | PUNTS: Number-Yards | 3-107 |
| 40.0 | Average | 35.7 |
| 88 | TOTAL RETURN YARDS | 223 |
| 1-4 3-81 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-50 8-173 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-27 | SACKS: Number-Yards | 2-0 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Vincent Paige | 8 | 1 | 9 | - | 1 - 1 | 1 | - | - | 2 | ||
| 25 | Blaise Tita | 5 | 2 | 7 | 1 - 15 | - | 1 | - | - | |||
| 26 | Julian Payne | 5 | 2 | 7 | - | - | 1-38 | 1-3 | ||||
| 0D | Derek Burns | 5 | 1 | 6 | - | 3 - 3 | - | - | 1 | 4 | ||
| 18 | Tyler Prazak | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Chris Robinson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7 | Jermari Seals | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Marcus Moultrie | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Kaden Kenney | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | August Salvati | 2 | 1 | 3 | 1 - 6 | - | - | - | 5 | |||
| 31 | Jaylen Webb | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Zavian Tibbs | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 97 | Joseph Auzenne | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Wilburn Smallwood | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5D | Justin Calahan | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 8 | Deveon Moses | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Damion Dunn | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Ta'Darion Boone | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Rylie Redden | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Cal Varner III | 1 | 1 | 2 | 1 - 6 | - | - | - | 2 | |||
| 90 | Kajuan Robinson | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 99 | Vililami Wolfgramm | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 6 | Jaheim Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Coryon Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Izeal Jones | 0 | 1 | 1 | - | - | 1 | - | - | |||
| TOTALS | 60 | 25 | 85 | 3 - 27 | 5 - 5 | 3 | 2-38 | 1-3 | 2 | 19 | ||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | JALEN SESSIONS | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 0 | DELMONTRE PRYOR | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 7 | AIDEN ARMSTRON | 6 | 1 | 7 | 1 - 0 | - | 1 | - | - | 1 | ||
| 12 | JASEN STEPHENS | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 24 | DAVID WILLIAMS | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | SHAWN WHITE | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | CYRUS MOORE | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | AUSTIN LAZANO | 1 | 2 | 3 | 0.5 - 0 | - | - | - | ||||
| 19 | MALAKHI KELLOUGH | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 94 | KEFA-JALIYL PERERIA | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | ZAKYREE SIMS | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | WILLIE RICE | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | DANIEL ANENIH | 0 | 1 | 1 | - | 2 - 0 | - | - | ||||
| 13 | JAMES THOMAS | 0 | 1 | 1 | - | 1 - 0 | - | - | ||||
| 27 | SHAUNE WILSON | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | LONELL CUNNINGHAM | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | DAVID MICHEL | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | RODNEY BORDES | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | KOBE SMITH | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | JADEN NGUYEN | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | DAVID KARL | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | VERDARIAN WILLIAMS | 1 | 0 | 1 | 0.5 - 0 | - | - | - | ||||
| 99 | SAMUEL ODELAMI | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | DANIEL EKWESE | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 27 | 64 | 2 - 0 | 6 - | 1 | 0-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Chesley Field Attendance: 0 |
Scorekeeper: Joel Prickett |