|
Cisco College at Northeastern Oklahoma A&M College - Miami, OK 10/8/2022 - 12:00 PM |
|
|
Cisco College
7 |
Northeastern Oklahoma A&M College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 0 | 7 | 0 | 0 | 7 |
| Northeastern Oklahoma A&M College | 0 | 6 | 0 | 0 | 6 |
| Miami, OK | | |||||
| Cisco College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 0 | FIRST DOWNS | 18 |
| 0 0 0 |
Passing Rushing Penalty |
7 9 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 102 | TOTAL OFFENSE | 386 |
| 37 2.8 |
Total Offensive Plays Average gain per play |
57 6.8 |
| 0 | NET YARDS PASSING | 162 |
| 0-2 0.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-10 16.2 0-0 0 |
| 102 | NET YARDS RUSHING | 224 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
47 4.8 |
| 4-196 | PUNTS: Number-Yards | 0 0 |
| 49.0 | Average | |
| 24 | TOTAL RETURN YARDS | 0 |
| 0 0 1-24 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | James Thomas | 9 | 8 | 17 | 1 - 12 | - | - | - | 3 | |||
| 9 | Daraell Preston | 9 | 5 | 14 | - | - | - | - | 5 | |||
| 20 | Delmontre Pryor | 9 | 4 | 13 | - | - | - | - | ||||
| 44 | Caleb Gates | 7 | 6 | 13 | - | - | - | - | ||||
| 6 | Keebler Wagoner | 8 | 4 | 12 | - | - | - | - | ||||
| 1 | Bobby Crosby | 7 | 4 | 11 | - | 1 - 5 | - | - | 2 | |||
| 0 | Julian Johnson | 3 | 7 | 10 | - | - | - | - | 2 | |||
| D3 | Azain Brown | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 22 | Eric Hunter | 4 | 6 | 10 | - | - | - | - | ||||
| 96 | Isaish Pedack | 5 | 2 | 7 | - | - | - | - | 4 | |||
| 97 | Austin Lozano | 4 | 2 | 6 | - | - | - | - | ||||
| D4 | Roddrell Freeman | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 13 | Marcus Edwards | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Isaish Wetzel | 3 | 2 | 5 | - | - | - | - | ||||
| 37 | Tre'Von Colvin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 82 | 57 | 139 | 1 - 12 | 1 - 5 | 0-105 | - | 2 | 16 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jayson Smith | 10 | 0 | 10 | - | - | - | - | ||||
| 3 | Kendel Dolby | 5 | 4 | 9 | - | 1 - 0 | - | - | ||||
| 45 | Jacobi Johnson | 8 | 0 | 8 | - | - | - | - | ||||
| 23 | Nathaniel Roberts | 0 | 6 | 6 | - | - | - | - | ||||
| 94 | Iman Oates | 4 | 2 | 6 | - | - | - | - | ||||
| 95 | Dalton Boswell | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Micaiah Bivines | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Julian Durham | 0 | 4 | 4 | - | - | - | - | ||||
| 92 | Marquez Baxter | 0 | 4 | 4 | - | - | - | - | ||||
| 4 | Cedric McClendon Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Marcus Morris | 2 | 1 | 3 | - | 5 - 0 | - | - | ||||
| 33 | Fredrik Greenhoward | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jaylon Mobley | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Montre Samuels-Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Devion Williams | - | 5 - 0 | - | - | |||||||
| TOTALS | 37 | 30 | 67 | - | 11 - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Joel Prickett |