|
Cisco College at Blinn College - Brenham, TX 9/10/2022 - 7:00 PM |
|
|
Cisco College
13 |
Blinn College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 3 | 0 | 0 | 10 | 13 |
| Blinn College | 7 | 7 | 0 | 7 | 21 |
| Brenham, TX | | |||||
| Cisco College | Statistics | Blinn College |
|---|---|---|
| 0 | FIRST DOWNS | 23 |
| 0 0 0 |
Passing Rushing Penalty |
3 18 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 175 | TOTAL OFFENSE | 397 |
| 43 4.1 |
Total Offensive Plays Average gain per play |
75 5.3 |
| 78 | NET YARDS PASSING | 127 |
| 6-18 4.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20 6.3 0-0 0 |
| 97 | NET YARDS RUSHING | 270 |
| 25 3.9 |
Rushing Attempts Average gain per rush |
55 4.9 |
| 6-258 | PUNTS: Number-Yards | 0 0 |
| 43.0 | Average | |
| 90 | TOTAL RETURN YARDS | 41 |
| 3-0 3-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-40 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-34 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Blinn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Keebler Wagoner | 8 | 13 | 21 | - | - | - | - | ||||
| 1 | Bobby Crosby | 12 | 8 | 20 | - | - | - | - | 2 | |||
| 55 | Jaylon Williams | 10 | 9 | 19 | - | 9 - 0 | - | - | 1 | |||
| 44 | Caleb Gates | 6 | 11 | 17 | 1 - 12 | - | - | - | ||||
| 9 | Daraell Preston | 9 | 7 | 16 | - | - | 1 | - | - | 1 | ||
| 99 | Isaish Wetzel | 9 | 5 | 14 | - | 4.5 - 0 | 1-0 | - | ||||
| 15 | Sean Rodgers | 8 | 5 | 13 | - | - | - | - | ||||
| D2 | Jaylen Curvin | 5 | 7 | 12 | - | - | - | - | ||||
| 96 | Isaish Pedack | 7 | 5 | 12 | - | 4 - 0 | - | - | ||||
| D3 | Azain Brown | 6 | 5 | 11 | - | - | 1-0 | - | 2 | |||
| 20 | Delmontre Pryor | 7 | 4 | 11 | - | - | - | - | ||||
| 21 | Jeremiah Richards | 6 | 5 | 11 | - | - | - | - | ||||
| 25 | Javonte Briscoe | 5 | 6 | 11 | - | - | - | - | ||||
| 0 | Julian Johnson | 6 | 4 | 10 | 0.5 - 0 | - | - | - | 1 | |||
| 22 | Eric Hunter | 6 | 4 | 10 | - | - | - | - | ||||
| 36 | Shawn White | 5 | 5 | 10 | 1 - 7 | - | 1 | - | - | |||
| 95 | Kefa-Jaliyl Pereria | 6 | 4 | 10 | - | 2 - 0 | - | - | ||||
| 39 | Daniel Anenih | 6 | 3 | 9 | 1 - 15 | 3 - 0 | - | - | 1 | |||
| 97 | Austin Lozano | 5 | 4 | 9 | - | 3 - 0 | - | - | ||||
| 13 | Marcus Edwards | 6 | 2 | 8 | - | - | - | - | 1 | |||
| TOTALS | 138 | 116 | 254 | 3 - 34 | 25.5 - | 2 | 2-0 | - | 4 | 5 | ||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Ifeanyi Ohalete | 3 | 4 | 7 | - | 1 - 15 | - | - | ||||
| 8D | Nate Dyman | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 21 | Bra'lon Jones | 4 | 2 | 6 | - | 2 - 18 | - | - | ||||
| 22 | Daniel Onwuachi | 2 | 4 | 6 | - | - | - | 1-0 | 1 | |||
| 40 | Darrius Govan | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Brien Taylor | 2 | 4 | 6 | - | 4.5 - 31 | - | - | ||||
| 3D | Ben Osueke | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Raquan Thompson | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 10 | Chakka Garnett | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 34 | Quardale Patt | 1 | 3 | 4 | - | 1.5 - 33 | - | - | ||||
| 49 | Johnathan Bloom | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 55 | Johnathan Brown | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Decore Ford | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Trent Gilbert | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Joshua Brown | 0 | 2 | 2 | 1 - 6 | - | - | - | ||||
| 50 | Griffin Kunk | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Raylon Jenkins | 0 | 2 | 2 | - | - | - | - | ||||
| 4D | Courage Ugochukwu | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | TJ Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Joshua Wilburn | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Maurice Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mikado Hinson Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Noah Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jaden Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Kelson Cotner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 48 | 81 | 1 - 6 | 11.5 - 101 | 1 | 0-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Brenham, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |