|
Cisco College at New Mexico Military Institute - Roswell, NM 10/23/2021 - 2:00 PM |
|
|
Cisco College
38 |
New Mexico Military Institute
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 10 | 7 | 7 | 14 | 38 |
| New Mexico Military Institute | 0 | 7 | 6 | 6 | 19 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| Cisc100:43 Mehki Hagens Passes to Jamison Greenway COMPLETE TOUCHDOWN, clock 00:43 13 ydsPAT Kick by Kaleb Cue GOOD.6 / 577 - 0 |
| Cisc209:57 Christian Mosley Carries(Hand Off) TOUCHDOWN, clock 09:57 19 ydsPAT Kick by Kaleb Cue GOOD.9 / 6214 - 0 |
| Cisc205:27 Kaleb Cue 31 yard Field Goal attempt GOOD, clock 05:274 / 617 - 0 |
| NMMI200:55 Diego PAVIA Carries(Hand Off) TOUCHDOWN, clock 00:55 8 ydsPAT Kick by William TESTA GOOD.6 / 4417 - 7 |
| Cisc300:55 Mehki Hagens Passes to Justin Hammond COMPLETE TOUCHDOWN, clock 00:55 16 ydsPAT Kick by Kaleb Cue GOOD.11 / 6524 - 7 |
| Cisc304:23 Mehki Hagens Passes to Justin Hammond COMPLETE TOUCHDOWN, clock 04:23 17 ydsPAT Kick by Kaleb Cue GOOD.6 / 5031 - 7 |
| NMMI301:16 Diego PAVIA Passes to Malik PHILLIPS COMPLETE TOUCHDOWN, clock 01:16 5 ydsPAT Pass from Diego PAVIA to Unknown NO Good.8 / 7531 - 13 |
| NMMI403:55 Diego PAVIA Passes to Malik PHILLIPS COMPLETE TOUCHDOWN, clock 03:55 12 ydsPAT Pass from Diego PAVIA to Terrance MOORE NO Good.9 / 8831 - 19 |
| Cisc401:03 Mehki Hagens Carries(Hand Off) TOUCHDOWN, clock 01:03 17 ydsPAT Kick by Kaleb Cue GOOD.6 / 4238 - 19 |
| Cisco College | Statistics | New Mexico Military Institute |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 6 10 4 |
Passing Rushing Penalty |
10 11 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 404 | TOTAL OFFENSE | 397 |
| 63 6.4 |
Total Offensive Plays Average gain per play |
69 5.8 |
| 176 | NET YARDS PASSING | 163 |
| 13-19 9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 5.1 0-0 0 |
| 228 | NET YARDS RUSHING | 234 |
| 44 5.2 |
Rushing Attempts Average gain per rush |
37 6.3 |
| 1-35 | PUNTS: Number-Yards | 4-108 |
| 35.0 | Average | 27.0 |
| 26 | TOTAL RETURN YARDS | 48 |
| 0 0 2-26 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-48 0 0 |
| 13-155 | PENALTIES: Number-Yards | 10-104 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 3-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Tra'Vante Simien | 10 | 2 | 12 | - | - | - | - | ||||
| 34 | David Powers | 6 | 6 | 12 | - | - | - | - | 1 | |||
| 26 | Sam Scaife IV | 8 | 3 | 11 | - | - | - | 1-0 | 1 | |||
| 0 | Julian Johnson | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 1 | Bobby Crosby | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 29 | Jaylen Curvin | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 4 | Ed Jones IV | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 46 | Charles Gonzales | 3 | 4 | 7 | 1 - 3 | 1 - 2 | 1-15 | - | 1 | |||
| 90 | Adam Winn | 3 | 4 | 7 | - | - | - | - | 3 | |||
| 8 | Aiava Lealaimatafao | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | James Douglas | 3 | 3 | 6 | - | - | - | - | ||||
| 94 | Michael McDonald | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 2 | Andrew Smith | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 24 | Elijah Gomez | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Christian Tuiasosopo | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Will Latu | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 99 | Kenton Brown | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 7 | Jaelyn Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Franklin Nou | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 11 | James Grando | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Jalen Toussant | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Tarik Luckett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 76 | 55 | 131 | 1 - 3 | 3 - 6 | 1 | 1-15 | 1-0 | 2 | 1 | 11 | |
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Tre O'Guinn | 4 | 7 | 11 | - | - | - | - | ||||
| 26 | Joseph Norwood | 3 | 4 | 7 | - | - | - | - | ||||
| 1S | Joe Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Champ Jenkins | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Josh Beaird | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 43 | William Middleton | 5 | 0 | 5 | 1 - 8 | - | - | - | ||||
| 16 | Edy Dos Santos | 4 | 0 | 4 | 1 - 1 | - | - | - | ||||
| 20 | Corey Quarterman | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Teilor Tuioti | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Tyger Faavi | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Anthony Wynn | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Horacio Moronta | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Yvan Andrew | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 98 | Christian Sunu'i | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Jayden Swink | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Jontrell Oliver | 2 | 0 | 2 | 1 - 7 | - | - | - | ||||
| 95 | Charlie Leota | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 38 | CJ Tuliloa | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Gellhausen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 29 | 73 | 3 - 16 | 5 - 7 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Joel Prickett |