|
Northeastern Oklahoma A&M College at Cisco College - Cisco 10/16/2021 - 1:00 PM |
|
|
Northeastern Oklahoma A&M College
12 |
Cisco College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 6 | 6 | 0 | 12 |
| Cisco College | 7 | 0 | 0 | 7 | 14 |
| Cisco | | |||||
| Northeastern Oklahoma A&M College | Statistics | Cisco College |
|---|---|---|
| 0 | FIRST DOWNS | 8 |
| 0 0 0 |
Passing Rushing Penalty |
0 5 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 239 | TOTAL OFFENSE | 197 |
| 65 3.7 |
Total Offensive Plays Average gain per play |
41 4.8 |
| 24 | NET YARDS PASSING | 5 |
| 3-8 3.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-8 0.6 0-0 0 |
| 215 | NET YARDS RUSHING | 192 |
| 57 3.8 |
Rushing Attempts Average gain per rush |
33 5.8 |
| 5-149 | PUNTS: Number-Yards | 5-187 |
| 29.8 | Average | 37.4 |
| 106 | TOTAL RETURN YARDS | 35 |
| 2-59 2-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-32 1-0 |
| 0-0 | PENALTIES: Number-Yards | 9-125 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Jon Goree | 6 | 4 | 10 | - | 1 - 1 | - | - | 1 | |||
| 52 | Damien Lowery | 3 | 4 | 7 | 3 - 17 | 3 - 17 | 1 | - | - | |||
| 21 | Darius Moore | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 12 | Brandon Higgs | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Cedric McClendon Jr. | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 8 | Daniel Howard | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Colton Collier | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Darryan Moss | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Billy Ferrell | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 3 | Kendel Dolby | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 93 | Brian Shomali | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Jadyn Loudermilk | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Quinton Ivory | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Devin Hembry | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 28 | Stanley Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Motavious Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Bruce Engle | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tre'von Pierre | - | - | - | - | 2 | ||||||
| TOTALS | 27 | 25 | 52 | 3 - 17 | 8 - 25 | 1 | 0-0 | - | 5 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | James Douglas | 8 | 6 | 14 | - | - | - | - | 1 | |||
| 0 | Julian Johnson | 3 | 10 | 13 | - | - | - | - | ||||
| 34 | David Powers | 6 | 6 | 12 | - | 1 - 2 | - | - | ||||
| 1 | Bobby Crosby | 6 | 4 | 10 | - | - | - | 1-0 | ||||
| 4 | Ed Jones IV | 3 | 7 | 10 | - | - | - | - | 1 | |||
| 8 | Aiava Lealaimatafao | 4 | 5 | 9 | - | - | - | - | 1 | 1 | ||
| 46 | Charles Gonzales | 6 | 3 | 9 | - | 1 - 3 | - | - | 1 | |||
| 90 | Adam Winn | 4 | 4 | 8 | - | 2 - 5 | - | - | ||||
| 12 | Tra'Vante Simien | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Will Latu | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Michael McDonald | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Jalen Toussant | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Daraell Preston | 2 | 1 | 3 | 1 - 5 | 1 - 2 | - | - | ||||
| 99 | Kenton Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Tarik Luckett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Jaelyn Walker | 0 | 2 | 2 | 1 - 2 | - | - | - | ||||
| 21 | Jerrold Pough | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Elijah Black | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Franklin Nou | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaylen Curvin | - | - | - | - | 1 | ||||||
| TOTALS | 57 | 62 | 119 | 2 - 7 | 5 - 12 | 0-0 | 1-0 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Cisco Attendance: 0 |
Scorekeeper: Joe Renfro |