|
Kilgore College at Cisco College - Cisco, Tx 10/9/2021 - 3:00 PM |
|
|
Kilgore College
14 |
Cisco College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kilgore College | 0 | 7 | 7 | 0 | 14 |
| Cisco College | 7 | 14 | 10 | 7 | 38 |
| Cisco, Tx | | |||||
| Kilgore College | Statistics | Cisco College |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 9 7 0 |
Passing Rushing Penalty |
6 4 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 442 | TOTAL OFFENSE | 353 |
| 69 6.4 |
Total Offensive Plays Average gain per play |
55 6.4 |
| 249 | NET YARDS PASSING | 86 |
| 15-30 8.3 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-11 7.8 0-0 1 |
| 193 | NET YARDS RUSHING | 267 |
| 39 4.9 |
Rushing Attempts Average gain per rush |
44 6.1 |
| 3-45 | PUNTS: Number-Yards | 5-245 |
| 15.0 | Average | 49.0 |
| 103 | TOTAL RETURN YARDS | 65 |
| 0 0 4-53 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 4-65 |
| 10-80 | PENALTIES: Number-Yards | 7-85 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-28 | SACKS: Number-Yards | 1-5 |
| 1-50 | INTERCEPTIONS: Number-Yards | 4-65 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Keith Harris | 6 | 5 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Oscar Moore | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 9 | Demarcus Crosby | 6 | 0 | 6 | - | - | - | - | ||||
| 1 | Jordan Moore | 2 | 3 | 5 | - | - | - | 1-50 | ||||
| 14 | Charles Hill | 4 | 1 | 5 | 1 - 11 | 0.5 - 1 | - | - | ||||
| 27 | Derrion Clark | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Joseph Cadette | 3 | 2 | 5 | 1 - 7 | - | - | - | ||||
| 0 | Maurice Westmoreland | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Kylan Guidry | 3 | 1 | 4 | 1 - 10 | 1.5 - 2 | - | - | 1 | |||
| 90 | Devante Keys | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Marcus Wiser | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Terry Webb | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 94 | Tiago Sumbo | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 5 | Moses Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jayce Bludau | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Edric Whitley | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Kadarion Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 02 | Tristan Driggers | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| TOTALS | 47 | 29 | 76 | 3 - 28 | 6 - 12 | 0-0 | 1-50 | 5 | ||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ed Jones IV | 5 | 9 | 14 | - | 2 - 4 | - | 1-32 | 1 | |||
| 34 | David Powers | 6 | 7 | 13 | - | 2 - 5 | - | 1-20 | ||||
| 36 | James Douglas | 9 | 3 | 12 | - | - | - | - | 1 | 1 | ||
| 42 | Julian Johnson | 3 | 7 | 10 | - | - | - | - | ||||
| 46 | Charles Gonzales | 2 | 8 | 10 | 1 - 5 | 2 - 7 | 1-0 | - | 5 | |||
| 96 | Daraell Preston | 4 | 3 | 7 | - | 1 - 1 | - | - | 1 | |||
| 8 | Aiava Lealaimatafao | 4 | 2 | 6 | - | - | - | - | 3 | 1 | ||
| 1 | Bobby Crosby | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 7 | Jaelyn Walker | 0 | 5 | 5 | - | - | - | - | ||||
| 28 | CJ Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Adam Winn | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 94 | Michael McDonald | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 98 | Jalen Toussant | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Tarik Luckett | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Tra'Vante Simien | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Jerrold Pough | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Christian Tuiasosopo | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Jaylen Curvin | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | James Grando | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Elijah Black | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Brandon Fielding | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Elijah Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Will Latu | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Kenton Brown | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 33 | Eric Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Franklin Nou | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Andrew Smith | - | - | - | 1-13 | 1 | ||||||
| TOTALS | 57 | 70 | 127 | 1 - 5 | 9 - 20 | 1-0 | 4-65 | 7 | 1 | 12 | ||
| Other Information | |
|---|---|
|
Location: Cisco, Tx Attendance: 0 |
Scorekeeper: Joel Prickett |